# BLASTN 2.14.0+
# Query: 
# Database: refseq_rna
# 295 hits found
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 sbjct frame	 subject strand	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
XM_044191145	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873866), transcript variant X2, mRNA	Siniperca chuatsi	119488	1.40e-41	153	1	plus	1016	17	1	3	155	108	259	181	88.235
XM_044191144	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873866), transcript variant X1, mRNA	Siniperca chuatsi	119488	1.40e-41	153	1	plus	1019	17	1	3	155	108	259	181	88.235
XM_032507069	PREDICTED: Etheostoma spectabile type-2 ice-structuring protein-like (LOC116674853), mRNA	Etheostoma spectabile	54343	4.14e-27	131	1	plus	1053	18	1	5	135	57	186	133	85.496
XM_041039339	PREDICTED: Toxotes jaculatrix type-2 ice-structuring protein-like (LOC121182689), mRNA	Toxotes jaculatrix	941984	2.54e-21	92	1	plus	760	11	0	65	156	82	173	114	88.043
XM_041038536	PREDICTED: Toxotes jaculatrix type-2 ice-structuring protein-like (LOC121182170), transcript variant X1, mRNA	Toxotes jaculatrix	941984	2.54e-21	92	1	plus	750	11	0	65	156	73	164	114	88.043
XM_044194337	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122875348), mRNA	Siniperca chuatsi	119488	9.64e-21	82	1	plus	837	8	0	60	141	156	237	112	90.244
XM_041038544	PREDICTED: Toxotes jaculatrix type-2 ice-structuring protein-like (LOC121182170), transcript variant X2, mRNA	Toxotes jaculatrix	941984	9.64e-21	88	1	plus	744	10	0	65	152	70	157	112	88.636
XM_037778352	PREDICTED: Sebastes umbrosus type-2 ice-structuring protein-like (LOC119493202), mRNA	Sebastes umbrosus	72105	1.99e-18	78	1	plus	814	8	0	61	138	167	244	104	89.744
XM_037777942	PREDICTED: Sebastes umbrosus type-2 ice-structuring protein-like (LOC119492994), mRNA	Sebastes umbrosus	72105	1.99e-18	78	1	plus	1114	8	0	61	138	167	244	104	89.744
XM_034545346	PREDICTED: Cyclopterus lumpus type-2 ice-structuring protein-like (LOC117739066), mRNA	Cyclopterus lumpus	8103	2.86e-17	64	1	plus	429	4	0	93	156	3	66	100	93.750
XM_034545346	PREDICTED: Cyclopterus lumpus type-2 ice-structuring protein-like (LOC117739066), mRNA	Cyclopterus lumpus	8103	2.52e-10	127	1	plus	429	29	0	385	511	262	388	77.6	77.165
XM_044191147	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873868), transcript variant X2, mRNA	Siniperca chuatsi	119488	2.86e-17	91	1	plus	913	13	0	70	160	167	257	100	85.714
XM_044191146	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873868), transcript variant X1, mRNA	Siniperca chuatsi	119488	2.86e-17	91	1	plus	913	13	0	70	160	167	257	100	85.714
XR_006400193	PREDICTED: Thunnus albacares uncharacterized LOC122973999 (LOC122973999), ncRNA	Thunnus albacares	8236	4.11e-16	80	1	plus	609	10	0	61	140	508	587	96.8	87.500
XM_044341822	PREDICTED: Thunnus albacares type-2 ice-structuring protein-like (LOC122973995), transcript variant X2, mRNA	Thunnus albacares	8236	4.11e-16	80	1	plus	1019	10	0	61	140	259	338	96.8	87.500
XM_044341821	PREDICTED: Thunnus albacares type-2 ice-structuring protein-like (LOC122973995), transcript variant X1, mRNA	Thunnus albacares	8236	4.11e-16	80	1	plus	930	10	0	61	140	170	249	96.8	87.500
XM_042400916	PREDICTED: Thunnus maccoyii ladderlectin-like (LOC121889168), transcript variant X4, mRNA	Thunnus maccoyii	8240	4.11e-16	80	1	plus	2162	10	0	61	140	1747	1826	96.8	87.500
XM_042400916	PREDICTED: Thunnus maccoyii ladderlectin-like (LOC121889168), transcript variant X4, mRNA	Thunnus maccoyii	8240	2.84e-06	60	1	plus	2162	9	0	81	140	1201	1260	64.1	85.000
XM_028577118	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X2, mRNA	Perca flavescens	8167	1.56e-15	79	1	plus	927	10	0	74	152	125	203	94.9	87.342
XM_039803452	PREDICTED: Perca fluviatilis ladderlectin-like (LOC120560692), mRNA	Perca fluviatilis	8168	5.91e-15	78	1	plus	873	10	0	74	151	53	130	93.0	87.179
XM_038732250	Micropterus salmoides type-2 ice-structuring protein-like (LOC119912955), mRNA	Micropterus salmoides	27706	5.91e-15	84	1	plus	1017	12	0	64	147	130	213	93.0	85.714
XM_031305990	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X4, mRNA	Sander lucioperca	283035	2.24e-14	83	1	plus	820	12	0	74	156	59	141	91.1	85.542
XM_031304000	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116053087), mRNA	Sander lucioperca	283035	2.24e-14	65	1	plus	891	6	0	76	140	137	201	91.1	90.769
XM_044341823	PREDICTED: Thunnus albacares type-2 ice-structuring protein-like (LOC122973996), mRNA	Thunnus albacares	8236	2.24e-14	80	1	plus	848	11	0	61	140	70	149	91.1	86.250
XM_042400918	PREDICTED: Thunnus maccoyii type-2 ice-structuring protein-like (LOC121889171), mRNA	Thunnus maccoyii	8240	2.24e-14	80	1	plus	1283	11	0	61	140	338	417	91.1	86.250
XM_042400917	PREDICTED: Thunnus maccoyii ladderlectin-like (LOC121889170), mRNA	Thunnus maccoyii	8240	2.24e-14	80	1	plus	1677	11	0	61	140	796	875	91.1	86.250
XM_038730942	Micropterus salmoides ladderlectin-like (LOC119911970), mRNA	Micropterus salmoides	27706	2.24e-14	111	1	plus	549	16	2	30	140	107	215	91.1	83.784
XM_037758423	PREDICTED: Sebastes umbrosus zinc finger protein 638 (znf638), transcript variant X15, mRNA	Sebastes umbrosus	72105	2.24e-14	80	1	plus	3361	11	0	61	140	3220	3299	91.1	86.250
XR_005205195	PREDICTED: Sebastes umbrosus zinc finger protein 638 (znf638), transcript variant X14, misc_RNA	Sebastes umbrosus	72105	2.24e-14	80	1	plus	3404	11	0	61	140	3220	3299	91.1	86.250
XM_037758422	PREDICTED: Sebastes umbrosus zinc finger protein 638 (znf638), transcript variant X13, mRNA	Sebastes umbrosus	72105	2.24e-14	80	1	plus	3367	11	0	61	140	3226	3305	91.1	86.250
XR_005205194	PREDICTED: Sebastes umbrosus zinc finger protein 638 (znf638), transcript variant X12, misc_RNA	Sebastes umbrosus	72105	2.24e-14	80	1	plus	3410	11	0	61	140	3226	3305	91.1	86.250
XM_037758421	PREDICTED: Sebastes umbrosus zinc finger protein 638 (znf638), transcript variant X11, mRNA	Sebastes umbrosus	72105	2.24e-14	80	1	plus	3365	11	0	61	140	3229	3308	91.1	86.250
XR_005205193	PREDICTED: Sebastes umbrosus zinc finger protein 638 (znf638), transcript variant X10, misc_RNA	Sebastes umbrosus	72105	2.24e-14	80	1	plus	3413	11	0	61	140	3229	3308	91.1	86.250
XM_028577120	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X2, mRNA	Perca flavescens	8167	8.50e-14	79	1	plus	1140	11	0	74	152	37	115	89.1	86.076
XM_028577119	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X1, mRNA	Perca flavescens	8167	8.50e-14	79	1	plus	904	11	0	74	152	37	115	89.1	86.076
XM_028577117	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X1, mRNA	Perca flavescens	8167	8.50e-14	79	1	plus	834	11	0	74	152	43	121	89.1	86.076
XM_044184466	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X8, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1128	18	1	30	140	213	321	89.1	81.982
XM_044184465	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X7, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1127	18	1	30	140	209	317	89.1	81.982
XM_044184464	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X6, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1145	18	1	30	140	221	329	89.1	81.982
XM_044184463	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X5, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1148	18	1	30	140	221	329	89.1	81.982
XM_044184462	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X4, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1175	18	1	30	140	218	326	89.1	81.982
XM_044184461	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X3, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1177	18	1	30	140	217	325	89.1	81.982
XM_044184460	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X2, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1191	18	1	30	140	225	333	89.1	81.982
XM_044184459	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X1, mRNA	Siniperca chuatsi	119488	8.50e-14	111	1	plus	1193	18	1	30	140	224	332	89.1	81.982
XM_031581779	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116223793), mRNA	Clupea harengus	7950	8.50e-14	76	1	plus	650	10	0	80	155	79	154	89.1	86.842
XM_042400919	PREDICTED: Thunnus maccoyii type-2 ice-structuring protein-like (LOC121889172), mRNA	Thunnus maccoyii	8240	8.50e-14	67	1	plus	752	7	0	74	140	6	72	89.1	89.552
XM_039803453	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120560693), mRNA	Perca fluviatilis	8168	8.50e-14	79	1	plus	836	11	0	74	152	49	127	89.1	86.076
XM_039803445	PREDICTED: Perca fluviatilis ladderlectin-like (LOC120560686), mRNA	Perca fluviatilis	8168	8.50e-14	79	1	plus	856	11	0	74	152	96	174	89.1	86.076
XM_038731459	Micropterus salmoides ladderlectin-like transcript variant X2 (LOC119912332), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1018	18	1	30	140	105	213	89.1	81.982
XM_038731458	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912332), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1021	18	1	30	140	105	213	89.1	81.982
XR_005446118	Micropterus salmoides isolate LMB-PRFRI chromosome Unknown	Micropterus salmoides	27706	8.50e-14	111	1	plus	246	18	1	30	140	76	184	89.1	81.982
XR_005446117	Micropterus salmoides isolate LMB-PRFRI chromosome Unknown	Micropterus salmoides	27706	8.50e-14	111	1	plus	697	18	1	30	140	87	195	89.1	81.982
XR_005446116	Micropterus salmoides isolate LMB-PRFRI chromosome Unknown	Micropterus salmoides	27706	8.50e-14	111	1	plus	242	18	1	30	140	76	184	89.1	81.982
XR_005446115	Micropterus salmoides isolate LMB-PRFRI chromosome Unknown	Micropterus salmoides	27706	8.50e-14	111	1	plus	242	18	1	30	140	76	184	89.1	81.982
XR_005446114	Micropterus salmoides isolate LMB-PRFRI chromosome Unknown	Micropterus salmoides	27706	8.50e-14	111	1	plus	259	18	1	30	140	66	174	89.1	81.982
XR_005446113	Micropterus salmoides isolate LMB-PRFRI chromosome Unknown	Micropterus salmoides	27706	8.50e-14	111	1	plus	253	18	1	30	140	66	174	89.1	81.982
XM_038731448	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X2 (LOC119912302), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1022	18	1	30	140	111	219	89.1	81.982
XM_038731447	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119912302), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1025	18	1	30	140	111	219	89.1	81.982
XM_038731446	Micropterus salmoides ladderlectin-like (LOC119912301), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1034	18	1	30	140	138	246	89.1	81.982
XM_038731445	Micropterus salmoides type-2 ice-structuring protein-like (LOC119912300), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	814	18	1	30	140	99	207	89.1	81.982
XM_038731443	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X2 (LOC119912299), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1070	18	1	30	140	103	211	89.1	81.982
XM_038731443	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X2 (LOC119912299), mRNA	Micropterus salmoides	27706	2.84e-06	51	1	plus	1070	6	0	279	329	401	451	64.1	88.235
XM_038731442	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119912299), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1076	18	1	30	140	103	211	89.1	81.982
XM_038731442	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119912299), mRNA	Micropterus salmoides	27706	2.84e-06	51	1	plus	1076	6	0	279	329	407	457	64.1	88.235
XM_038731441	Micropterus salmoides ladderlectin-like transcript variant X2 (LOC119912298), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1397	18	1	30	140	158	266	89.1	81.982
XM_038731441	Micropterus salmoides ladderlectin-like transcript variant X2 (LOC119912298), mRNA	Micropterus salmoides	27706	7.50e-07	55	1	plus	1397	7	0	275	329	419	473	66.1	87.273
XM_038731440	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912298), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1423	18	1	30	140	133	241	89.1	81.982
XM_038731440	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912298), mRNA	Micropterus salmoides	27706	7.50e-07	55	1	plus	1423	7	0	275	329	445	499	66.1	87.273
XM_038731439	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912298), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1444	18	1	30	140	154	262	89.1	81.982
XM_038731439	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912298), mRNA	Micropterus salmoides	27706	7.50e-07	55	1	plus	1444	7	0	275	329	466	520	66.1	87.273
XM_038731438	Micropterus salmoides ladderlectin-like transcript variant X2 (LOC119912297), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	894	18	1	30	140	82	190	89.1	81.982
XM_038731437	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119912297), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	945	18	1	30	140	82	190	89.1	81.982
XM_038731430	Micropterus salmoides type-2 ice-structuring protein-like (LOC119912291), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	745	18	1	30	140	129	237	89.1	81.982
XM_038730935	Micropterus salmoides type-2 ice-structuring protein-like (LOC119911964), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	1502	18	1	30	140	101	209	89.1	81.982
XM_038721488	Micropterus salmoides type-2 ice-structuring protein-like (LOC119904806), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	796	18	1	30	140	99	207	89.1	81.982
XM_038721487	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X2 (LOC119904805), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	769	18	1	30	140	111	219	89.1	81.982
XM_038721486	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119904805), mRNA	Micropterus salmoides	27706	8.50e-14	111	1	plus	772	18	1	30	140	111	219	89.1	81.982
XM_032499457	PREDICTED: Etheostoma spectabile type-2 ice-structuring protein-like (LOC116669523), mRNA	Etheostoma spectabile	54343	3.22e-13	60	1	plus	933	5	0	81	140	147	206	87.2	91.667
XM_031305988	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X2, mRNA	Sander lucioperca	283035	3.22e-13	81	1	plus	883	12	0	74	154	59	139	87.2	85.185
XM_031581789	PREDICTED: Clupea harengus type-2 ice-structuring protein (LOC116223794), mRNA	Clupea harengus	7950	3.22e-13	75	1	plus	622	10	0	81	155	52	126	87.2	86.667
XM_039803448	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120560689), transcript variant X2, mRNA	Perca fluviatilis	8168	3.22e-13	81	1	plus	880	12	0	74	154	63	143	87.2	85.185
XM_031305989	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X3, mRNA	Sander lucioperca	283035	1.22e-12	68	1	plus	826	8	0	74	141	59	126	85.3	88.235
XM_028564253	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114545755), mRNA	Perca flavescens	8167	1.22e-12	65	1	plus	708	7	0	76	140	1	65	85.3	89.231
XM_031305987	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X1, mRNA	Sander lucioperca	283035	1.22e-12	68	1	plus	902	8	0	74	141	60	127	85.3	88.235
XM_031304001	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116053088), mRNA	Sander lucioperca	283035	1.22e-12	65	1	plus	835	7	0	76	140	142	206	85.3	89.231
XM_044184124	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X13, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1718	19	1	30	140	747	855	83.4	81.081
XM_044184124	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X13, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1718	20	1	30	140	138	246	77.6	80.180
XM_044184122	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X12, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1718	19	1	30	140	747	855	83.4	81.081
XM_044184122	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X12, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1718	20	1	30	140	138	246	77.6	80.180
XM_044184122	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X12, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1718	7	0	274	329	437	492	68.0	87.500
XM_044184121	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X11, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1721	19	1	30	140	750	858	83.4	81.081
XM_044184121	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X11, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1721	20	1	30	140	138	246	77.6	80.180
XM_044184120	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X10, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1721	19	1	30	140	750	858	83.4	81.081
XM_044184120	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X10, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1721	20	1	30	140	138	246	77.6	80.180
XM_044184120	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X10, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1721	7	0	274	329	440	495	68.0	87.500
XM_044184119	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X9, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1724	19	1	30	140	804	912	83.4	81.081
XM_044184119	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X9, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1724	20	1	30	140	138	246	77.6	80.180
XM_044184119	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X9, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1724	7	0	274	329	494	549	68.0	87.500
XM_044184118	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X8, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1733	19	1	30	140	804	912	83.4	81.081
XM_044184118	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X8, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1733	20	1	30	140	138	246	77.6	80.180
XM_044184118	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X8, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1733	7	0	274	329	494	549	68.0	87.500
XM_044184117	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X7, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1763	19	1	30	140	804	912	83.4	81.081
XM_044184117	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X7, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1763	20	1	30	140	138	246	77.6	80.180
XM_044184117	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X7, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1763	7	0	274	329	494	549	68.0	87.500
XM_044184116	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X6, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1766	19	1	30	140	804	912	83.4	81.081
XM_044184116	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X6, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1766	20	1	30	140	138	246	77.6	80.180
XM_044184116	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X6, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1766	7	0	274	329	494	549	68.0	87.500
XM_044184115	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X5, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1772	19	1	30	140	801	909	83.4	81.081
XM_044184115	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X5, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1772	20	1	30	140	138	246	77.6	80.180
XM_044184114	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X4, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1772	19	1	30	140	801	909	83.4	81.081
XM_044184114	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X4, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1772	20	1	30	140	138	246	77.6	80.180
XM_044184114	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X4, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1772	7	0	274	329	491	546	68.0	87.500
XM_044184113	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X3, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1772	19	1	30	140	804	912	83.4	81.081
XM_044184113	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X3, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1772	20	1	30	140	138	246	77.6	80.180
XM_044184113	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X3, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1772	7	0	274	329	494	549	68.0	87.500
XM_044184112	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X2, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1775	19	1	30	140	804	912	83.4	81.081
XM_044184112	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X2, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1775	20	1	30	140	138	246	77.6	80.180
XM_044184111	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X1, mRNA	Siniperca chuatsi	119488	4.63e-12	111	1	plus	1775	19	1	30	140	804	912	83.4	81.081
XM_044184111	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X1, mRNA	Siniperca chuatsi	119488	2.52e-10	111	1	plus	1775	20	1	30	140	138	246	77.6	80.180
XM_044184111	PREDICTED: Siniperca chuatsi C-type mannose receptor 2-like (LOC122870178), transcript variant X1, mRNA	Siniperca chuatsi	119488	1.98e-07	56	1	plus	1775	7	0	274	329	494	549	68.0	87.500
XM_044197574	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122876816), transcript variant X3, mRNA	Siniperca chuatsi	119488	4.63e-12	119	1	plus	1064	20	2	30	148	139	255	83.4	81.513
XM_044197573	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122876816), transcript variant X2, mRNA	Siniperca chuatsi	119488	4.63e-12	119	1	plus	1115	20	2	30	148	139	255	83.4	81.513
XM_044197572	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122876816), transcript variant X1, mRNA	Siniperca chuatsi	119488	4.63e-12	119	1	plus	1184	20	2	30	148	157	273	83.4	81.513
XM_031564003	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219888), mRNA	Clupea harengus	7950	4.63e-12	61	1	plus	720	6	0	81	141	150	210	83.4	90.164
XM_031564001	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219887), mRNA	Clupea harengus	7950	4.63e-12	61	1	plus	724	6	0	81	141	154	214	83.4	90.164
XM_031563896	PREDICTED: Clupea harengus type-2 ice-structuring protein (LOC116219860), mRNA	Clupea harengus	7950	4.63e-12	61	1	plus	741	6	0	81	141	171	231	83.4	90.164
XM_031564015	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219897), mRNA	Clupea harengus	7950	4.63e-12	61	1	plus	531	6	0	81	141	75	135	83.4	90.164
XM_031563501	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219742), mRNA	Clupea harengus	7950	4.63e-12	61	1	plus	790	6	0	81	141	172	232	83.4	90.164
XM_031581825	PREDICTED: Clupea harengus type-2 ice-structuring protein (LOC116223802), mRNA	Clupea harengus	7950	4.63e-12	61	1	plus	655	6	0	81	141	85	145	83.4	90.164
XM_039803447	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120560689), transcript variant X1, mRNA	Perca fluviatilis	8168	4.63e-12	79	1	plus	881	12	0	74	152	60	138	83.4	84.810
XM_039803444	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120560685), mRNA	Perca fluviatilis	8168	4.63e-12	79	1	plus	762	12	0	74	152	56	134	83.4	84.810
XM_038732254	Micropterus salmoides ladderlectin-like transcript variant X2 (LOC119912957), mRNA	Micropterus salmoides	27706	4.63e-12	67	1	plus	1156	8	0	81	147	75	141	83.4	88.060
XM_038732253	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912957), mRNA	Micropterus salmoides	27706	4.63e-12	67	1	plus	1205	8	0	81	147	88	154	83.4	88.060
XM_038732251	Micropterus salmoides ladderlectin-like (LOC119912956), mRNA	Micropterus salmoides	27706	4.63e-12	67	1	plus	1209	8	0	81	147	90	156	83.4	88.060
