# BLASTX 2.14.0+														
# Query: 														
# Database: swissprot														
# 38 hits found														
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
P05140	RecName: Full=Type-2 ice-structuring protein; AltName: Full=Type II antifreeze protein; Short=AFP; Flags: Precursor [Hemitripterus americanus]	Hemitripterus americanus	8094	2.85e-120	163	163	0	0	97	585	1	163	340	100.000
A0ZT93	RecName: Full=Type-2 ice-structuring protein; AltName: Full=Type II antifreeze protein; AltName: Full=lpAFP; Flags: Precursor [Brachyopsis segaliensis]	Brachyopsis segaliensis	1633465	6.11e-78	164	168	48	1	97	576	1	164	233	68.293
Q01758	RecName: Full=Type-2 ice-structuring protein; AltName: Full=Type II antifreeze protein; Short=AFP; Flags: Precursor [Osmerus mordax]	Osmerus mordax	8014	6.89e-37	163	175	88	4	100	576	1	160	129	41.718
P81018	RecName: Full=Ladderlectin; Flags: Precursor [Oncorhynchus mykiss]	Oncorhynchus mykiss	8022	1.42e-24	173	190	101	3	97	567	3	175	98.2	32.370
Q66S03	RecName: Full=Galactose-specific lectin nattectin; Short=CTL; Flags: Precursor [Thalassophryne nattereri]	Thalassophryne nattereri	289382	1.48e-24	134	159	81	1	193	576	23	156	97.1	35.075
Q90WJ8	RecName: Full=Lactose-binding lectin l-2; AltName: Full=Ajl-2; Flags: Precursor [Anguilla japonica]	Anguilla japonica	7937	9.95e-20	129	166	76	3	217	579	34	162	84.7	34.884
O14594	RecName: Full=Neurocan core protein; AltName: Full=Chondroitin sulfate proteoglycan 3; Flags: Precursor [Homo sapiens]	Homo sapiens	9606	4.71e-18	121	1321	78	1	217	573	1088	1208	84.7	33.884
Q5IS41	RecName: Full=Neurocan core protein; AltName: Full=Chondroitin sulfate proteoglycan 3; Flags: Precursor [Pan troglodytes]	Pan troglodytes	9598	5.08e-18	122	1321	79	1	214	573	1087	1208	84.7	33.607
Q8WPD0	RecName: Full=Alpha-N-acetylgalactosamine-specific lectin; AltName: Full=Alpha-N-acetylgalactosamine-binding lectin; AltName: Full=GalNAc-specific lectin; AltName: Full=Lectin; Short=ApL; AltName: Full=Tn antigen-specific lectin; Flags: Precursor [Patiria pectinifera]	Patiria pectinifera	7594	1.25e-17	165	168	99	4	130	582	1	165	79.3	31.515
P55067	RecName: Full=Neurocan core protein; AltName: Full=245 kDa early postnatal core glycoprotein; AltName: Full=Chondroitin sulfate proteoglycan 3; Contains: RecName: Full=150 kDa adult core glycoprotein; Flags: Precursor [Rattus norvegicus]	Rattus norvegicus	10116	8.45e-17	122	1257	81	1	214	573	1028	1149	81.3	31.967
P55066	RecName: Full=Neurocan core protein; AltName: Full=Chondroitin sulfate proteoglycan 3; Flags: Precursor [Mus musculus]	Mus musculus	10090	1.75e-16	122	1268	81	1	214	573	1039	1160	80.1	31.967
Q9ULY5	RecName: Full=C-type lectin domain family 4 member E; AltName: Full=C-type lectin superfamily member 9; AltName: Full=Macrophage-inducible C-type lectin; Short=MINCLE [Homo sapiens]	Homo sapiens	9606	3.36e-16	129	219	82	4	217	582	80	208	76.6	31.008
P06027	RecName: Full=Echinoidin [Heliocidaris crassispina]	Heliocidaris crassispina	1043166	2.92e-15	141	147	80	4	217	579	3	143	72.8	29.078
Q02988	RecName: Full=Lectin; Flags: Precursor [Pleurodeles waltl]	Pleurodeles waltl	8319	6.01e-15	180	172	109	5	70	582	1	167	72.4	27.222
P55068	RecName: Full=Brevican core protein; AltName: Full=Brain-enriched hyaluronan-binding protein; Short=BEHAB; Flags: Precursor [Rattus norvegicus]	Rattus norvegicus	10116	1.21e-14	123	883	82	1	217	579	664	786	74.7	31.707
Q96GW7	RecName: Full=Brevican core protein; AltName: Full=Brain-enriched hyaluronan-binding protein; Short=BEHAB; AltName: Full=Chondroitin sulfate proteoglycan 7; Flags: Precursor [Homo sapiens]	Homo sapiens	9606	3.78e-14	123	911	81	1	217	579	688	810	73.6	32.520
Q6ZS10	RecName: Full=C-type lectin domain family 17, member A; AltName: Full=Prolectin [Homo sapiens]	Homo sapiens	9606	7.15e-14	121	378	81	2	217	573	254	372	72.0	29.752
Q61361	RecName: Full=Brevican core protein; Flags: Precursor [Mus musculus]	Mus musculus	10090	1.13e-13	123	883	83	1	217	579	664	786	72.0	30.894
P84616	RecName: Full=Dromaiocalcin-2; Short=DCA-2 [Dromaius novaehollandiae]	Dromaius novaehollandiae	8790	2.69e-13	140	142	69	5	217	579	6	140	67.4	33.571
Q9UJ71	RecName: Full=C-type lectin domain family 4 member K; AltName: Full=Langerin; AltName: CD_antigen=CD207 [Homo sapiens]	Homo sapiens	9606	3.55e-13	126	328	84	3	226	585	198	323	70.1	28.571
P16112	RecName: Full=Aggrecan core protein; AltName: Full=Cartilage-specific proteoglycan core protein; Short=CSPCP; AltName: Full=Chondroitin sulfate proteoglycan core protein 1; Short=Chondroitin sulfate proteoglycan 1; Contains: RecName: Full=Aggrecan core protein 2; Flags: Precursor [Homo sapiens]	Homo sapiens	9606	4.03e-13	113	2530	73	1	217	549	2320	2432	70.5	33.628
P83515	RecName: Full=Struthiocalcin-2; Short=SCA-2 [Struthio camelus]	Struthio camelus	8801	4.22e-13	102	142	49	2	202	462	1	102	66.6	37.255
P20693	RecName: Full=Low affinity immunoglobulin epsilon Fc receptor; AltName: Full=Fc-epsilon-RII; AltName: Full=Lymphocyte IgE receptor; AltName: CD_antigen=CD23 [Mus musculus]	Mus musculus	10090	4.27e-13	113	331	73	3	217	549	186	296	69.7	31.858
Q28062	RecName: Full=Brevican core protein; Flags: Precursor [Bos taurus]	Bos taurus	9913	4.69e-13	123	912	83	1	217	579	689	811	70.5	30.894
A7X3Z7	RecName: Full=C-type lectin lectoxin-Lio2; Short=CTL; Flags: Precursor [Erythrolamprus poecilogyrus]	Erythrolamprus poecilogyrus	338838	8.66e-13	132	163	81	3	205	573	21	152	66.6	31.818
A7X3Z4	RecName: Full=C-type lectin lectoxin-Lio1; Short=CTL; Flags: Precursor [Erythrolamprus poecilogyrus]	Erythrolamprus poecilogyrus	338838	8.75e-13	132	163	81	3	205	573	21	152	66.6	31.818
P86854	RecName: Full=Perlucin-like protein; Flags: Precursor [Mytilus galloprovincialis]	Mytilus galloprovincialis	29158	1.21e-12	122	156	82	2	205	549	26	147	65.9	27.049
P84618	RecName: Full=Rheacalcin-2; Short=RCA-2 [Rhea americana]	Rhea americana	8797	1.35e-12	99	143	46	2	214	462	5	103	65.5	37.374
Q4V885	RecName: Full=Collectin-12; AltName: Full=Collectin placenta protein 1; Short=CL-P1; AltName: Full=Nurse cell scavenger receptor 2 [Rattus norvegicus]	Rattus norvegicus	10116	1.35e-12	140	742	93	3	175	573	593	730	68.9	27.143
P13608	RecName: Full=Aggrecan core protein; AltName: Full=Cartilage-specific proteoglycan core protein; Short=CSPCP; Flags: Precursor [Bos taurus]	Bos taurus	9913	2.25e-12	113	2364	75	1	217	549	2154	2266	68.6	31.858
P10716	RecName: Full=C-type lectin domain family 4 member F; AltName: Full=C-type lectin superfamily member 13; Short=C-type lectin 13; AltName: Full=Kupffer cell receptor [Rattus norvegicus]	Rattus norvegicus	10116	2.31e-12	128	550	75	4	229	582	416	539	68.2	30.469
P08290	RecName: Full=Asialoglycoprotein receptor 2; Short=ASGP-R 2; Short=ASGPR 2; AltName: Full=Hepatic lectin R2/3; Short=HL-2; Short=rHL-2 [Rattus norvegicus]	Rattus norvegicus	10116	2.63e-12	92	301	54	3	217	483	170	259	67.4	35.870
Q8IUN9	RecName: Full=C-type lectin domain family 10 member A; AltName: Full=C-type lectin superfamily member 14; AltName: Full=Macrophage lectin 2; AltName: CD_antigen=CD301 [Homo sapiens]	Homo sapiens	9606	3.04e-12	92	316	52	3	217	483	181	270	67.4	38.043
A7X3Y2	RecName: Full=C-type lectin lectoxin-Enh6; Short=CTL; Flags: Precursor [Pseudoferania polylepis]	Pseudoferania polylepis	338839	6.33e-12	130	158	77	4	214	573	25	154	63.9	33.077
P24721	RecName: Full=Asialoglycoprotein receptor 2; Short=ASGP-R 2; Short=ASGPR 2; AltName: Full=Hepatic lectin 2; Short=HL-2; Short=mHL-2 [Mus musculus]	Mus musculus	10090	7.05e-12	128	301	76	5	217	573	170	293	66.2	30.469
Q8VBX4	RecName: Full=C-type lectin domain family 4 member K; AltName: Full=Langerin; AltName: CD_antigen=CD207 [Mus musculus]	Mus musculus	10090	7.55e-12	126	331	84	3	226	585	201	326	66.2	28.571
P70194	RecName: Full=C-type lectin domain family 4 member F; AltName: Full=C-type lectin superfamily member 13; Short=C-type lectin 13; AltName: Full=Kupffer cell receptor [Mus musculus]	Mus musculus	10090	7.59e-12	125	548	79	3	226	582	415	539	66.6	32.000
D8VNS6	RecName: Full=C-type lectin; Short=CTL; Flags: Precursor [Cerberus rynchops]	Cerberus rynchops	46267	9.29e-12	129	158	77	4	217	573	26	154	63.5	32.558
# BLAST processed 1 queries	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
