# TBLASTN 2.14.0+
# Query: 
# Database: nt
# 258 hits found
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 sbjct frame	 subject strand	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
J02593	Sea raven (Hemitripterus americanus) antifreeze polypeptide (AFP) mRNA, complete cds	Hemitripterus americanus	8094	2.25e-140	196	1	plus	874	0	0	1	196	10	597	404	100.000
AB283044	Brachyopsis rostratus mRNA for type II antifreeze protein, complete cds	Brachyopsis segaliensis	1633465	1.41e-74	164	1	plus	507	48	1	33	192	1	492	233	68.293
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	1.32e-52	123	3	plus	2420	5	1	51	138	1239	1607	159	67.480
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	1.32e-52	36	2	plus	2420	0	0	138	173	1697	1804	78.6	100.000
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	1.18e-15	39	2	plus	2420	2	0	15	53	380	496	72.8	94.872
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	1.18e-15	19	1	plus	2420	0	0	1	19	232	288	40.8	100.000
EU719616	Siniperca chuatsi antifreeze protein mRNA, complete cds	Siniperca chuatsi	119488	2.64e-50	174	1	plus	905	83	2	21	191	28	549	176	50.575
XM_044191145	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873866), transcript variant X2, mRNA	Siniperca chuatsi	119488	5.28e-50	185	3	plus	1016	91	3	9	191	132	683	176	49.189
XM_044191144	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873866), transcript variant X1, mRNA	Siniperca chuatsi	119488	6.44e-50	186	3	plus	1019	91	3	9	191	132	686	176	48.925
S65819	antifreeze protein type II [Clupea harengus=herring, ssp. harengus, mRNA, 653 nt]	Clupea harengus	7950	4.27e-40	195	3	plus	653	88	4	2	192	15	530	147	41.026
L14722	Herring antifreeze protein mRNA, complete cds	Clupea harengus	7950	4.40e-40	195	3	plus	654	88	4	2	192	15	530	147	41.026
XM_018680341	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885856), mRNA	Lates calcarifer	8187	5.12e-40	185	2	plus	859	96	5	21	192	53	607	149	41.081
XM_031581779	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116223793), mRNA	Clupea harengus	7950	1.18e-39	195	3	plus	650	89	4	2	192	9	524	145	40.513
XM_018704265	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X7, mRNA	Lates calcarifer	8187	1.49e-39	184	2	plus	862	96	5	21	192	59	610	147	41.304
XM_041038536	PREDICTED: Toxotes jaculatrix type-2 ice-structuring protein-like (LOC121182170), transcript variant X1, mRNA	Toxotes jaculatrix	941984	1.65e-39	181	3	plus	750	96	3	19	192	63	590	146	40.331
XM_041039339	PREDICTED: Toxotes jaculatrix type-2 ice-structuring protein-like (LOC121182689), mRNA	Toxotes jaculatrix	941984	1.68e-39	181	3	plus	760	96	3	19	192	72	599	146	40.331
XM_044194337	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122875348), mRNA	Siniperca chuatsi	119488	1.91e-39	189	1	plus	837	97	4	14	192	136	684	147	40.212
XM_018704264	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X6, mRNA	Lates calcarifer	8187	2.12e-39	184	2	plus	862	96	5	21	192	59	610	147	41.304
XM_031581825	PREDICTED: Clupea harengus type-2 ice-structuring protein (LOC116223802), mRNA	Clupea harengus	7950	4.66e-39	193	2	plus	655	95	2	3	192	11	529	144	38.860
XM_018704268	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X3, mRNA	Lates calcarifer	8187	4.84e-39	184	1	plus	858	96	5	21	192	55	606	146	41.304
XM_018704267	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X2, mRNA	Lates calcarifer	8187	1.17e-38	185	1	plus	861	97	5	21	192	55	609	145	40.541
XM_041038544	PREDICTED: Toxotes jaculatrix type-2 ice-structuring protein-like (LOC121182170), transcript variant X2, mRNA	Toxotes jaculatrix	941984	1.34e-38	181	3	plus	744	95	3	19	192	60	584	144	40.331
XM_037111836	PREDICTED: Acanthopagrus latus type-2 ice-structuring protein-like (LOC119027030), transcript variant X1, mRNA	Acanthopagrus latus	8177	1.40e-38	194	1	plus	837	105	2	8	192	127	708	145	41.237
XM_039821283	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120572138), mRNA	Perca fluviatilis	8168	1.72e-38	186	2	plus	879	93	3	20	192	86	640	145	42.473
XM_018704286	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902432), mRNA	Lates calcarifer	8187	2.96e-38	177	2	plus	865	90	5	29	192	83	613	144	41.808
XM_033610412	PREDICTED: Epinephelus lanceolatus type-2 ice-structuring protein-like (LOC117246482), mRNA	Epinephelus lanceolatus	310571	3.10e-38	180	1	plus	695	86	3	20	193	52	558	142	42.778
XM_031563501	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219742), mRNA	Clupea harengus	7950	3.68e-38	193	2	plus	790	105	3	3	192	113	664	143	39.378
XM_037111837	PREDICTED: Acanthopagrus latus type-2 ice-structuring protein-like (LOC119027030), transcript variant X2, mRNA	Acanthopagrus latus	8177	4.49e-38	174	3	plus	794	94	1	25	192	144	665	143	42.529
XM_037111838	PREDICTED: Acanthopagrus latus type-2 ice-structuring protein-like (LOC119027030), transcript variant X3, mRNA	Acanthopagrus latus	8177	5.82e-38	174	2	plus	802	94	1	25	192	152	673	143	42.529
XM_046413572	PREDICTED: Scatophagus argus type-2 ice-structuring protein-like (LOC124072286), mRNA	Scatophagus argus	75038	7.29e-38	172	2	plus	898	95	2	30	193	89	604	143	40.116
XM_018704263	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X5, mRNA	Lates calcarifer	8187	1.08e-37	197	2	plus	901	96	5	21	192	59	649	143	38.579
XM_031564015	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219897), mRNA	Clupea harengus	7950	1.33e-37	194	1	plus	531	93	3	2	192	4	519	139	39.175
XM_018704260	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X2, mRNA	Lates calcarifer	8187	1.34e-37	198	2	plus	904	97	5	21	192	59	652	143	37.879
XM_018704261	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X3, mRNA	Lates calcarifer	8187	1.38e-37	198	2	plus	904	97	5	21	192	59	652	143	37.879
XM_031581789	PREDICTED: Clupea harengus type-2 ice-structuring protein (LOC116223794), mRNA	Clupea harengus	7950	1.76e-37	174	2	plus	622	80	2	22	192	35	496	140	40.805
XM_049567875	PREDICTED: Epinephelus fuscoguttatus type-2 ice-structuring protein-like (LOC125883538), mRNA	Epinephelus fuscoguttatus	293821	1.79e-37	180	3	plus	698	86	3	20	193	54	560	140	42.778
EU136173	Lates calcarifer type II antifreeze protein mRNA, complete cds	Lates calcarifer	8187	2.15e-37	190	1	plus	824	89	5	29	192	22	591	141	39.474
XM_039822972	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120573308), mRNA	Perca fluviatilis	8168	2.83e-37	186	2	plus	848	94	3	20	192	86	640	141	41.935
XM_031304001	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116053088), mRNA	Sander lucioperca	283035	2.92e-37	187	1	plus	835	94	4	20	192	124	681	141	41.711
XM_018704269	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902418), mRNA	Lates calcarifer	8187	2.94e-37	198	2	plus	901	97	5	21	192	56	649	142	37.879
XM_018704266	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X1, mRNA	Lates calcarifer	8187	3.04e-37	198	2	plus	901	97	5	21	192	56	649	142	37.879
XM_018680339	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885853), mRNA	Lates calcarifer	8187	3.12e-37	190	3	plus	896	89	5	29	192	75	644	142	39.474
XM_035627886	PREDICTED: Scophthalmus maximus type-2 ice-structuring protein (LOC118302066), mRNA	Scophthalmus maximus	52904	4.11e-37	191	1	plus	775	95	6	8	191	61	615	140	43.455
XM_039823052	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120573356), transcript variant X1, mRNA	Perca fluviatilis	8168	4.16e-37	206	2	plus	979	105	5	5	196	68	667	142	39.320
M96154	Osmerus mordax antifreeze protein precursor mRNA, complete cds	Osmerus mordax	8014	4.29e-37	175	3	plus	611	91	5	22	192	30	542	139	43.429
XM_031305990	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X4, mRNA	Sander lucioperca	283035	6.62e-37	175	1	plus	820	81	3	29	196	70	561	140	43.429
XM_031563896	PREDICTED: Clupea harengus type-2 ice-structuring protein (LOC116219860), mRNA	Clupea harengus	7950	6.92e-37	193	1	plus	741	89	3	3	192	112	615	139	39.378
XM_031564003	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219888), mRNA	Clupea harengus	7950	1.02e-36	193	1	plus	720	90	3	3	192	91	594	139	38.860
XM_031564001	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219887), mRNA	Clupea harengus	7950	1.09e-36	193	2	plus	724	89	3	3	192	95	598	139	39.378
XM_028564253	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114545755), mRNA	Perca flavescens	8167	1.39e-36	174	1	plus	708	78	3	26	192	1	486	138	44.253
XM_047032478	PREDICTED: Hypomesus transpacificus type-2 ice-structuring protein-like (LOC124475690), mRNA	Hypomesus transpacificus	137520	1.53e-36	195	1	plus	700	92	4	2	192	55	570	138	38.974
DQ062447	Clupea harengus clone 13 type II antifreeze protein (AFPII) mRNA, complete cds	Clupea harengus	7950	1.71e-36	166	1	plus	495	75	2	30	192	1	438	136	40.964
XM_018703530	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X2, mRNA	Lates calcarifer	8187	5.88e-36	183	3	plus	652	96	5	21	192	3	548	136	40.984
XM_047032552	PREDICTED: Hypomesus transpacificus type-2 ice-structuring protein-like (LOC124475747), mRNA	Hypomesus transpacificus	137520	6.48e-36	187	1	plus	753	106	3	9	192	103	651	137	39.572
XM_031305989	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X3, mRNA	Sander lucioperca	283035	6.86e-36	175	1	plus	826	83	4	29	196	70	567	137	43.429
XM_039821284	PREDICTED: Perca fluviatilis ladderlectin-like (LOC120572139), mRNA	Perca fluviatilis	8168	8.51e-36	178	1	plus	807	81	4	21	192	163	654	137	43.258
XM_018704259	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X1, mRNA	Lates calcarifer	8187	1.06e-35	211	2	plus	943	97	5	21	192	59	691	138	35.545
XM_044191147	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873868), transcript variant X2, mRNA	Siniperca chuatsi	119488	1.23e-35	177	2	plus	913	84	2	24	195	167	661	138	42.938
XM_044191146	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122873868), transcript variant X1, mRNA	Siniperca chuatsi	119488	1.23e-35	177	2	plus	913	84	2	24	195	167	661	138	42.938
XM_039803445	PREDICTED: Perca fluviatilis ladderlectin-like (LOC120560686), mRNA	Perca fluviatilis	8168	1.36e-35	182	2	plus	856	99	3	24	196	92	637	137	40.659
XM_050067952	PREDICTED: Epinephelus moara type-2 ice-structuring protein-like (LOC126404598), mRNA	Epinephelus moara	300413	1.63e-35	186	3	plus	735	95	3	20	192	57	611	136	41.398
XM_044184466	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X8, mRNA	Siniperca chuatsi	119488	1.68e-35	172	2	plus	1128	88	3	29	191	266	778	139	43.023
XM_018680358	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X1, mRNA	Lates calcarifer	8187	2.01e-35	183	3	plus	912	99	4	21	192	18	566	137	39.891
XM_041031790	PREDICTED: Toxotes jaculatrix macrophage mannose receptor 1-like (LOC121177461), mRNA	Toxotes jaculatrix	941984	2.08e-35	217	2	plus	2166	108	3	5	192	740	1390	143	36.866
XM_041031790	PREDICTED: Toxotes jaculatrix macrophage mannose receptor 1-like (LOC121177461), mRNA	Toxotes jaculatrix	941984	8.48e-29	222	2	plus	2166	115	4	5	196	1460	2125	124	34.685
XM_039803453	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120560693), mRNA	Perca fluviatilis	8168	2.16e-35	171	3	plus	836	91	3	29	192	60	566	136	41.520
XM_038721487	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X2 (LOC119904805), mRNA	Micropterus salmoides	27706	2.40e-35	199	2	plus	769	98	5	7	191	95	688	135	43.216
DQ062446	Clupea harengus clone 12 type II antifreeze protein (AFPII) mRNA, complete cds	Clupea harengus	7950	2.53e-35	166	1	plus	495	74	2	30	192	1	438	133	41.566
XM_031305988	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X2, mRNA	Sander lucioperca	283035	2.61e-35	188	1	plus	883	89	4	29	196	70	624	137	40.426
XM_031305986	PREDICTED: Sander lucioperca ladderlectin-like (LOC116054428), transcript variant X3, mRNA	Sander lucioperca	283035	2.64e-35	178	3	plus	832	92	4	29	196	45	575	136	42.135
XM_038721486	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119904805), mRNA	Micropterus salmoides	27706	3.67e-35	199	2	plus	772	100	4	7	191	95	691	135	42.714
XM_031305985	PREDICTED: Sander lucioperca ladderlectin-like (LOC116054428), transcript variant X2, mRNA	Sander lucioperca	283035	4.06e-35	186	2	plus	858	92	4	29	196	47	601	136	40.323
XM_031305987	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X1, mRNA	Sander lucioperca	283035	4.50e-35	191	2	plus	902	92	3	29	196	71	643	136	39.791
DQ062448	Osmerus mordax clone 14 type II antifreeze protein (AFPII) mRNA, complete cds	Osmerus mordax	8014	5.14e-35	167	1	plus	539	86	5	30	192	1	489	132	43.713
XM_018703522	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X1, mRNA	Lates calcarifer	8187	5.22e-35	183	3	plus	897	99	4	21	192	3	551	136	39.891
XM_030754005	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797424), mRNA	Archocentrus centrarchus	63155	6.99e-35	170	1	plus	702	91	3	30	194	43	537	134	40.588
XM_038732248	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912954), mRNA	Micropterus salmoides	27706	9.91e-35	199	1	plus	866	115	2	5	191	4	600	135	36.181
XM_038731448	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X2 (LOC119912302), mRNA	Micropterus salmoides	27706	1.67e-34	199	2	plus	1022	98	5	7	191	95	688	135	43.216
XM_044342264	PREDICTED: Thunnus albacares ladderlectin-like (LOC122974251), transcript variant X1, mRNA	Thunnus albacares	8236	1.81e-34	183	3	plus	943	105	2	23	196	54	602	135	37.705
XM_044184465	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X7, mRNA	Siniperca chuatsi	119488	1.87e-34	173	1	plus	1127	87	4	29	191	262	777	136	43.353
XM_018680359	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X2, mRNA	Lates calcarifer	8187	2.00e-34	171	1	plus	856	88	4	32	192	1	510	134	42.105
XM_026162511	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019021), mRNA	Astatotilapia calliptera	8154	2.01e-34	191	1	plus	804	94	3	6	192	16	537	134	39.791
XM_041965372	PREDICTED: Chelmon rostratus type-2 ice-structuring protein-like (LOC121626709), mRNA	Chelmon rostratus	109905	2.30e-34	177	2	plus	848	84	3	22	192	119	616	134	42.938
XM_038731447	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119912302), mRNA	Micropterus salmoides	27706	2.53e-34	199	2	plus	1025	100	4	7	191	95	691	135	42.714
XM_031305984	PREDICTED: Sander lucioperca ladderlectin-like (LOC116054428), transcript variant X1, mRNA	Sander lucioperca	283035	2.84e-34	191	3	plus	889	93	3	29	196	60	632	134	39.267
XM_027287662	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X3, mRNA	Larimichthys crocea	215358	2.85e-34	179	2	plus	1050	98	2	22	192	254	781	135	39.106
XM_042402246	PREDICTED: Thunnus maccoyii type-2 ice-structuring protein-like (LOC121889999), mRNA	Thunnus maccoyii	8240	2.96e-34	186	1	plus	579	100	2	23	196	22	579	131	39.785
XM_042402242	PREDICTED: Thunnus maccoyii type-2 ice-structuring protein-like (LOC121889996), mRNA	Thunnus maccoyii	8240	2.96e-34	186	1	plus	579	100	2	23	196	22	579	131	39.785
XM_026353424	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157802), mRNA	Anabas testudineus	64144	3.14e-34	167	1	plus	483	78	3	32	192	4	471	130	43.114
XM_040027295	PREDICTED: Simochromis diagramma type-2 ice-structuring protein-like (LOC120730801), transcript variant X10, mRNA	Simochromis diagramma	43689	3.14e-34	191	3	plus	800	93	3	6	192	12	533	133	40.314
XM_026353427	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157806), mRNA	Anabas testudineus	64144	3.24e-34	179	1	plus	519	82	4	24	192	4	507	130	42.458
XM_044342265	PREDICTED: Thunnus albacares ladderlectin-like (LOC122974251), transcript variant X2, mRNA	Thunnus albacares	8236	3.56e-34	183	2	plus	1008	105	2	23	196	119	667	135	37.705
XM_044342479	PREDICTED: Thunnus albacares type-2 ice-structuring protein-like (LOC122974447), mRNA	Thunnus albacares	8236	3.75e-34	187	1	plus	724	97	3	23	196	25	582	132	40.642
XM_018704802	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X4, mRNA	Lates calcarifer	8187	3.96e-34	177	1	plus	818	93	2	25	192	121	651	133	42.373
XM_030429850	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589123), transcript variant X3, mRNA	Sparus aurata	8175	4.30e-34	170	1	plus	661	94	1	29	192	22	531	131	41.176
XM_044342284	PREDICTED: Thunnus albacares type-2 ice-structuring protein-like (LOC122974262), mRNA	Thunnus albacares	8236	4.65e-34	186	1	plus	985	101	2	23	196	100	657	134	39.247
XM_027287661	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X2, mRNA	Larimichthys crocea	215358	5.45e-34	181	3	plus	889	100	2	20	192	87	620	133	38.674
XM_027287660	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X1, mRNA	Larimichthys crocea	215358	6.60e-34	180	2	plus	954	98	2	21	192	155	685	134	39.444
XM_015021577	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X2, mRNA	Poecilia latipinna	48699	6.64e-34	174	2	plus	717	90	4	26	192	68	568	131	40.230
XM_033610090	PREDICTED: Epinephelus lanceolatus type-2 ice-structuring protein-like (LOC117246254), mRNA	Epinephelus lanceolatus	310571	6.96e-34	173	1	plus	952	87	4	27	191	94	606	134	43.931
XM_014413924	PREDICTED: Maylandia zebra type-2 ice-structuring protein (LOC101486018), mRNA	Maylandia zebra	106582	7.27e-34	191	3	plus	815	95	3	6	192	27	548	132	39.267
XM_046064728	PREDICTED: Micropterus dolomieu ladderlectin-like (LOC123980370), transcript variant X1, mRNA	Micropterus dolomieu	147949	8.04e-34	181	3	plus	577	102	2	23	191	3	545	130	37.017
XM_035675235	PREDICTED: Morone saxatilis ladderlectin-like (LOC118338062), mRNA	Morone saxatilis	34816	8.18e-34	175	2	plus	746	97	3	29	196	107	628	131	40.000
XM_026162507	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113019019), mRNA	Astatotilapia calliptera	8154	8.25e-34	178	3	plus	812	92	2	19	192	45	545	132	39.888
XM_039823053	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120573356), transcript variant X2, mRNA	Perca fluviatilis	8168	8.57e-34	183	1	plus	858	96	4	28	196	1	546	132	39.344
XM_044342482	PREDICTED: Thunnus albacares type-2 ice-structuring protein-like (LOC122974449), mRNA	Thunnus albacares	8236	9.76e-34	187	1	plus	630	98	3	23	196	73	630	130	40.107
XM_034556968	PREDICTED: Cyclopterus lumpus type-2 ice-structuring protein-like (LOC117747595), transcript variant X2, mRNA	Cyclopterus lumpus	8103	1.03e-33	180	1	plus	924	96	3	19	192	172	696	133	40.556
XM_042402014	PREDICTED: Thunnus maccoyii type-2 ice-structuring protein-like (LOC121889777), mRNA	Thunnus maccoyii	8240	1.07e-33	186	1	plus	939	100	2	23	196	22	579	133	39.785
XM_039803454	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120560695), mRNA	Perca fluviatilis	8168	1.10e-33	175	2	plus	802	88	3	29	196	68	565	132	40.571
XM_034556967	PREDICTED: Cyclopterus lumpus type-2 ice-structuring protein-like (LOC117747595), transcript variant X1, mRNA	Cyclopterus lumpus	8103	1.19e-33	184	1	plus	930	93	4	19	192	169	702	133	40.761
XM_039821563	PREDICTED: Perca fluviatilis galactose-specific lectin nattectin-like (LOC120572302), mRNA	Perca fluviatilis	8168	1.29e-33	190	1	plus	975	97	4	20	195	85	651	133	41.053
XM_040027292	PREDICTED: Simochromis diagramma type-2 ice-structuring protein-like (LOC120730801), transcript variant X7, mRNA	Simochromis diagramma	43689	1.35e-33	168	1	plus	1047	92	2	30	192	277	780	134	42.262
XM_026162508	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019020), transcript variant X1, mRNA	Astatotilapia calliptera	8154	1.40e-33	178	1	plus	891	93	2	19	192	133	633	132	39.326
XM_046064740	PREDICTED: Micropterus dolomieu type-2 ice-structuring protein-like (LOC123980379), transcript variant X2, mRNA	Micropterus dolomieu	147949	1.41e-33	191	2	plus	592	110	2	14	192	5	577	129	36.126
XM_040027293	PREDICTED: Simochromis diagramma type-2 ice-structuring protein-like (LOC120730801), transcript variant X8, mRNA	Simochromis diagramma	43689	1.57e-33	168	2	plus	1051	92	2	30	192	281	784	133	42.262
XM_039803444	PREDICTED: Perca fluviatilis type-2 ice-structuring protein-like (LOC120560685), mRNA	Perca fluviatilis	8168	1.76e-33	174	1	plus	762	91	3	29	192	67	588	131	41.954
XM_018704801	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X3, mRNA	Lates calcarifer	8187	1.93e-33	186	1	plus	827	83	3	26	192	124	660	131	41.398
XM_040027286	PREDICTED: Simochromis diagramma type-2 ice-structuring protein-like (LOC120730801), transcript variant X1, mRNA	Simochromis diagramma	43689	2.11e-33	178	2	plus	1090	90	2	19	192	323	823	133	41.011
XM_038732243	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119912951), mRNA	Micropterus salmoides	27706	2.33e-33	191	1	plus	926	110	2	14	192	4	576	132	36.126
XM_028577120	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X2, mRNA	Perca flavescens	8167	2.44e-33	171	3	plus	1140	90	3	29	192	48	554	134	42.105
XM_038732242	Micropterus salmoides type-2 ice-structuring protein-like transcript variant X1 (LOC119912951), mRNA	Micropterus salmoides	27706	2.46e-33	184	2	plus	927	104	2	21	192	26	577	132	36.957
XM_015021576	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X1, mRNA	Poecilia latipinna	48699	2.48e-33	174	2	plus	705	92	4	26	192	53	556	130	39.655
XM_038732249	Micropterus salmoides ladderlectin-like transcript variant X2 (LOC119912954), mRNA	Micropterus salmoides	27706	2.62e-33	191	3	plus	808	105	2	7	191	3	542	131	36.126
XM_044184462	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X4, mRNA	Siniperca chuatsi	119488	2.96e-33	185	1	plus	1175	90	3	29	191	271	825	134	39.459
XM_026154962	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113013799), mRNA	Astatotilapia calliptera	8154	3.28e-33	184	1	plus	609	91	3	6	185	16	516	129	39.130
XM_039607535	PREDICTED: Oreochromis aureus ladderlectin-like (LOC116336543), mRNA	Oreochromis aureus	47969	3.39e-33	192	2	plus	932	91	4	6	192	104	616	132	39.062
XM_042400919	PREDICTED: Thunnus maccoyii type-2 ice-structuring protein-like (LOC121889172), mRNA	Thunnus maccoyii	8240	3.87e-33	177	2	plus	752	87	3	25	192	5	514	130	41.808
XM_030429847	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X3, mRNA	Sparus aurata	8175	3.90e-33	197	2	plus	900	104	5	8	192	188	772	131	40.102
FJ826540	Perca flavescens type II antifreeze protein 2 mRNA, complete cds	Perca flavescens	8167	3.99e-33	171	1	plus	1218	90	3	29	192	49	555	134	42.105
XM_038732244	Micropterus salmoides ladderlectin-like transcript variant X2 (LOC119912951), mRNA	Micropterus salmoides	27706	4.25e-33	178	1	plus	875	94	2	21	192	25	525	131	37.640
XM_044184461	PREDICTED: Siniperca chuatsi type-2 ice-structuring protein-like (LOC122870305), transcript variant X3, mRNA	Siniperca chuatsi	119488	4.35e-33	186	3	plus	1177	90	3	29	191	270	827	133	39.247
XM_026353426	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157805), mRNA	Anabas testudineus	64144	4.46e-33	167	1	plus	483	79	3	32	192	4	471	127	42.515
XM_038732245	Micropterus salmoides ladderlectin-like transcript variant X1 (LOC119912953), mRNA	Micropterus salmoides	27706	4.48e-33	200	1	plus	900	117	2	5	192	4	603	131	35.500
XM_041778900	PREDICTED: Cheilinus undulatus type-2 ice-structuring protein-like (LOC121504219), transcript variant X2, mRNA	Cheilinus undulatus	241271	4.49e-33	179	3	plus	685	88	4	20	192	39	536	129	40.223
XM_032507069	PREDICTED: Etheostoma spectabile type-2 ice-structuring protein-like (LOC116674853), mRNA	Etheostoma spectabile	54343	4.56e-33	202	1	plus	1053	99	3	25	195	124	729	132	35.644
XM_046042650	PREDICTED: Micropterus dolomieu type-2 ice-structuring protein-like (LOC123966498), partial mRNA	Micropterus dolomieu	147949	5.47e-33	201	2	plus	926	101	5	7	192	23	622	131	41.791
XM_018704800	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X2, mRNA	Lates calcarifer	8187	5.55e-33	195	1	plus	875	90	3	26	192	124	708	130	39.487
XM_030429846	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X2, mRNA	Sparus aurata	8175	5.70e-33	184	2	plus	888	93	5	21	192	215	760	130	41.848
XM_034164112	PREDICTED: Thalassophryne amazonica type-2 ice-structuring protein-like (LOC117504616), transcript variant X3, mRNA	Thalassophryne amazonica	390379	6.59e-33	173	2	plus	1058	92	4	28	192	38	544	132	39.884
XM_035675817	PREDICTED: Morone saxatilis type-2 ice-structuring protein-like (LOC118338506), mRNA	Morone saxatilis	34816	6.89e-33	172	2	plus	1152	80	4	32	192	509	1015	132	45.349
