# BLASTP 2.14.0+														
# Query: 														
# Database: swissprot														
# 46 hits found														
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
P05140	RecName: Full=Type-2 ice-structuring protein; AltName: Full=Type II antifreeze protein; Short=AFP; Flags: Precursor [Hemitripterus americanus]	Hemitripterus americanus	8094	2.56e-120	163	163	0	0	33	195	1	163	340	100.000
A0ZT93	RecName: Full=Type-2 ice-structuring protein; AltName: Full=Type II antifreeze protein; AltName: Full=lpAFP; Flags: Precursor [Brachyopsis segaliensis]	Brachyopsis segaliensis	1633465	5.27e-78	164	168	48	1	33	192	1	164	233	68.293
Q01758	RecName: Full=Type-2 ice-structuring protein; AltName: Full=Type II antifreeze protein; Short=AFP; Flags: Precursor [Osmerus mordax]	Osmerus mordax	8014	5.94e-37	163	175	88	4	34	192	1	160	129	41.718
Q66S03	RecName: Full=Galactose-specific lectin nattectin; Short=CTL; Flags: Precursor [Thalassophryne nattereri]	Thalassophryne nattereri	289382	1.20e-24	134	159	81	1	65	192	23	156	97.4	35.075
P81018	RecName: Full=Ladderlectin; Flags: Precursor [Oncorhynchus mykiss]	Oncorhynchus mykiss	8022	1.49e-24	173	190	101	3	33	189	3	175	97.8	32.370
Q90WJ8	RecName: Full=Lactose-binding lectin l-2; AltName: Full=Ajl-2; Flags: Precursor [Anguilla japonica]	Anguilla japonica	7937	9.35e-20	129	166	76	3	73	193	34	162	84.7	34.884
O14594	RecName: Full=Neurocan core protein; AltName: Full=Chondroitin sulfate proteoglycan 3; Flags: Precursor [Homo sapiens]	Homo sapiens	9606	4.89e-18	121	1321	78	1	73	191	1088	1208	84.7	33.884
Q5IS41	RecName: Full=Neurocan core protein; AltName: Full=Chondroitin sulfate proteoglycan 3; Flags: Precursor [Pan troglodytes]	Pan troglodytes	9598	4.99e-18	122	1321	79	1	72	191	1087	1208	84.7	33.607
Q8WPD0	RecName: Full=Alpha-N-acetylgalactosamine-specific lectin; AltName: Full=Alpha-N-acetylgalactosamine-binding lectin; AltName: Full=GalNAc-specific lectin; AltName: Full=Lectin; Short=ApL; AltName: Full=Tn antigen-specific lectin; Flags: Precursor [Patiria pectinifera]	Patiria pectinifera	7594	1.14e-17	165	168	99	4	44	194	1	165	79.3	31.515
P55067	RecName: Full=Neurocan core protein; AltName: Full=245 kDa early postnatal core glycoprotein; AltName: Full=Chondroitin sulfate proteoglycan 3; Contains: RecName: Full=150 kDa adult core glycoprotein; Flags: Precursor [Rattus norvegicus]	Rattus norvegicus	10116	8.13e-17	122	1257	81	1	72	191	1028	1149	81.3	31.967
P55066	RecName: Full=Neurocan core protein; AltName: Full=Chondroitin sulfate proteoglycan 3; Flags: Precursor [Mus musculus]	Mus musculus	10090	1.70e-16	122	1268	81	1	72	191	1039	1160	80.1	31.967
Q9ULY5	RecName: Full=C-type lectin domain family 4 member E; AltName: Full=C-type lectin superfamily member 9; AltName: Full=Macrophage-inducible C-type lectin; Short=MINCLE [Homo sapiens]	Homo sapiens	9606	2.99e-16	129	219	82	4	73	194	80	208	76.6	31.008
Q3LUH2	RecName: Full=C-type lectin domain family 6 member A; AltName: Full=Dendritic cell-associated C-type lectin 2; Short=DC-associated C-type lectin 2; Short=Dectin-2 [Bos taurus]	Bos taurus	9913	1.49e-15	139	206	91	4	60	193	63	201	74.7	30.935
P06027	RecName: Full=Echinoidin [Heliocidaris crassispina]	Heliocidaris crassispina	1043166	2.92e-15	141	147	80	4	73	193	3	143	72.4	29.078
Q02988	RecName: Full=Lectin; Flags: Precursor [Pleurodeles waltl]	Pleurodeles waltl	8319	5.29e-15	180	172	109	5	24	194	1	167	72.4	27.222
Q9JKF4	RecName: Full=C-type lectin domain family 6 member A; AltName: Full=C-type lectin superfamily member 10; AltName: Full=Dendritic cell-associated C-type lectin 2; Short=DC-associated C-type lectin 2; Short=Dectin-2 [Mus musculus]	Mus musculus	10090	6.79e-15	139	209	91	4	60	193	66	204	72.8	30.935
P55068	RecName: Full=Brevican core protein; AltName: Full=Brain-enriched hyaluronan-binding protein; Short=BEHAB; Flags: Precursor [Rattus norvegicus]	Rattus norvegicus	10116	8.47e-15	123	883	82	1	73	193	664	786	75.1	31.707
Q8WXI8	RecName: Full=C-type lectin domain family 4 member D; AltName: Full=C-type lectin superfamily member 8; AltName: Full=C-type lectin-like receptor 6; Short=CLEC-6; AltName: Full=Dendritic cell-associated C-type lectin 3; Short=DC-associated C-type lectin 3; Short=Dectin-3; AltName: CD_antigen=CD368 [Homo sapiens]	Homo sapiens	9606	1.98e-14	126	215	81	4	73	193	84	209	71.6	31.746
Q08731	RecName: Full=Lithostathine-2; AltName: Full=Islet of Langerhans regenerating protein 2; Short=REG-2; AltName: Full=Pancreatic stone protein 2; Short=PSP; AltName: Full=Pancreatic thread protein 2; Short=PTP; Flags: Precursor [Mus musculus]	Mus musculus	10090	2.28e-14	148	173	90	4	58	193	24	171	70.9	31.081
Q96GW7	RecName: Full=Brevican core protein; AltName: Full=Brain-enriched hyaluronan-binding protein; Short=BEHAB; AltName: Full=Chondroitin sulfate proteoglycan 7; Flags: Precursor [Homo sapiens]	Homo sapiens	9606	3.06e-14	123	911	81	1	73	193	688	810	73.6	32.520
Q90953	RecName: Full=Versican core protein; AltName: Full=Chondroitin sulfate proteoglycan core protein 2; Short=Chondroitin sulfate proteoglycan 2; AltName: Full=Large fibroblast proteoglycan; AltName: Full=PG-M; Flags: Precursor [Gallus gallus]	Gallus gallus	9031	3.33e-14	123	3562	85	1	63	183	3324	3446	73.6	29.268
Q6ZS10	RecName: Full=C-type lectin domain family 17, member A; AltName: Full=Prolectin [Homo sapiens]	Homo sapiens	9606	6.82e-14	121	378	81	2	73	191	254	372	72.0	29.752
Q61361	RecName: Full=Brevican core protein; Flags: Precursor [Mus musculus]	Mus musculus	10090	7.99e-14	123	883	83	1	73	193	664	786	72.4	30.894
Q67EQ0	RecName: Full=C-type lectin domain family 4 member A; AltName: Full=C-type lectin superfamily member 6; AltName: Full=Dendritic cell inhibitory receptor; AltName: CD_antigen=CD367 [Rattus norvegicus]	Rattus norvegicus	10116	1.34e-13	129	240	81	3	73	193	107	235	70.1	31.008
P84616	RecName: Full=Dromaiocalcin-2; Short=DCA-2 [Dromaius novaehollandiae]	Dromaius novaehollandiae	8790	2.89e-13	140	142	69	5	73	193	6	140	67.0	33.571
Q28062	RecName: Full=Brevican core protein; Flags: Precursor [Bos taurus]	Bos taurus	9913	3.45e-13	123	912	83	1	73	193	689	811	70.5	30.894
P16112	RecName: Full=Aggrecan core protein; AltName: Full=Cartilage-specific proteoglycan core protein; Short=CSPCP; AltName: Full=Chondroitin sulfate proteoglycan core protein 1; Short=Chondroitin sulfate proteoglycan 1; Contains: RecName: Full=Aggrecan core protein 2; Flags: Precursor [Homo sapiens]	Homo sapiens	9606	3.60e-13	113	2530	73	1	73	183	2320	2432	70.5	33.628
Q9UJ71	RecName: Full=C-type lectin domain family 4 member K; AltName: Full=Langerin; AltName: CD_antigen=CD207 [Homo sapiens]	Homo sapiens	9606	3.78e-13	126	328	84	3	76	195	198	323	69.7	28.571
P20693	RecName: Full=Low affinity immunoglobulin epsilon Fc receptor; AltName: Full=Fc-epsilon-RII; AltName: Full=Lymphocyte IgE receptor; AltName: CD_antigen=CD23 [Mus musculus]	Mus musculus	10090	3.92e-13	113	331	73	3	73	183	186	296	69.7	31.858
Q62059	RecName: Full=Versican core protein; AltName: Full=Chondroitin sulfate proteoglycan core protein 2; Short=Chondroitin sulfate proteoglycan 2; AltName: Full=Large fibroblast proteoglycan; AltName: Full=PG-M; Flags: Precursor [Mus musculus]	Mus musculus	10090	4.45e-13	123	3357	86	1	63	183	3121	3243	70.5	28.455
P13611	RecName: Full=Versican core protein; AltName: Full=Chondroitin sulfate proteoglycan core protein 2; Short=Chondroitin sulfate proteoglycan 2; AltName: Full=Glial hyaluronate-binding protein; Short=GHAP; AltName: Full=Large fibroblast proteoglycan; AltName: Full=PG-M; Flags: Precursor [Homo sapiens]	Homo sapiens	9606	6.33e-13	123	3396	86	1	63	183	3159	3281	70.1	28.455
Q67EQ1	RecName: Full=C-type lectin domain family 4 member E; AltName: Full=C-type lectin superfamily member 9; AltName: Full=Macrophage-inducible C-type lectin; Short=Mincle [Rattus norvegicus]	Rattus norvegicus	10116	7.28e-13	185	215	126	5	17	193	28	208	67.8	25.405
Q9ERB4	RecName: Full=Versican core protein; AltName: Full=Chondroitin sulfate proteoglycan core protein 2; Short=Chondroitin sulfate proteoglycan 2; AltName: Full=Glial hyaluronate-binding protein; Short=GHAP; AltName: Full=Large fibroblast proteoglycan; AltName: Full=PG-M; Flags: Precursor [Rattus norvegicus]	Rattus norvegicus	10116	8.76e-13	113	2738	77	1	73	183	2511	2623	69.3	30.088
Q6EIG7	RecName: Full=C-type lectin domain family 6 member A; AltName: Full=C-type lectin superfamily member 10; AltName: Full=Dendritic cell-associated C-type lectin 2; Short=DC-associated C-type lectin 2; Short=Dectin-2 [Homo sapiens]	Homo sapiens	9606	9.41e-13	127	209	85	4	73	194	79	205	67.0	29.134
P86854	RecName: Full=Perlucin-like protein; Flags: Precursor [Mytilus galloprovincialis]	Mytilus galloprovincialis	29158	9.65e-13	122	156	82	2	69	183	26	147	66.2	27.049
P84618	RecName: Full=Rheacalcin-2; Short=RCA-2 [Rhea americana]	Rhea americana	8797	1.33e-12	99	143	46	2	72	154	5	103	65.5	37.374
Q91ZW9	RecName: Full=CD209 antigen-like protein C; AltName: Full=DC-SIGN-related protein 2; Short=DC-SIGNR2; AltName: CD_antigen=CD209 [Mus musculus]	Mus musculus	10090	1.95e-12	152	178	105	4	48	194	24	171	65.9	25.000
P08290	RecName: Full=Asialoglycoprotein receptor 2; Short=ASGP-R 2; Short=ASGPR 2; AltName: Full=Hepatic lectin R2/3; Short=HL-2; Short=rHL-2 [Rattus norvegicus]	Rattus norvegicus	10116	2.19e-12	92	301	54	3	73	161	170	259	67.4	35.870
P81282	RecName: Full=Versican core protein; AltName: Full=Chondroitin sulfate proteoglycan core protein 2; Short=Chondroitin sulfate proteoglycan 2; AltName: Full=Glial hyaluronate-binding protein; Short=GHAP; AltName: Full=Large fibroblast proteoglycan; AltName: Full=PG-M; Flags: Precursor [Bos taurus]	Bos taurus	9913	2.22e-12	123	3381	87	1	63	183	3144	3266	68.2	27.642
P10716	RecName: Full=C-type lectin domain family 4 member F; AltName: Full=C-type lectin superfamily member 13; Short=C-type lectin 13; AltName: Full=Kupffer cell receptor [Rattus norvegicus]	Rattus norvegicus	10116	2.24e-12	128	550	75	4	77	194	416	539	68.2	30.469
P13608	RecName: Full=Aggrecan core protein; AltName: Full=Cartilage-specific proteoglycan core protein; Short=CSPCP; Flags: Precursor [Bos taurus]	Bos taurus	9913	2.25e-12	113	2364	75	1	73	183	2154	2266	68.2	31.858
Q719L8	RecName: Full=Snaclec crotocetin; Short=CRC; Flags: Precursor [Crotalus durissus terrificus]	Crotalus durissus terrificus	8732	2.32e-12	128	148	74	4	73	193	27	146	64.7	30.469
Q8IUN9	RecName: Full=C-type lectin domain family 10 member A; AltName: Full=C-type lectin superfamily member 14; AltName: Full=Macrophage lectin 2; AltName: CD_antigen=CD301 [Homo sapiens]	Homo sapiens	9606	4.17e-12	92	316	52	3	73	161	181	270	66.6	38.043
A7X3Y2	RecName: Full=C-type lectin lectoxin-Enh6; Short=CTL; Flags: Precursor [Pseudoferania polylepis]	Pseudoferania polylepis	338839	5.24e-12	130	158	77	4	72	191	25	154	64.3	33.077
P24721	RecName: Full=Asialoglycoprotein receptor 2; Short=ASGP-R 2; Short=ASGPR 2; AltName: Full=Hepatic lectin 2; Short=HL-2; Short=mHL-2 [Mus musculus]	Mus musculus	10090	5.58e-12	128	301	76	5	73	191	170	293	66.2	30.469
P70194	RecName: Full=C-type lectin domain family 4 member F; AltName: Full=C-type lectin superfamily member 13; Short=C-type lectin 13; AltName: Full=Kupffer cell receptor [Mus musculus]	Mus musculus	10090	6.70e-12	125	548	79	3	76	194	415	539	66.6	32.000
# BLAST processed 1 queries	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
