# fasta3 -T 32 -Q -p -b %NUMOFSCORES% -d 20 -m 0 -z 1 -E 1.0e-5 -m "F8C bio1977058428223659147.tmp.tsv" -m "F6 bio1977058428223659147.tmp.html" bio1977058428223659147.tmp @/home/psgendb/BIRCHDEV/dat/fasta/refseq_protein.nam 3
# FASTA 36.3.8h Aug, 2019
# Query: SRAAFP:CDS1 - 196 aa
# Database: @/home/psgendb/BIRCHDEV/dat/fasta/refseq_protein.nam
# 50 hits found
# subject id	title	species	taxid	 % identity	 alignment length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 evalue	 bit score
XP_028432921.1	type-2 ice-structuring protein-like isoform X2 [Perca flavescens]	Perca flavescens	8167	44.30	158	88	9	33	192	1	165	1.5e-25	124.6
XP_003457849.2	type-2 ice-structuring protein isoform X2 [Oreochromis niloticus]	Oreochromis niloticus	8128	39.89	178	107	8	14	193	38	221	3.2e-25	123.9
XP_018535875.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Lates calcarifer]	Lates calcarifer	8187	45.28	159	87	11	33	192	1	169	3.5e-25	123.4
XP_018535874.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Lates calcarifer]	Lates calcarifer	8187	43.75	160	90	10	33	192	1	170	5e-25	122.9
XP_013121247.1	type-2 ice-structuring protein [Oreochromis niloticus]	Oreochromis niloticus	8128	44.71	170	94	21	6	192	29	202	5.8e-25	123.0
XP_030609865.1	type-2 ice-structuring protein-like [Archocentrus centrarchus]	Archocentrus centrarchus	63155	43.95	157	88	10	32	193	2	163	6.8e-25	122.5
XP_018559046.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Lates calcarifer]	Lates calcarifer	8187	45.28	159	87	11	33	192	1	169	6.9e-25	122.5
XP_025757487.1	type-2 ice-structuring protein isoform X4 [Oreochromis niloticus]	Oreochromis niloticus	8128	41.61	161	94	7	32	193	2	168	8e-25	122.2
XP_018559038.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Lates calcarifer]	Lates calcarifer	8187	43.75	160	90	10	33	192	1	170	9.6e-25	122.0
XP_030285706.1	galactose-specific lectin nattectin-like isoform X2 [Sparus aurata]	Sparus aurata	8175	46.47	170	91	14	21	192	27	208	1.1e-24	122.0
XP_030285705.1	galactose-specific lectin nattectin-like isoform X1 [Sparus aurata]	Sparus aurata	8175	46.47	170	91	14	21	192	40	221	1.2e-24	122.0
XP_027143461.1	type-2 ice-structuring protein-like isoform X1 [Larimichthys crocea]	Larimichthys crocea	215358	42.41	158	91	11	32	192	2	167	3e-24	120.3
XP_028432918.1	type-2 ice-structuring protein-like isoform X1 [Perca flavescens]	Perca flavescens	8167	43.12	160	91	14	33	192	1	174	3.1e-24	120.3
XP_026018292.1	type-2 ice-structuring protein-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	46.31	149	80	17	32	192	2	155	4.6e-24	119.6
XP_028432919.1	type-2 ice-structuring protein-like isoform X2 [Perca flavescens]	Perca flavescens	8167	43.12	160	91	10	33	192	1	170	5e-24	119.6
XP_022607089.1	C-type lectin domain family 4 member F-like [Seriola dumerili]	Seriola dumerili	41447	40.11	182	109	17	1	191	160	349	5e-24	120.6
XP_026209209.1	type-2 ice-structuring protein-like [Anabas testudineus]	Anabas testudineus	64144	48.00	150	78	17	32	192	2	157	6.4e-24	119.1
XP_030285710.1	type-2 ice-structuring protein-like isoform X3 [Sparus aurata]	Sparus aurata	8175	43.12	160	91	6	33	192	1	166	6.8e-24	119.1
XP_027143462.1	type-2 ice-structuring protein-like isoform X2 [Larimichthys crocea]	Larimichthys crocea	215358	41.77	158	92	11	32	192	2	167	6.8e-24	119.1
XP_012714172.1	type-2 ice-structuring protein-like isoform X1 [Fundulus heteroclitus]	Fundulus heteroclitus	8078	38.99	159	97	9	32	192	2	167	6.8e-24	119.1
XP_030018045.1	type-2 ice-structuring protein-like [Sphaeramia orbicularis]	Sphaeramia orbicularis	375764	46.58	146	78	19	33	191	1	152	7.4e-24	118.9
XP_026018293.1	ladderlectin-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	44.67	150	83	15	32	192	2	155	8.8e-24	118.6
XP_021169982.1	type-2 ice-structuring protein-like isoform X2 [Fundulus heteroclitus]	Fundulus heteroclitus	8078	39.24	158	96	10	32	192	2	166	9.4e-24	118.7
XP_030018043.1	type-2 ice-structuring protein-like [Sphaeramia orbicularis]	Sphaeramia orbicularis	375764	46.58	146	78	19	33	191	1	152	1e-23	118.4
XP_026018296.1	ladderlectin-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	46.00	150	81	15	32	192	2	155	1e-23	118.4
XP_028432920.1	type-2 ice-structuring protein-like isoform X1 [Perca flavescens]	Perca flavescens	8167	42.50	160	92	14	33	192	1	174	1.2e-23	118.4
XP_005755372.1	PREDICTED: type-2 ice-structuring protein-like [Pundamilia nyererei]	Pundamilia nyererei	303518	46.31	149	80	17	32	192	2	155	1.2e-23	118.2
XP_014877063.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Poecilia latipinna]	Poecilia latipinna	48699	44.16	154	86	14	32	192	2	162	1.3e-23	118.2
XP_014269410.2	LOW QUALITY PROTEIN: type-2 ice-structuring protein [Maylandia zebra]	Maylandia zebra	106582	45.33	150	82	15	32	192	2	155	1.4e-23	117.9
XP_028420054.1	type-2 ice-structuring protein-like [Perca flavescens]	Perca flavescens	8167	48.99	149	76	19	32	192	2	157	1.5e-23	117.9
XP_007542931.1	PREDICTED: ladderlectin-like [Poecilia formosa]	Poecilia formosa	48698	45.95	148	80	21	32	193	2	156	1.7e-23	117.7
XP_024655957.1	ladderlectin-like [Maylandia zebra]	Maylandia zebra	106582	46.00	150	81	15	32	192	2	155	2e-23	117.5
XP_014877062.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Poecilia latipinna]	Poecilia latipinna	48699	43.23	155	88	13	32	192	2	163	2.9e-23	117.0
XP_023255129.1	ladderlectin-like [Seriola lalandi dorsalis]	Seriola lalandi dorsalis	1841481	40.51	158	94	9	33	191	1	166	3e-23	117.0
XP_018535857.1	PREDICTED: type-2 ice-structuring protein-like [Lates calcarifer]	Lates calcarifer	8187	46.88	160	85	13	33	192	1	173	3.7e-23	116.8
XP_026209211.1	type-2 ice-structuring protein-like [Anabas testudineus]	Anabas testudineus	64144	47.33	150	79	17	32	192	2	157	3.9e-23	116.5
XP_003457841.1	ladderlectin-like [Oreochromis niloticus]	Oreochromis niloticus	8128	43.33	150	85	15	32	192	2	155	4.6e-23	116.3
XP_018559780.1	PREDICTED: type-2 ice-structuring protein-like isoform X6 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	12	33	192	1	172	5.1e-23	116.3
XP_005754320.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Pundamilia nyererei]	Pundamilia nyererei	303518	40.74	162	96	7	30	192	8	175	5.3e-23	116.3
XP_026018280.1	type-2 ice-structuring protein-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	40.74	162	96	7	30	192	11	178	6.3e-23	116.0
XP_026209212.1	type-2 ice-structuring protein-like [Anabas testudineus]	Anabas testudineus	64144	48.67	150	77	21	32	192	2	161	6.6e-23	115.8
XP_030609868.1	type-2 ice-structuring protein-like [Archocentrus centrarchus]	Archocentrus centrarchus	63155	38.75	160	98	2	32	191	2	163	6.7e-23	115.8
XP_012713775.1	ladderlectin-like isoform X1 [Fundulus heteroclitus]	Fundulus heteroclitus	8078	37.97	158	98	9	32	191	2	166	6.8e-23	115.8
XP_018559781.1	PREDICTED: type-2 ice-structuring protein-like isoform X7 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	12	33	192	1	172	7.1e-23	115.8
XP_018559779.1	PREDICTED: type-2 ice-structuring protein-like isoform X5 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	25	33	192	1	185	7.6e-23	115.8
XP_018559776.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Lates calcarifer]	Lates calcarifer	8187	45.62	160	87	26	33	192	1	186	7.7e-23	115.8
XP_018559777.1	PREDICTED: type-2 ice-structuring protein-like isoform X3 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	26	33	192	1	186	7.7e-23	115.8
XP_018559775.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Lates calcarifer]	Lates calcarifer	8187	45.62	160	87	39	33	192	1	199	8.1e-23	115.8
XP_018559784.1	PREDICTED: type-2 ice-structuring protein-like isoform X3 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	12	33	192	1	172	9.9e-23	115.3
XP_030018046.1	type-2 ice-structuring protein-like [Sphaeramia orbicularis]	Sphaeramia orbicularis	375764	43.92	148	83	17	33	191	1	154	1e-22	115.1
