# fasty3 -T 32 -Q -n -b %NUMOFSCORES% -d 20 -m 0 -z 1 -E 1.0e-5 -m "F8C bio805033559856666398.tmp.tsv" -m "F6 bio805033559856666398.tmp.html" bio805033559856666398.tmp @/home/psgendb/BIRCHDEV/dat/fasta/refseq_protein.nam 3
# FASTY 36.3.8h Aug, 2019
# Query: SRAAFP:CDS1 - 588 nt
# Database: @/home/psgendb/BIRCHDEV/dat/fasta/refseq_protein.nam
# 50 hits found
# subject id	title	species	taxid	 % identity	 alignment length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 evalue	 bit score
XP_028432921.1	type-2 ice-structuring protein-like isoform X2 [Perca flavescens]	Perca flavescens	8167	44.30	158	88	9	97	573	1	165	4.1e-30	141.3
XP_018535875.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Lates calcarifer]	Lates calcarifer	8187	45.28	159	87	11	97	573	1	169	1.6e-29	139.4
XP_003457849.2	type-2 ice-structuring protein isoform X2 [Oreochromis niloticus]	Oreochromis niloticus	8128	39.89	178	107	8	40	576	38	221	1.6e-29	139.8
XP_018535874.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Lates calcarifer]	Lates calcarifer	8187	43.75	160	90	10	97	573	1	170	1.6e-29	139.4
XP_013121247.1	type-2 ice-structuring protein [Oreochromis niloticus]	Oreochromis niloticus	8128	44.12	170	95	21	16	573	29	202	2.1e-29	139.3
XP_025757487.1	type-2 ice-structuring protein isoform X4 [Oreochromis niloticus]	Oreochromis niloticus	8128	41.61	161	94	7	94	576	2	168	2.8e-29	138.6
XP_030609865.1	type-2 ice-structuring protein-like [Archocentrus centrarchus]	Archocentrus centrarchus	63155	43.31	157	89	10	94	576	2	163	3.3e-29	138.4
XP_018559046.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Lates calcarifer]	Lates calcarifer	8187	45.28	159	87	11	97	573	1	169	3.4e-29	138.3
XP_018559038.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Lates calcarifer]	Lates calcarifer	8187	43.75	160	90	10	97	573	1	170	3.4e-29	138.3
XP_030285706.1	galactose-specific lectin nattectin-like isoform X2 [Sparus aurata]	Sparus aurata	8175	45.29	170	93	14	61	573	27	208	9.7e-29	137.1
XP_030285705.1	galactose-specific lectin nattectin-like isoform X1 [Sparus aurata]	Sparus aurata	8175	45.29	170	93	14	61	573	40	221	1.1e-28	137.1
XP_028432918.1	type-2 ice-structuring protein-like isoform X1 [Perca flavescens]	Perca flavescens	8167	43.12	160	91	14	97	573	1	174	1.3e-28	136.4
XP_026018292.1	type-2 ice-structuring protein-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	44.67	150	83	15	94	573	2	155	1.6e-28	136.0
XP_030285710.1	type-2 ice-structuring protein-like isoform X3 [Sparus aurata]	Sparus aurata	8175	43.12	160	91	6	97	573	1	166	2.2e-28	135.6
XP_028432919.1	type-2 ice-structuring protein-like isoform X2 [Perca flavescens]	Perca flavescens	8167	43.12	160	91	10	97	573	1	170	2.2e-28	135.6
XP_026209209.1	type-2 ice-structuring protein-like [Anabas testudineus]	Anabas testudineus	64144	48.00	150	78	17	94	573	2	157	2.9e-28	135.1
XP_012714172.1	type-2 ice-structuring protein-like isoform X1 [Fundulus heteroclitus]	Fundulus heteroclitus	8078	38.99	159	97	9	94	573	2	167	3.2e-28	135.1
XP_026018293.1	ladderlectin-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	44.00	150	84	15	94	573	2	155	3.4e-28	134.9
XP_026018296.1	ladderlectin-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	45.33	150	82	15	94	573	2	155	4.2e-28	134.6
XP_022607089.1	C-type lectin domain family 4 member F-like [Seriola dumerili]	Seriola dumerili	41447	40.11	182	109	17	1	570	160	349	4.5e-28	135.7
XP_028432920.1	type-2 ice-structuring protein-like isoform X1 [Perca flavescens]	Perca flavescens	8167	42.50	160	92	14	97	573	1	174	5.9e-28	134.3
XP_014269410.2	LOW QUALITY PROTEIN: type-2 ice-structuring protein [Maylandia zebra]	Maylandia zebra	106582	44.67	150	83	15	94	573	2	155	6.1e-28	134.1
XP_021169982.1	type-2 ice-structuring protein-like isoform X2 [Fundulus heteroclitus]	Fundulus heteroclitus	8078	39.24	158	96	10	94	573	2	166	6.7e-28	134.0
XP_005755372.1	PREDICTED: type-2 ice-structuring protein-like [Pundamilia nyererei]	Pundamilia nyererei	303518	46.00	150	81	15	94	573	2	155	7.3e-28	133.8
XP_028420054.1	type-2 ice-structuring protein-like [Perca flavescens]	Perca flavescens	8167	48.99	149	76	19	94	573	2	157	7.4e-28	133.8
XP_014877063.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Poecilia latipinna]	Poecilia latipinna	48699	44.16	154	86	14	94	573	2	162	9.4e-28	133.5
XP_024655957.1	ladderlectin-like [Maylandia zebra]	Maylandia zebra	106582	44.67	150	83	15	94	573	2	155	1.3e-27	133.0
XP_007542931.1	PREDICTED: ladderlectin-like [Poecilia formosa]	Poecilia formosa	48698	45.95	148	80	21	94	576	2	156	1.3e-27	133.0
XP_023255129.1	ladderlectin-like [Seriola lalandi dorsalis]	Seriola lalandi dorsalis	1841481	40.51	158	94	9	97	570	1	166	1.7e-27	132.7
XP_026209211.1	type-2 ice-structuring protein-like [Anabas testudineus]	Anabas testudineus	64144	47.33	150	79	17	94	573	2	157	2.3e-27	132.2
XP_014877062.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Poecilia latipinna]	Poecilia latipinna	48699	43.23	155	88	13	94	573	2	163	2.4e-27	132.1
XP_018535857.1	PREDICTED: type-2 ice-structuring protein-like [Lates calcarifer]	Lates calcarifer	8187	46.88	160	85	13	97	573	1	173	2.7e-27	132.1
XP_030609868.1	type-2 ice-structuring protein-like [Archocentrus centrarchus]	Archocentrus centrarchus	63155	39.38	160	97	2	94	570	2	163	3e-27	131.8
XP_005754320.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Pundamilia nyererei]	Pundamilia nyererei	303518	39.26	163	99	5	88	573	8	175	3.4e-27	131.8
XP_003457841.1	ladderlectin-like [Oreochromis niloticus]	Oreochromis niloticus	8128	42.67	150	86	15	94	573	2	155	4e-27	131.3
XP_026018280.1	type-2 ice-structuring protein-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	39.26	163	99	5	88	573	11	178	4.2e-27	131.5
XP_012713775.1	ladderlectin-like isoform X1 [Fundulus heteroclitus]	Fundulus heteroclitus	8078	37.97	158	98	9	94	570	2	166	4.4e-27	131.3
XP_018559780.1	PREDICTED: type-2 ice-structuring protein-like isoform X6 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	12	97	573	1	172	4.7e-27	131.3
XP_018559781.1	PREDICTED: type-2 ice-structuring protein-like isoform X7 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	12	97	573	1	172	4.7e-27	131.3
XP_018559779.1	PREDICTED: type-2 ice-structuring protein-like isoform X5 [Lates calcarifer]	Lates calcarifer	8187	46.88	160	85	25	97	573	1	185	5.3e-27	131.2
XP_018559776.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	26	97	573	1	186	5.3e-27	131.2
XP_018559777.1	PREDICTED: type-2 ice-structuring protein-like isoform X3 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	26	97	573	1	186	5.3e-27	131.2
XP_005755418.1	PREDICTED: type-2 ice-structuring protein-like [Pundamilia nyererei]	Pundamilia nyererei	303518	37.27	161	101	4	94	573	2	166	5.5e-27	131.0
XP_018559775.1	PREDICTED: type-2 ice-structuring protein-like isoform X1 [Lates calcarifer]	Lates calcarifer	8187	46.88	160	85	39	97	573	1	199	5.9e-27	131.2
XP_005952754.1	PREDICTED: type-2 ice-structuring protein-like [Haplochromis burtoni]	Haplochromis burtoni	8153	37.27	161	101	4	94	573	2	166	6.7e-27	130.7
XP_026003056.1	type-2 ice-structuring protein-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	37.27	161	101	4	94	573	2	166	8.1e-27	130.5
XP_026018283.1	type-2 ice-structuring protein-like isoform X2 [Astatotilapia calliptera]	Astatotilapia calliptera	8154	39.13	161	98	5	94	573	2	167	8.1e-27	130.5
XP_018559784.1	PREDICTED: type-2 ice-structuring protein-like isoform X3 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	12	97	573	1	172	1e-26	130.2
XP_018559783.1	PREDICTED: type-2 ice-structuring protein-like isoform X2 [Lates calcarifer]	Lates calcarifer	8187	46.25	160	86	13	97	573	1	173	1e-26	130.2
XP_026019167.1	ladderlectin-like [Astatotilapia calliptera]	Astatotilapia calliptera	8154	43.45	145	82	20	94	573	2	150	1.1e-26	130.0
