# fasta3 -T 32 -Q -n -b 20 -d 20 -m 0 -z 1 -E 1.0e-5 -m "F8C bio1764913282549706029.tmp.tsv" -m "F6 bio1764913282549706029.tmp.html" bio1764913282549706029.tmp @/home/psgendb/BIRCHDEV/dat/fasta/refseq_rna.nam 6
# FASTA 36.3.8h Aug, 2019
# Query: SRAAFP:CDS1 - 588 nt
# Database: @/home/psgendb/BIRCHDEV/dat/fasta/refseq_rna.nam
# 20 hits found
# subject id	title	species	taxid	 % identity	 alignment length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 evalue	 bit score
XM_028577120.1	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X2, mRNA	Perca flavescens	8167	63.47	501	183	29	70	577	33	555	3.1e-20	110.0
XM_030754008.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797428), mRNA	Archocentrus centrarchus	63155	58.49	489	203	12	88	579	69	566	4.9e-20	109.3
XM_030429850.1	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589123), transcript variant X3, mRNA	Sparus aurata	8175	64.95	291	102	4	78	370	15	307	3.2e-19	106.7
XM_030753093.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115796707), transcript variant X1, mRNA	Archocentrus centrarchus	63155	67.10	310	102	23	42	364	4	323	3.7e-18	103.1
XM_030753092.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115796706), transcript variant X2, mRNA	Archocentrus centrarchus	63155	67.21	308	101	18	42	364	23	333	7.6e-18	102.1
XM_003457798.4	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100708480), mRNA	Oreochromis niloticus	8128	60.89	496	194	29	66	580	103	608	8.5e-18	101.9
XM_018703530.1	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X2, mRNA	Lates calcarifer	8187	64.31	311	111	13	56	370	2	321	2e-17	100.7
XM_030753580.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797099), mRNA	Archocentrus centrarchus	63155	66.55	296	99	14	42	350	4	300	5.5e-17	99.2
XM_026162512.1	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019022), mRNA	Astatotilapia calliptera	8154	58.57	490	203	20	78	580	40	536	7e-17	98.9
XM_022751372.1	PREDICTED: Seriola dumerili ladderlectin-like (LOC111226301), transcript variant X2, mRNA	Seriola dumerili	41447	65.49	284	98	14	74	363	165	456	8.6e-17	98.6
XM_030753097.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115796710), mRNA	Archocentrus centrarchus	63155	67.22	424	139	46	42	482	80	532	1.3e-16	98.0
XM_030753091.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115796706), transcript variant X1, mRNA	Archocentrus centrarchus	63155	66.99	309	102	25	42	364	4	323	1.3e-16	98.0
XM_028564637.1	PREDICTED: Perca flavescens ladderlectin-like (LOC114546003), transcript variant X1, mRNA	Perca flavescens	8167	65.71	280	96	15	79	364	62	350	2e-16	97.4
XM_022751371.1	PREDICTED: Seriola dumerili ladderlectin-like (LOC111226301), transcript variant X1, mRNA	Seriola dumerili	41447	66.78	283	94	19	74	363	177	471	5.5e-16	95.9
XM_022751368.1	PREDICTED: Seriola dumerili C-type lectin domain family 4 member F-like (LOC111226299), mRNA	Seriola dumerili	41447	66.78	283	94	19	74	363	648	942	5.8e-16	95.8
XM_005754267.1	PREDICTED: Pundamilia nyererei type-2 ice-structuring protein-like (LOC102205799), mRNA	Pundamilia nyererei	303518	59.14	487	199	26	78	580	120	616	6.1e-16	95.8
XM_026162501.1	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113019014), transcript variant X1, mRNA	Astatotilapia calliptera	8154	58.16	490	205	20	78	580	40	536	9e-16	95.2
XM_026162502.1	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113019014), transcript variant X2, mRNA	Astatotilapia calliptera	8154	58.16	490	205	20	78	580	60	556	9e-16	95.2
XM_030753095.1	PREDICTED: Archocentrus centrarchus ladderlectin-like (LOC115796708), transcript variant X1, mRNA	Archocentrus centrarchus	63155	65.77	298	102	19	42	350	70	375	1.9e-15	94.1
XM_018680359.1	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X2, mRNA	Lates calcarifer	8187	64.96	274	96	12	94	370	1	283	2.6e-15	93.7
