# tfastx3 -T 32 -Q -p -b %NUMOFSCORES% -d 20 -m 0 -z 1 -E 1.0e-5 -m "F8C bio8144906429648998462.tmp.tsv" -m "F6 bio8144906429648998462.tmp.html" bio8144906429648998462.tmp @/home/psgendb/BIRCHDEV/dat/fasta/nt.nam 3
# TFASTX 36.3.8h Aug, 2019
# Query: SRAAFP:CDS1 - 196 aa
# Database: @/home/psgendb/BIRCHDEV/dat/fasta/nt.nam
# 50 hits found
# subject id	title	species	taxid	 % identity	 alignment length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 evalue	 bit score
J02593.1	Sea raven (Hemitripterus americanus) antifreeze polypeptide (AFP) mRNA, complete cds	Hemitripterus americanus	8094	100.00	196	0	0	1	196	10	597	5.7e-82	313.0
AB283044.1	Brachyopsis rostratus mRNA for type II antifreeze protein, complete cds	Brachyopsis segaliensis	1633465	70.00	160	48	4	33	192	1	492	1.3e-45	191.4
EU719616.1	Siniperca chuatsi antifreeze protein mRNA, complete cds	Siniperca chuatsi	119488	50.57	176	87	3	21	196	28	564	1.7e-32	148.7
XM_028577120.1	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X2, mRNA	Perca flavescens	8167	44.44	171	95	9	24	196	33	566	2.2e-25	125.4
FJ826540.1	Perca flavescens type II antifreeze protein 2 mRNA, complete cds	Perca flavescens	8167	44.44	171	95	9	24	196	34	567	2.3e-25	125.4
M96154.1	Osmerus mordax antifreeze protein precursor mRNA, complete cds	Osmerus mordax	8014	45.24	168	92	6	22	192	30	542	3.4e-25	123.9
FJ826539.1	Perca flavescens type II antifreeze protein 1 mRNA, complete cds	Perca flavescens	8167	43.93	173	97	10	24	196	33	581	2e-24	121.8
XM_028577118.1	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X2, mRNA	Perca flavescens	8167	43.93	173	97	10	24	196	121	669	2.1e-24	121.8
XM_028577117.1	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X1, mRNA	Perca flavescens	8167	43.35	173	98	14	24	196	39	599	2.7e-24	121.3
DQ062448.1	Osmerus mordax clone 14 type II antifreeze protein (AFPII) mRNA, complete cds	Osmerus mordax	8014	45.62	160	87	6	30	192	1	489	3.5e-24	120.3
FJ826541.1	Perca flavescens type II antifreeze protein 3 mRNA, complete cds	Perca flavescens	8167	42.77	173	99	14	24	196	34	594	8e-24	119.8
XM_018680358.1	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X1, mRNA	Lates calcarifer	8187	42.44	172	99	11	21	192	18	566	3.8e-23	117.7
XM_018703530.1	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X2, mRNA	Lates calcarifer	8187	43.86	171	96	12	21	192	3	548	5.3e-23	116.7
XM_018703522.1	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X1, mRNA	Lates calcarifer	8187	42.44	172	99	11	21	192	3	551	6.8e-23	116.8
XM_028564253.1	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114545755), mRNA	Perca flavescens	8167	49.68	155	78	19	26	192	1	486	9e-23	116.0
XM_003457801.5	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X2, mRNA	Oreochromis niloticus	8128	39.78	181	109	8	14	196	232	792	9e-23	116.9
XM_030429850.1	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589123), transcript variant X3, mRNA	Sparus aurata	8175	42.86	168	96	6	29	196	22	543	9.9e-23	115.8
XM_025901702.1	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X4, mRNA	Oreochromis niloticus	8128	39.78	181	109	8	14	196	685	1245	1.1e-22	117.0
XM_025901702.1	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X4, mRNA	Oreochromis niloticus	8128	38.41	138	85	4	32	172	170	586	1.2e-13	87.0
XM_018680359.1	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X2, mRNA	Lates calcarifer	8187	45.00	160	88	11	32	192	1	510	1.4e-22	115.7
XM_030754005.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797424), mRNA	Archocentrus centrarchus	63155	44.03	159	89	10	30	193	43	534	1.9e-22	114.9
XM_013265793.3	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709017), mRNA	Oreochromis niloticus	8128	43.68	174	98	21	6	196	553	1086	2e-22	115.8
EU660936.1	Dicentrarchus labrax C-lectin-B (CLB) mRNA, complete cds	Dicentrarchus labrax	13489	46.67	165	88	7	32	196	64	579	2.3e-22	114.7
XM_026162507.1	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113019019), mRNA	Astatotilapia calliptera	8154	43.11	167	95	15	19	196	45	557	2.5e-22	114.8
XM_015021577.1	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X2, mRNA	Poecilia latipinna	48699	43.75	160	90	14	26	192	68	568	3e-22	114.3
XM_030429846.1	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X2, mRNA	Sparus aurata	8175	44.83	174	96	14	21	196	215	772	3.6e-22	114.4
XM_030429847.1	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X3, mRNA	Sparus aurata	8175	44.83	174	96	14	21	196	227	784	3.6e-22	114.4
XM_030429845.1	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X1, mRNA	Sparus aurata	8175	44.83	174	96	14	21	196	272	829	3.8e-22	114.4
XM_026162508.1	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019020), transcript variant X1, mRNA	Astatotilapia calliptera	8154	42.51	167	96	15	19	196	133	645	4.9e-22	113.9
XM_015021576.1	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X1, mRNA	Poecilia latipinna	48699	42.86	161	92	13	26	192	53	556	6.4e-22	113.2
XM_015024499.1	PREDICTED: Poecilia latipinna ladderlectin-like (LOC106941460), transcript variant X1, mRNA	Poecilia latipinna	48699	43.56	163	92	21	21	196	36	548	7e-22	113.0
XM_023399361.1	PREDICTED: Seriola lalandi dorsalis ladderlectin-like (LOC111649626), mRNA	Seriola lalandi dorsalis	1841481	41.10	163	96	9	28	191	9	521	7.3e-22	113.3
XM_005755315.1	PREDICTED: Pundamilia nyererei type-2 ice-structuring protein-like (LOC102214505), mRNA	Pundamilia nyererei	303518	43.41	182	103	17	2	196	8	565	7.5e-22	113.8
XM_026162511.1	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019021), mRNA	Astatotilapia calliptera	8154	44.25	174	97	21	6	196	16	549	8.3e-22	113.0
XM_026162509.1	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019020), transcript variant X2, mRNA	Astatotilapia calliptera	8154	43.59	156	88	15	30	196	114	593	9.9e-22	112.8
XM_014413924.2	PREDICTED: Maylandia zebra type-2 ice-structuring protein (LOC101486018), mRNA	Maylandia zebra	106582	43.68	174	98	21	6	196	27	560	1.1e-21	112.6
XM_024800189.1	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X1, mRNA	Maylandia zebra	106582	43.71	167	94	15	19	196	70	582	1.3e-21	112.4
XM_026353424.1	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157802), mRNA	Anabas testudineus	64144	48.67	150	77	17	32	192	4	471	1.6e-21	111.3
XM_014976232.1	PREDICTED: Poecilia mexicana ladderlectin-like (LOC106909770), transcript variant X1, mRNA	Poecilia mexicana	48701	45.57	158	86	21	26	196	104	601	1.9e-21	111.7
XM_012858718.2	PREDICTED: Fundulus heteroclitus type-2 ice-structuring protein-like (LOC105922793), transcript variant X1, mRNA	Fundulus heteroclitus	8078	38.65	163	100	9	32	196	536	1045	1.9e-21	112.5
XM_022751368.1	PREDICTED: Seriola dumerili C-type lectin domain family 4 member F-like (LOC111226299), mRNA	Seriola dumerili	41447	40.11	182	109	17	1	191	601	1170	2.1e-21	112.6
XM_024800191.1	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X3, mRNA	Maylandia zebra	106582	44.87	156	86	15	30	196	89	568	2.8e-21	111.3
XM_030162186.1	PREDICTED: Sphaeramia orbicularis type-2 ice-structuring protein-like (LOC115438522), mRNA	Sphaeramia orbicularis	375764	40.11	177	106	17	9	196	1	549	2.9e-21	110.7
XM_024800190.1	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X2, mRNA	Maylandia zebra	106582	44.87	156	86	15	30	196	113	592	2.9e-21	111.3
XM_030754008.1	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797428), mRNA	Archocentrus centrarchus	63155	38.32	167	103	2	30	196	69	575	3.4e-21	110.5
XM_021314307.1	PREDICTED: Fundulus heteroclitus type-2 ice-structuring protein-like (LOC105922793), transcript variant X2, mRNA	Fundulus heteroclitus	8078	38.89	162	99	10	32	196	540	1046	3.5e-21	111.6
XM_003457793.5	PREDICTED: Oreochromis niloticus ladderlectin-like (LOC100707134), mRNA	Oreochromis niloticus	8128	41.28	172	101	19	14	196	119	658	4.8e-21	111.2
XM_018703542.1	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901880), mRNA	Lates calcarifer	8187	39.64	169	102	7	28	196	83	610	6.4e-21	110.2
XM_018680360.1	PREDICTED: Lates calcarifer ladderlectin-like (LOC108885875), mRNA	Lates calcarifer	8187	39.64	169	102	7	28	196	107	634	6.6e-21	110.2
XM_012858321.2	PREDICTED: Fundulus heteroclitus ladderlectin-like (LOC105922432), transcript variant X1, mRNA	Fundulus heteroclitus	8078	37.16	183	114	12	13	196	11	584	7.8e-21	109.7
XM_007542869.2	PREDICTED: Poecilia formosa ladderlectin-like (LOC103131265), mRNA	Poecilia formosa	48698	45.95	148	80	21	32	193	139	603	8.3e-21	109.8
