# TBLASTN 2.10.0+																
# Query:																
# Database: nt																
# 250 hits found																
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 sbjct frame	 subject strand	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
# BLAST processed 1 queries	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
AL662958	Oryza sativa genomic DNA, chromosome 4, BAC clone: OSJNBa0019D11, complete sequence	Oryza sativa Japonica Group	39947	1.5e-15	60	3	N/A	163039	24	0	23	82	128373	128552	80.5	60.0
AP006168	Oryza sativa Japonica Group genomic DNA, chromosome 2, BAC clone:B1469H02	Oryza sativa Japonica Group	39947	7.28e-16	51	3	N/A	136602	14	0	24	74	109623	109775	81.6	72.549
CR855210	Oryza sativa genomic DNA, chromosome 4, BAC clone: OSIGBa0131L05, complete sequence	Oryza sativa	4530	1.5e-15	60	3	N/A	88580	24	0	23	82	67701	67880	80.5	60.0
GQ449378	Triticum turgidum subsp. durum defensin precursor (PRPI-8) gene, complete cds	Triticum turgidum subsp. durum	4567	8.81e-18	62	3	N/A	3782	16	1	24	83	3168	3353	87.0	70.968
GQ449373	Triticum turgidum subsp. durum defensin precursor (PRPI-1) gene, complete cds	Triticum turgidum subsp. durum	4567	1.26e-18	57	3	N/A	3751	14	0	27	83	3321	3491	89.4	75.439
GQ449375	Triticum turgidum subsp. durum defensin precursor (PRPI-11) gene, complete cds	Triticum turgidum subsp. durum	4567	2.1e-19	62	1	N/A	3584	16	1	23	82	3160	3345	91.7	70.968
GQ449377	Triticum turgidum subsp. durum defensin precursor (PRPI-7) gene, complete cds	Triticum turgidum subsp. durum	4567	3.06e-22	63	3	N/A	3491	12	1	23	83	2928	3116	99.8	77.778
GQ449376	Triticum turgidum subsp. durum defensin precursor (PRPI-5) gene, complete cds	Triticum turgidum subsp. durum	4567	2.83e-13	65	2	N/A	3223	25	1	23	83	3029	3223	73.9	55.385
AK287660	Oryza sativa Japonica Group cDNA, clone: J065112B21, full insert sequence	Oryza sativa Japonica Group	39947	8.89e-16	60	3	N/A	2723	24	0	23	82	156	335	81.3	60.0
AK241145	Oryza sativa Japonica Group cDNA, clone: J065112B21, full insert sequence	Oryza sativa Japonica Group	39947	8.89e-16	60	3	N/A	2722	24	0	23	82	156	335	81.3	60.0
GQ449374	Triticum turgidum subsp. durum defensin precursor (PRPI-10) gene, complete cds	Triticum turgidum subsp. durum	4567	1.59e-19	62	2	N/A	2170	14	1	24	83	1985	2170	92.0	74.194
FP094058	Phyllostachys edulis cDNA clone: bphylf039j16, full insert sequence	Phyllostachys edulis	38705	1.97e-21	60	1	N/A	1316	17	0	24	83	703	882	96.7	71.667
XM_025971135	PREDICTED: Panicum hallii defensin-like protein CAL1 (LOC112902196), mRNA	Panicum hallii	206008	5.54e-19	61	3	N/A	903	18	0	23	83	396	578	88.6	70.492
FP093414	Phyllostachys edulis cDNA clone: bphyst019l07, full insert sequence	Phyllostachys edulis	38705	3.92e-22	60	2	N/A	874	17	0	24	83	287	466	96.7	71.667
MG970570	Avena sativa defensin 5 gene, complete cds	Avena sativa	4498	1.02e-20	60	2	N/A	838	17	0	24	83	260	439	92.8	71.667
XM_002452439	PREDICTED: Sorghum bicolor defensin Tm-AMP-D1.2 (LOC8066176), mRNA	Sorghum bicolor	4558	4.13e-18	61	1	N/A	837	22	0	23	83	247	429	85.9	63.934
EU965804	Zea mays clone 289072 hypothetical protein mRNA, complete cds	Zea mays	4577	1.56e-17	60	3	N/A	805	21	0	24	83	330	509	84.3	65.0
AY109044	Zea mays PCO090777 mRNA sequence	Zea mays	4577	9.74e-19	83	3	N/A	796	32	0	1	83	117	365	87.4	61.446
XM_004976203	PREDICTED: Setaria italica defensin Tk-AMP-D1 (LOC101763991), mRNA	Setaria italica	4555	6.24e-18	61	1	N/A	791	21	0	23	83	157	339	85.1	65.574
XM_020316639	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tm-AMP-D1.2-like (LOC109757806), mRNA	Aegilops tauschii subsp. tauschii	169297	1.65e-26	83	3	N/A	786	15	0	1	83	237	485	107.0	81.928
XM_020342893	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tm-AMP-D1.2-like (LOC109784295), mRNA	Aegilops tauschii subsp. tauschii	169297	1.57e-24	85	3	N/A	786	18	2	1	83	171	419	102.0	74.118
MG970569	Avena sativa defensin 4 gene, complete cds	Avena sativa	4498	1.93e-17	59	2	N/A	767	23	0	24	82	290	466	83.6	61.017
AK250623	Hordeum vulgare subsp. vulgare cDNA clone: FLbaf87f13, mRNA sequence	Hordeum vulgare subsp. vulgare	112509	9.31e-23	62	3	N/A	766	12	1	24	83	273	458	97.4	77.419
AK457037	Triticum aestivum mRNA, clone: tplb0014l08, cultivar Chinese Spring	Triticum aestivum	4565	3.39e-24	63	1	N/A	765	11	1	23	83	175	363	101.0	79.365
MF289364	Avena sativa defensin 5 mRNA, complete cds	Avena sativa	4498	3.32e-21	61	1	N/A	735	18	0	23	83	154	336	93.2	70.492
XM_006647489	PREDICTED: Oryza brachyantha defensin Tm-AMP-D1.2-like (LOC102720400), mRNA	Oryza brachyantha	4533	8.44e-24	83	3	N/A	731	29	1	1	83	135	377	100.0	62.651
XM_020342892	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tm-AMP-D1.2-like (LOC109784294), mRNA	Aegilops tauschii subsp. tauschii	169297	2.39e-23	85	2	N/A	725	23	2	1	83	89	334	99.0	67.059
NM_001153529	Zea mays uncharacterized LOC100280611 (LOC100280611), mRNA	Zea mays	4577	1.84e-18	83	2	N/A	724	29	1	1	83	146	388	86.3	62.651
KJ551522	Triticum aestivum cultivar Chinese Spring defensin (PDF7) mRNA, complete cds	Triticum aestivum	4565	2.39e-22	85	1	N/A	723	23	2	1	83	100	348	96.3	68.235
XM_002446756	PREDICTED: Sorghum bicolor defensin Tm-AMP-D1.2 (LOC8075945), mRNA	Sorghum bicolor	4558	1.21e-19	83	1	N/A	713	28	0	1	83	109	357	89.0	66.265
XM_025968929	PREDICTED: Panicum hallii defensin-like protein CAL1 (LOC112900159), mRNA	Panicum hallii	206008	2.08e-17	61	2	N/A	712	23	0	23	83	170	352	83.2	62.295
AK457628	Triticum aestivum mRNA, clone: tplb0016l12, cultivar Chinese Spring	Triticum aestivum	4565	2.07e-22	85	2	N/A	702	23	2	1	83	116	364	96.3	68.235
XM_004953118	PREDICTED: Setaria italica defensin Tm-AMP-D1.2 (LOC101754239), mRNA	Setaria italica	4555	1.95e-19	83	3	N/A	696	27	1	1	83	126	368	88.6	65.06
NM_001155758	Zea mays uncharacterized LOC100282852 (LOC100282852), mRNA	Zea mays	4577	5.39e-19	83	2	N/A	695	32	0	1	83	116	364	87.4	61.446
KJ551516	Triticum aestivum cultivar Chinese Spring defensin (PDF1) mRNA, complete cds	Triticum aestivum	4565	1.65e-23	85	2	N/A	693	23	2	1	83	107	352	99.0	67.059
XM_020316646	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tk-AMP-D2 (LOC109757811), mRNA	Aegilops tauschii subsp. tauschii	169297	6.13e-26	85	3	N/A	687	14	1	1	83	168	422	105.0	81.176
DQ244829	Zea mays clone 11039 mRNA sequence	Zea mays	4577	1.48e-18	83	2	N/A	687	29	1	1	83	146	388	86.3	62.651
EU961911	Zea mays clone 238984 low-molecular-weight cysteine-rich protein LCR69 precursor, mRNA, complete cds	Zea mays	4577	1.45e-18	83	2	N/A	686	29	1	1	83	149	391	86.3	62.651
AB089942	Triticum aestivum Tad1 mRNA for defensin, complete cds	Triticum aestivum	4565	1.89e-36	83	1	N/A	682	0	0	1	83	100	348	132.0	100.0
BT009007	Triticum aestivum clone wdk2c.pk019.h18:fis, full insert mRNA sequence	Triticum aestivum	4565	5.83e-20	63	2	N/A	681	16	1	23	83	143	331	89.7	71.429
EU962530	Zea mays clone 243478 low-molecular-weight cysteine-rich protein LCR70 precursor, mRNA, complete cds	Zea mays	4577	7.33e-19	83	3	N/A	681	32	0	1	83	102	350	87.0	61.446
AK446827	Triticum aestivum mRNA, clone: CK009-F21, cultivar Chinese Spring	Triticum aestivum	4565	2e-21	63	1	N/A	680	14	1	23	83	175	363	93.6	74.603
AK451765	Triticum aestivum mRNA, clone: tplb0049p22, cultivar Chinese Spring	Triticum aestivum	4565	2.04e-30	84	2	N/A	677	10	1	1	83	113	364	116.0	86.905
GQ449372	Triticum aestivum defensin precursor (PRPI) mRNA, complete cds	Triticum aestivum	4565	1.6e-23	85	1	N/A	677	23	2	1	83	109	354	99.0	67.059
EU957417	Zea mays clone 1591261 low-molecular-weight cysteine-rich protein LCR69 precursor, mRNA, complete cds	Zea mays	4577	1.37e-18	83	2	N/A	677	29	1	1	83	143	385	86.3	62.651
EU969138	Zea mays clone 326270 low-molecular-weight cysteine-rich protein LCR70 precursor, mRNA, complete cds	Zea mays	4577	1.93e-17	83	2	N/A	675	33	0	1	83	92	340	83.2	60.241
XM_027211233	PREDICTED: Coffea arabica defensin-like protein P322 (LOC113692720), mRNA	Coffea arabica	13443	4.31e-14	61	1	N/A	675	24	1	23	83	280	456	74.3	57.377
KJ551519	Triticum aestivum cultivar Chinese Spring defensin (PDF4) mRNA, complete cds	Triticum aestivum	4565	1.48e-24	63	1	N/A	669	11	1	23	83	142	330	101.0	79.365
KJ551520	Triticum aestivum cultivar Chinese Spring defensin (PDF5) mRNA, complete cds	Triticum aestivum	4565	4.95e-20	63	1	N/A	666	16	1	23	83	136	324	89.7	71.429
AK250501	Hordeum vulgare subsp. vulgare cDNA clone: FLbaf83i03, mRNA sequence	Hordeum vulgare subsp. vulgare	112509	3.58e-21	63	3	N/A	665	15	1	23	83	126	314	92.8	73.016
BT008925	Triticum aestivum clone waw1c.pk005.e22:fis, full insert mRNA sequence	Triticum aestivum	4565	1.27e-24	63	1	N/A	662	11	1	23	83	154	342	101.0	79.365
MF289363	Avena sativa defensin 4 mRNA, complete cds	Avena sativa	4498	2.57e-18	60	1	N/A	661	23	0	23	82	181	360	85.5	61.667
FP099650	Phyllostachys edulis cDNA clone: bbasst002l03, full insert sequence	Phyllostachys edulis	38705	3.24e-23	61	2	N/A	660	15	0	23	83	158	340	97.8	75.41
AK424742	Brachypodium distachyon mRNA, clone: PL016C01-A-004_A17	Brachypodium distachyon	15368	5.72e-22	61	1	N/A	658	16	0	23	83	169	351	94.7	73.77
KJ551528	Triticum aestivum cultivar Chinese Spring defensin (PDF13) mRNA, complete cds	Triticum aestivum	4565	1.49e-36	83	1	N/A	655	0	0	1	83	73	321	132.0	100.0
XM_015768577	PREDICTED: Oryza sativa Japonica Group defensin-like protein CAL1 (LOC4330051), mRNA	Oryza sativa Japonica Group	39947	2.13e-18	74	2	N/A	651	25	1	1	74	104	319	85.5	63.514
AY108568	Zea mays PCO111219 mRNA sequence	Zea mays	4577	1.13e-18	83	3	N/A	647	29	1	1	83	138	380	86.3	62.651
KJ551523	Triticum aestivum cultivar Chinese Spring defensin (PDF8) mRNA, complete cds	Triticum aestivum	4565	2.07e-31	84	2	N/A	646	9	1	1	83	101	352	119.0	88.095
FP093864	Phyllostachys edulis cDNA clone: bphyst002e09, full insert sequence	Phyllostachys edulis	38705	2.78e-23	61	1	N/A	645	17	0	23	83	151	333	98.2	72.131
KJ551521	Triticum aestivum cultivar Chinese Spring defensin (PDF6) mRNA, complete cds	Triticum aestivum	4565	3.79e-21	63	3	N/A	645	14	1	23	83	186	374	92.4	74.603
KJ551525	Triticum aestivum cultivar Chinese Spring defensin (PDF10) mRNA, complete cds	Triticum aestivum	4565	3.5e-30	83	2	N/A	643	13	0	1	83	50	298	115.0	84.337
FP101274	Phyllostachys edulis cDNA clone: bphylf002b05, full insert sequence	Phyllostachys edulis	38705	2.65e-23	61	2	N/A	641	17	0	23	83	152	334	98.2	72.131
XM_020316641	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tk-AMP-D2-like (LOC109757808), mRNA	Aegilops tauschii subsp. tauschii	169297	3.45e-30	83	1	N/A	640	13	0	1	83	70	318	115.0	84.337
BT009231	Triticum aestivum clone wle1n.pk0096.f4:fis, full insert mRNA sequence	Triticum aestivum	4565	1.14e-24	85	1	N/A	637	18	2	1	83	88	336	101.0	74.118
XM_003575364	PREDICTED: Brachypodium distachyon defensin Tm-AMP-D1.2 (LOC100844099), mRNA	Brachypodium distachyon	15368	6.77e-23	61	1	N/A	636	15	0	23	83	160	342	97.1	75.41
BT009066	Triticum aestivum clone wem1c.pk001.k1:fis, full insert mRNA sequence	Triticum aestivum	4565	1.79e-26	85	2	N/A	635	14	1	1	83	149	403	106.0	81.176
BT009100	Triticum aestivum clone wkm2n.pk003.d23:fis, full insert mRNA sequence	Triticum aestivum	4565	3.36e-23	60	3	N/A	635	11	1	23	80	162	341	97.8	78.333
BT009073	Triticum aestivum clone wip1c.pk002.f10:fis, full insert mRNA sequence	Triticum aestivum	4565	3.4e-21	63	2	N/A	632	14	1	23	83	194	382	92.4	74.603
XM_020316638	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tk-AMP-D2-like (LOC109757804), mRNA	Aegilops tauschii subsp. tauschii	169297	2.24e-34	83	1	N/A	631	5	0	1	83	79	327	126.0	93.976
BT009554	Triticum aestivum clone wre1.pk0001.d8:fis, full insert mRNA sequence	Triticum aestivum	4565	3.02e-30	83	3	N/A	631	13	0	1	83	57	305	115.0	84.337
BT009167	Triticum aestivum clone wl1n.pk0096.c8:fis, full insert mRNA sequence	Triticum aestivum	4565	3.56e-19	83	3	N/A	630	32	0	1	83	102	350	87.4	61.446
BT009107	Triticum aestivum clone wkm2n.pk009.f17:fis, full insert mRNA sequence	Triticum aestivum	4565	1.56e-31	84	3	N/A	629	9	1	1	83	108	359	119.0	88.095
XM_016700063	PREDICTED: Capsicum annuum defensin Ec-AMP-D1-like (LOC107855074), mRNA	Capsicum annuum	4072	4.22e-14	61	1	N/A	629	24	1	23	83	223	399	74.3	57.377
BT009185	Triticum aestivum clone wl1n.pk0135.h12:fis, full insert mRNA sequence	Triticum aestivum	4565	9.97e-19	83	1	N/A	628	29	1	1	83	127	369	86.3	62.651
AK446853	Triticum aestivum mRNA, clone: CK013-D20, cultivar Chinese Spring	Triticum aestivum	4565	4.86e-25	85	2	N/A	624	18	2	1	83	119	367	102.0	74.118
XM_020342891	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tm-AMP-D1.2-like (LOC109784293), mRNA	Aegilops tauschii subsp. tauschii	169297	1.47e-21	63	2	N/A	624	15	1	23	83	218	406	93.6	73.016
FP095070	Phyllostachys edulis cDNA clone: bphyst015o17, full insert sequence	Phyllostachys edulis	38705	2.38e-15	60	3	N/A	623	24	0	24	83	165	344	77.4	60.0
AK332803	Triticum aestivum cDNA, clone: SET1_O13, cultivar: Chinese Spring	Triticum aestivum	4565	5.94e-20	63	2	N/A	620	17	1	23	83	146	334	89.4	69.841
KJ551524	Triticum aestivum cultivar Chinese Spring defensin (PDF9) mRNA, complete cds	Triticum aestivum	4565	7.13e-25	85	1	N/A	617	18	2	1	83	88	336	102.0	74.118
XM_004976204	PREDICTED: Setaria italica defensin Tk-AMP-D2 (LOC101764403), mRNA	Setaria italica	4555	3.2e-17	61	2	N/A	613	23	0	23	83	164	346	82.0	62.295
AB034956	Nicotiana tabacum mRNA for thionin like protein, complete cds	Nicotiana tabacum	4097	9.78e-13	61	1	N/A	612	23	1	23	83	220	396	70.5	59.016
XM_020340142	PREDICTED: Aegilops tauschii subsp. tauschii defensin Tm-AMP-D1.2-like (LOC109781554), mRNA	Aegilops tauschii subsp. tauschii	169297	5.57e-20	63	3	N/A	610	17	1	23	83	129	317	89.4	69.841
XM_015780888	PREDICTED: Oryza sativa Japonica Group defensin-like protein CAL1 (LOC107277757), mRNA	Oryza sativa Japonica Group	39947	7e-17	60	3	N/A	607	24	0	23	82	165	344	81.3	60.0
AK431842	Brachypodium distachyon mRNA, clone: PL016C01-A-049_G10	Brachypodium distachyon	15368	5.39e-23	61	3	N/A	606	15	0	23	83	135	317	97.1	75.41
AK436080	Brachypodium distachyon mRNA, clone: PL016C01-A-077_C12	Brachypodium distachyon	15368	5.27e-23	61	3	N/A	604	15	0	23	83	135	317	97.1	75.41
AK121915	Oryza sativa Japonica Group cDNA clone:J033106C08, full insert sequence	Oryza sativa Japonica Group	39947	1.54e-18	74	2	N/A	603	25	1	1	74	89	304	85.5	63.514
AK224369	Oryza officinalis cDNA, clone: CCP06G10, expressed in panicle of CC genome	Oryza officinalis	4535	1.05e-18	74	3	N/A	602	26	1	1	74	63	278	85.9	62.162
AK446858	Triticum aestivum mRNA, clone: CK028-K11, cultivar Chinese Spring	Triticum aestivum	4565	3.89e-27	83	1	N/A	598	15	0	1	83	88	336	107.0	81.928
CT833840	Oryza sativa (indica cultivar-group) cDNA clone:OSIGCEA016O11, full insert sequence	Oryza sativa Indica Group	39946	1.48e-18	74	3	N/A	598	25	1	1	74	87	302	85.5	63.514
DQ244495	Zea mays clone 8537 mRNA sequence	Zea mays	4577	3.12e-14	65	2	N/A	596	25	1	23	83	161	355	74.3	55.385
HM240259	Phaseolus vulgaris cultivar BAT93 defensin D2 mRNA, complete cds	Phaseolus vulgaris	3885	1.29e-12	61	2	N/A	596	24	1	23	83	296	472	70.1	57.377
AK428189	Brachypodium distachyon mRNA, clone: PL016C01-A-025_L03	Brachypodium distachyon	15368	4.91e-23	61	3	N/A	595	15	0	23	83	135	317	97.1	75.41
XM_028061068	PREDICTED: Vigna unguiculata defensin Ec-AMP-D2-like (LOC114176134), mRNA	Vigna unguiculata	3917	6.35e-13	61	3	N/A	594	24	1	23	83	201	377	70.9	57.377
AK434997	Brachypodium distachyon mRNA, clone: PL016C01-A-069_J11	Brachypodium distachyon	15368	4.8e-23	61	2	N/A	592	15	0	23	83	137	319	97.1	75.41
AK432974	Brachypodium distachyon mRNA, clone: PL016C01-A-056_M09	Brachypodium distachyon	15368	4.8e-23	61	3	N/A	591	15	0	23	83	135	317	97.1	75.41
BT070807	Picea sitchensis clone WS02750_O01 unknown mRNA	Picea sitchensis	3332	1.26e-12	58	1	N/A	591	27	0	25	82	130	303	70.1	53.448
XM_018774609	PREDICTED: Nicotiana tomentosiformis defensin-like protein (LOC104107541), transcript variant X1, mRNA	Nicotiana tomentosiformis	4098	1.35e-13	60	2	N/A	590	23	1	24	83	158	331	72.4	58.333
KJ551526	Triticum aestivum cultivar Chinese Spring defensin (PDF11) mRNA, complete cds	Triticum aestivum	4565	1.8e-19	62	2	N/A	589	17	1	23	82	107	292	87.8	69.355
XM_016595723	PREDICTED: Nicotiana tabacum defensin-like protein P322 (LOC107775918), mRNA	Nicotiana tabacum	4097	8.35e-13	61	2	N/A	588	23	1	23	83	191	367	70.5	59.016
XM_009616372	PREDICTED: Nicotiana tomentosiformis defensin-like protein (LOC104107541), transcript variant X2, mRNA	Nicotiana tomentosiformis	4098	3.06e-14	61	1	N/A	583	23	1	23	83	148	324	74.3	59.016
EU958657	Zea mays clone 1708375 low-molecular-weight cysteine-rich protein LCR69 precursor, mRNA, complete cds	Zea mays	4577	2.73e-19	61	3	N/A	579	21	0	23	83	99	281	87.0	65.574
AK426421	Brachypodium distachyon mRNA, clone: PL016C01-A-014_E18	Brachypodium distachyon	15368	4.16e-23	61	3	N/A	573	15	0	23	83	135	317	97.1	75.41
XM_020238990	PREDICTED: Ananas comosus defensin Ec-AMP-D1-like (LOC109714387), mRNA	Ananas comosus	4615	3.78e-14	59	3	N/A	572	23	1	23	80	141	317	73.9	59.322
AK358090	Hordeum vulgare subsp. vulgare mRNA for predicted protein, complete cds, clone: NIASHv1068I05	Hordeum vulgare subsp. vulgare	112509	8.7e-33	84	1	N/A	571	10	1	1	83	61	312	121.0	86.905
EF084074	Picea sitchensis clone WS0272_A04 unknown mRNA	Picea sitchensis	3332	1.11e-12	58	1	N/A	571	27	0	25	82	133	306	70.1	53.448
KJ551527	Triticum aestivum cultivar Chinese Spring defensin (PDF12) mRNA, complete cds	Triticum aestivum	4565	4.09e-20	63	2	N/A	567	17	1	23	83	110	298	89.4	69.841
XM_010910678	PREDICTED: Elaeis guineensis defensin Ec-AMP-D1 (LOC105035217), mRNA	Elaeis guineensis	51953	1.12e-12	61	2	N/A	565	19	2	23	83	140	313	70.1	63.934
EF421192	Nelumbo nucifera defensin mRNA, complete cds	Nelumbo nucifera	4432	4.28e-14	61	1	N/A	561	21	2	23	83	130	303	73.6	60.656
XM_016329551	PREDICTED: Arachis ipaensis defensin Ec-AMP-D2 (LOC107626623), mRNA	Arachis ipaensis	130454	2.97e-16	60	1	N/A	560	23	1	23	82	169	342	79.3	58.333
BT008931	Triticum aestivum clone wde2f.pk001.g2:fis, full insert mRNA sequence	Triticum aestivum	4565	1.15e-22	61	3	N/A	557	17	0	23	83	114	296	95.5	72.131
EU958634	Zea mays clone 1706684 low-molecular-weight cysteine-rich protein LCR69 precursor, mRNA, complete cds	Zea mays	4577	7.41e-19	61	2	N/A	557	21	0	23	83	128	310	85.9	65.574
XM_025838497	PREDICTED: Arachis hypogaea defensin Ec-AMP-D2 (LOC112796167), mRNA	Arachis hypogaea	3818	1.11e-16	60	1	N/A	557	22	1	23	82	157	330	80.5	60.0
XM_025770374	PREDICTED: Arachis hypogaea defensin Ec-AMP-D2 (LOC112719711), mRNA	Arachis hypogaea	3818	2.91e-16	60	1	N/A	555	23	1	23	82	169	342	79.3	58.333
XM_025969786	PREDICTED: Panicum hallii defensin-like protein CAL1 (LOC112900986), mRNA	Panicum hallii	206008	3.71e-15	62	3	N/A	554	25	1	23	83	150	335	76.3	58.065
NM_001159479	Zea mays uncharacterized LOC100285747 (LOC100285747), mRNA	Zea mays	4577	1.34e-12	54	2	N/A	550	21	0	30	83	140	301	69.7	61.111
XM_016096860	PREDICTED: Arachis duranensis defensin Ec-AMP-D2 (LOC107476912), mRNA	Arachis duranensis	130453	7.43e-17	60	2	N/A	549	22	1	23	82	155	328	80.9	60.0
EU952901	Zea mays clone 1336370 low-molecular-weight cysteine-rich protein LCR69 precursor, mRNA, complete cds	Zea mays	4577	3.7e-19	61	3	N/A	548	21	0	23	83	66	248	86.7	65.574
XM_016594790	PREDICTED: Nicotiana tabacum defensin-like protein P322 (LOC107775109), mRNA	Nicotiana tabacum	4097	4.86e-13	61	2	N/A	547	23	1	23	83	155	331	70.9	59.016
EU944119	Zea mays clone 1708720 mRNA sequence	Zea mays	4577	3.17e-18	60	2	N/A	546	22	0	24	83	122	301	84.3	63.333
XM_014652387	PREDICTED: Vigna radiata var. radiata defensin Ec-AMP-D2 (LOC106767483), mRNA	Vigna radiata var. radiata	3916	1.63e-13	61	2	N/A	546	23	1	23	83	146	322	72.0	59.016
XM_010272475	PREDICTED: Nelumbo nucifera defensin-like protein (LOC104606994), mRNA	Nelumbo nucifera	4432	4.77e-14	61	3	N/A	543	21	2	23	83	123	296	73.6	60.656
EF084177	Picea sitchensis clone WS0291_B05 unknown mRNA	Picea sitchensis	3332	9.27e-13	58	2	N/A	540	27	0	25	82	149	322	70.1	53.448
BT070598	Picea sitchensis clone WS02738_P08 unknown mRNA	Picea sitchensis	3332	1.18e-12	58	2	N/A	539	27	0	25	82	143	316	69.7	53.448
JQ654634	Nicotiana tabacum defensin (DEF1) mRNA, complete cds	Nicotiana tabacum	4097	5.68e-13	61	1	N/A	538	23	1	23	83	139	315	70.5	59.016
XM_015226386	PREDICTED: Solanum pennellii defensin-like protein (LOC107025619), mRNA	Solanum pennellii	28526	1.01e-12	61	3	N/A	538	24	1	23	83	123	299	70.1	57.377
AK411713	Cryptomeria japonica mRNA, clone: CLFL042_H09, expressed in needles	Cryptomeria japonica	3369	1.06e-13	55	3	N/A	536	24	0	28	82	180	344	72.4	56.364
AK407581	Cryptomeria japonica mRNA, clone: CFFL013_M14, expressed in female strobili	Cryptomeria japonica	3369	1.06e-13	55	3	N/A	536	24	0	28	82	180	344	72.4	56.364
XM_009771541	PREDICTED: Nicotiana sylvestris defensin-like protein P322 (LOC104220646), mRNA	Nicotiana sylvestris	4096	5.4e-13	61	2	N/A	536	23	1	23	83	146	322	70.5	59.016
AF322914	Elaeis guineensis defensin EGAD1 mRNA, complete cds	Elaeis guineensis	51953	9.31e-13	61	3	N/A	535	19	2	23	83	96	269	70.1	63.934
AY695796	Ginkgo biloba defensin precursor, mRNA, complete cds	Ginkgo biloba	3311	2.99e-14	54	1	N/A	534	21	0	29	82	148	309	73.9	61.111
EU293127	Triticum aestivum isolate AI-2 amylase inhibitor-like protein mRNA, complete cds	Triticum aestivum	4565	5.99e-20	62	1	N/A	533	17	1	23	82	76	261	88.6	69.355
XM_022828687	PREDICTED: Setaria italica defensin-like protein (LOC101763590), mRNA	Setaria italica	4555	1.58e-13	85	2	N/A	533	32	2	1	83	83	337	72.0	60.0
XM_009594998	PREDICTED: Nicotiana tomentosiformis defensin-like protein P322 (LOC104089972), mRNA	Nicotiana tomentosiformis	4098	5.18e-13	61	3	N/A	533	23	1	23	83	153	329	70.5	59.016
FQ390795	Vitis vinifera clone SS0AEB16YK10	Vitis vinifera	29760	1.45e-12	61	3	N/A	533	21	2	23	83	108	281	69.3	60.656
EF083702	Picea sitchensis clone WS0295_K17 unknown mRNA	Picea sitchensis	3332	1.03e-12	58	2	N/A	532	27	0	25	82	149	322	69.7	53.448
BT104530	Picea glauca clone GQ02811_I12 mRNA sequence	Picea glauca	3330	1.1e-12	58	2	N/A	532	27	0	25	82	137	310	69.7	53.448
XM_017573059	PREDICTED: Vigna angularis defensin Ec-AMP-D2-like (LOC108336583), mRNA	Vigna angularis	3914	1.19e-12	61	2	N/A	532	24	1	23	83	134	310	69.7	57.377
FQ391273	Vitis vinifera clone SS0AEB15YD04	Vitis vinifera	29760	1.45e-12	61	3	N/A	532	21	2	23	83	108	281	69.3	60.656
FQ385139	Vitis vinifera clone SS0AEB3YE02	Vitis vinifera	29760	1.45e-12	61	3	N/A	532	21	2	23	83	108	281	69.3	60.656
EF678104	Picea sitchensis clone WS02822_J18 unknown mRNA	Picea sitchensis	3332	8.59e-13	58	2	N/A	529	27	0	25	82	131	304	70.1	53.448
FQ389592	Vitis vinifera clone SS0AEB1YE24	Vitis vinifera	29760	1.42e-12	61	3	N/A	528	21	2	23	83	108	281	69.3	60.656
BT070283	Picea sitchensis clone WS02717_A13 unknown mRNA	Picea sitchensis	3332	1.02e-12	58	3	N/A	525	27	0	25	82	141	314	69.7	53.448
AK436613	Brachypodium distachyon mRNA, clone: PL016C01-A-080_J14	Brachypodium distachyon	15368	1.65e-23	61	3	N/A	524	15	0	23	83	69	251	97.4	75.41
AK434755	Brachypodium distachyon mRNA, clone: PL016C01-A-068_A05	Brachypodium distachyon	15368	2.75e-23	61	2	N/A	524	15	0	23	83	137	319	97.1	75.41
AK430986	Brachypodium distachyon mRNA, clone: PL016C01-A-043_N19	Brachypodium distachyon	15368	2.75e-23	61	1	N/A	524	15	0	23	83	169	351	97.1	75.41
FQ389552	Vitis vinifera clone SS0AEB1YH03	Vitis vinifera	29760	1.37e-12	61	3	N/A	524	21	2	23	83	108	281	69.3	60.656
XM_009770612	PREDICTED: Nicotiana sylvestris defensin-like protein (LOC104219866), transcript variant X1, mRNA	Nicotiana sylvestris	4096	4.42e-14	60	3	N/A	523	23	1	24	83	132	305	73.2	58.333
FQ388235	Vitis vinifera clone SS0AEB23YM16	Vitis vinifera	29760	1.37e-12	61	3	N/A	522	21	2	23	83	108	281	69.3	60.656
FQ388050	Vitis vinifera clone SS0AEB24YG21	Vitis vinifera	29760	1.28e-12	61	3	N/A	520	21	2	23	83	108	281	69.7	60.656
