# TBLASTN 2.10.0+																
# Query:																
# Database: nt																
# 93 hits found																
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 sbjct frame	 subject strand	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
# BLAST processed 1 queries	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
AY571902	Medicago truncatula cultivar Jemalong Def3.1 (Def3.1) gene, partial cds	Medicago truncatula	3880	1.05e-14	65	3	N/A	2053	28	1	11	74	1395	1589	77.8	55.385
XR_003187733	PREDICTED: Arachis hypogaea uncharacterized LOC112772957 (LOC112772957), ncRNA	Arachis hypogaea	3818	1.18e-13	75	1	N/A	1165	36	3	1	74	691	909	74.3	48.0
XR_003156048	PREDICTED: Arachis hypogaea uncharacterized LOC112707399 (LOC112707399), ncRNA	Arachis hypogaea	3818	5.36e-15	75	1	N/A	1062	34	3	1	74	589	807	78.2	50.667
DQ342338	Cicer arietinum defensin (AFP) gene, promoter region and complete cds	Cicer arietinum	3827	3.06e-20	59	1	N/A	1050	16	1	17	74	874	1050	89.4	71.186
DQ342338	Cicer arietinum defensin (AFP) gene, promoter region and complete cds	Cicer arietinum	3827	3.06e-20	22	3	N/A	1050	5	0	1	22	747	812	37.4	77.273
KF672189	Sophora chathamica microsatellite Sop-807 sequence	Sophora chathamica	171241	8.75e-12	42	1	N/A	1027	9	1	34	74	742	867	68.9	76.19
AY560900	Medicago sativa putative defensin 3.2 (Def3.2) gene, complete cds	Medicago sativa	3879	1.88e-19	64	3	N/A	1004	22	1	12	74	813	1004	89.7	64.062
AY313169	Medicago truncatula defensin (Def2.1) gene, complete cds	Medicago truncatula	3880	5.69e-30	62	1	N/A	876	7	0	13	74	691	876	116.0	88.71
XR_001614224	PREDICTED: Arachis ipaensis uncharacterized LOC107613898 (LOC107613898), ncRNA	Arachis ipaensis	130454	3.78e-27	75	3	N/A	800	24	1	1	74	402	626	108.0	66.667
AY681969	Medicago sativa putative defensin 1.4 precursor (Def1.4) gene, complete cds	Medicago sativa	3879	5.15e-13	64	2	N/A	793	24	3	13	74	608	793	71.6	56.25
AY681970	Medicago sativa putative defensin 1.3 precursor (Def1.3) gene, complete cds	Medicago sativa	3879	5.04e-13	64	1	N/A	786	24	3	13	74	601	786	71.6	56.25
AY681967	Medicago sativa putative defensin 1.6 precursor (Def1.6) gene, complete cds	Medicago sativa	3879	5.14e-13	64	2	N/A	745	24	3	13	74	560	745	71.6	56.25
AF535089	Trigonella foenum-graecum defensin gene, complete cds	Trigonella foenum-graecum	78534	2.62e-13	63	3	N/A	701	25	2	13	74	519	701	72.0	55.556
XM_025759121	PREDICTED: Arachis hypogaea defensin-like protein (LOC112707402), mRNA	Arachis hypogaea	3818	3.67e-25	76	3	N/A	692	24	2	1	74	195	422	102.0	65.789
JX424606	Arachis hypogaea low molecular weight cysteine-rich protein 68 gene, complete cds	Arachis hypogaea	3818	8.24e-19	63	1	N/A	687	23	1	13	74	499	687	86.3	61.905
AY681968	Medicago sativa putative defensin 1.5 precursor (Def1.5) gene, complete cds	Medicago sativa	3879	2.03e-12	64	2	N/A	679	25	3	13	74	494	679	69.7	54.688
XM_029288544	PREDICTED: Arachis hypogaea defensin 1 (LOC112707400), mRNA	Arachis hypogaea	3818	1.42e-27	75	2	N/A	666	24	1	1	74	266	490	108.0	66.667
XM_003543198	PREDICTED: Glycine max defensin-like protein (LOC100779239), mRNA	Glycine max	3847	5.8e-32	76	2	N/A	580	15	2	1	74	83	310	119.0	77.632
XR_001614223	PREDICTED: Arachis ipaensis uncharacterized LOC107613897 (LOC107613897), ncRNA	Arachis ipaensis	130454	1.62e-14	75	3	N/A	579	36	3	1	74	108	326	74.3	48.0
XM_028332580	PREDICTED: Glycine soja defensin-like protein (LOC114374864), mRNA	Glycine soja	3848	5.65e-32	76	1	N/A	576	15	2	1	74	79	306	119.0	77.632
XM_016316566	PREDICTED: Arachis ipaensis defensin-like protein (LOC107614352), mRNA	Arachis ipaensis	130454	1.47e-25	76	1	N/A	573	24	2	1	74	85	312	102.0	65.789
AY681973	Medicago sativa putative defensin 2.1 precursor (Def2.1) gene, complete cds	Medicago sativa	3879	1.83e-27	56	1	N/A	564	6	0	19	74	397	564	107.0	89.286
XM_020385060	PREDICTED: Cajanus cajan defensin-like protein (LOC109819353), mRNA	Cajanus cajan	3821	1.47e-33	75	2	N/A	562	15	1	1	74	101	325	123.0	78.667
XM_007149386	Phaseolus vulgaris hypothetical protein (PHAVU_005G071300g) mRNA, complete cds	Phaseolus vulgaris	3885	5.01e-30	76	1	N/A	560	18	2	1	74	73	300	114.0	73.684
XM_014636686	PREDICTED: Vigna radiata var. radiata defensin-like protein (LOC106754639), mRNA	Vigna radiata var. radiata	3916	6.11e-31	76	3	N/A	556	16	2	1	74	105	332	116.0	76.316
XM_016081261	PREDICTED: Arachis duranensis defensin-like protein (LOC107462635), mRNA	Arachis duranensis	130453	1.2e-25	76	2	N/A	550	24	2	1	74	77	304	102.0	65.789
XM_028071403	PREDICTED: Vigna unguiculata defensin-like protein (LOC114184146), mRNA	Vigna unguiculata	3917	1.78e-31	76	2	N/A	541	16	2	1	74	86	313	117.0	76.316
XM_025817845	PREDICTED: Arachis hypogaea defensin-like protein (LOC112772840), mRNA	Arachis hypogaea	3818	1.11e-25	76	1	N/A	541	24	2	1	74	79	306	102.0	65.789
HM240258	Phaseolus vulgaris cultivar BAT93 defensin D1 mRNA, complete cds	Phaseolus vulgaris	3885	9.35e-31	76	2	N/A	537	17	2	1	74	50	277	115.0	75.0
MF325792	Lens ervoides defensin 5 mRNA, complete cds	Lens ervoides	41257	2.57e-25	75	3	N/A	534	29	1	1	74	93	317	101.0	60.0
XM_017568810	PREDICTED: Vigna angularis defensin-like protein (LOC108333379), mRNA	Vigna angularis	3914	2.07e-30	76	1	N/A	527	17	2	1	74	73	300	114.0	75.0
MF325791	Lens ervoides defensin 4 mRNA, complete cds	Lens ervoides	41257	5.69e-38	74	1	N/A	516	11	0	1	74	1	222	134.0	85.135
FJ174689	Pisum sativum pathogenesis-related protein mRNA, complete cds	Pisum sativum	3888	2.01e-37	74	3	N/A	515	12	0	1	74	63	284	132.0	83.784
BT090977	Soybean clone JCVI-FLGm-5F24 unknown mRNA	Glycine max	3847	3.18e-32	76	3	N/A	513	15	2	1	74	69	296	119.0	77.632
XM_007149387	Phaseolus vulgaris hypothetical protein (PHAVU_005G071400g) mRNA, complete cds	Phaseolus vulgaris	3885	2.12e-28	76	2	N/A	503	20	2	1	74	38	265	109.0	71.053
MF325784	Lens culinaris defensin 2 mRNA, complete cds	Lens culinaris	3864	1.71e-26	75	2	N/A	501	27	1	1	74	50	274	104.0	62.667
AB020613	Vigna radiata mRNA for PDF1, complete cds	Vigna radiata	157791	3.53e-31	76	1	N/A	496	16	2	1	74	46	273	116.0	76.316
KF498667	Synthetic construct defensin 2/antifungal protein 2 fusion protein gene, complete cds	synthetic construct	32630	2.83e-26	74	1	N/A	495	21	2	1	73	1	216	103.0	67.568
AY560899	Medicago sativa putative defensin 3.1 (Def3.1) gene, complete cds	Medicago sativa	3879	3.98e-16	75	1	N/A	495	26	3	4	74	277	495	78.2	57.333
XM_016081189	PREDICTED: Arachis duranensis defensin 1 (LOC107462579), mRNA	Arachis duranensis	130453	4.58e-28	75	1	N/A	494	24	1	1	74	265	489	108.0	66.667
MF325783	Lens culinaris defensin 1 mRNA, complete cds	Lens culinaris	3864	1.27e-37	74	1	N/A	488	12	0	1	74	52	273	132.0	83.784
KJ939334	Phaseolus vulgaris cultivar polesta defensin (pdf) gene, complete cds	Phaseolus vulgaris	3885	1.1e-18	66	1	N/A	486	20	2	12	74	289	486	84.3	65.152
XR_003008999	PREDICTED: Medicago truncatula uncharacterized LOC25487353 (LOC25487353), ncRNA	Medicago truncatula	3880	2.37e-45	74	1	N/A	482	0	0	1	74	64	285	152.0	100.0
MH045507	Crotalaria juncea defensin mRNA, complete cds	Crotalaria juncea	3829	3.75e-31	76	1	N/A	479	17	2	1	74	7	234	116.0	75.0
X52225	P.sativum pI230 mRNA	Pisum sativum	3888	5.65e-13	75	3	N/A	468	27	2	1	74	78	296	69.7	60.0
X16877	Vigna unguiculata cDNA for stored cotyledon mRNA	Vigna radiata var. radiata	3916	2.97e-31	76	2	N/A	459	17	2	1	74	14	241	116.0	75.0
X52224	P.sativum pI39 mRNA	Pisum sativum	3888	1.17e-26	56	3	N/A	456	8	0	19	74	126	293	104.0	85.714
EF194158	Lens culinaris subsp. culinaris defensin precursor, mRNA, complete cds	Lens culinaris subsp. culinaris	362247	1.11e-26	75	1	N/A	455	27	1	1	74	31	255	104.0	62.667
NM_001365279	Cicer arietinum defensin AFP (AFP-CA), mRNA	Cicer arietinum	3827	2.16e-33	75	1	N/A	449	16	1	1	74	64	288	121.0	77.333
XM_029294745	PREDICTED: Arachis hypogaea defensin 1 (LOC112772892), mRNA	Arachis hypogaea	3818	2.08e-28	75	3	N/A	444	24	1	1	74	60	284	108.0	66.667
XR_003009021	PREDICTED: Medicago truncatula uncharacterized LOC25487354 (LOC25487354), ncRNA	Medicago truncatula	3880	1.21e-25	75	2	N/A	429	22	2	1	74	41	259	101.0	66.667
AF319468	Medicago sativa antifungal protein precursor, mRNA, complete cds	Medicago sativa	3879	6.21e-26	75	3	N/A	406	21	2	1	74	75	293	102.0	68.0
AF139018	Pisum sativum disease resistance response protein 230 precursor (DRR230) mRNA, complete cds	Pisum sativum	3888	1.39e-19	75	2	N/A	363	28	2	1	74	56	274	85.5	58.667
XM_027486857	PREDICTED: Abrus precatorius defensin-like protein (LOC113855282), mRNA	Abrus precatorius	3816	1.97e-34	75	2	N/A	358	15	1	1	74	56	280	123.0	78.667
LN901494	Vigna radiata PDF1 gene intron, cultivar Dautam	Vigna radiata	157791	5.2e-18	66	3	N/A	356	21	3	12	74	159	356	81.6	63.636
LT799793	Vigna radiata defensin (PDF1) gene intron, cultivar Dautam	Vigna radiata	157791	6.14e-15	66	3	N/A	356	27	2	11	74	159	356	73.6	56.061
LN901495	Vigna radiata PDF1 gene intron, cultivar DX22	Vigna radiata	157791	6.14e-15	66	3	N/A	356	27	2	11	74	159	356	73.6	56.061
MH045506	Vigna mungo defensin mRNA, complete cds	Vigna mungo	3915	1.51e-31	76	1	N/A	318	16	2	1	74	7	234	115.0	76.316
AY560901	Medicago truncatula putative defensin 3.1 (Def3.1) gene, complete cds	Medicago truncatula	3880	2e-19	108	1	N/A	318	22	3	1	74	1	318	84.7	46.296
AY313166	Medicago truncatula defensin (Def1) gene, complete cds	Medicago sativa;Medicago truncatula	3879;3880	1.39e-18	108	1	N/A	318	23	3	1	74	1	318	82.8	45.37
MH045510	Canavalia gladiata defensin mRNA, complete cds	Canavalia gladiata	3824	6.8e-31	76	1	N/A	283	19	2	1	74	7	234	113.0	72.368
MH045509	Sesbania javanica defensin mRNA, complete cds	Sesbania javanica	2498814	5.97e-33	76	1	N/A	247	15	2	1	74	7	234	118.0	77.632
MH045508	Lablab purpureus defensin mRNA, complete cds	Lablab purpureus	35936	5.45e-33	76	1	N/A	234	15	2	1	74	7	234	118.0	77.632
AY907349	Tephrosia villosa defensin mRNA, complete cds	Tephrosia villosa	62125	1.92e-32	76	1	N/A	228	17	2	1	74	1	228	116.0	75.0
LN913082	Vigna radiata mRNA for defensin protein (PDF1 gene), cultivar Dautam	Vigna radiata	157791	1.08e-30	76	1	N/A	228	18	2	1	74	1	228	112.0	73.684
LN901492	Vigna radiata PDF1 gene for defensin protein, cultivar Dautam	Vigna radiata	157791	1.08e-30	76	1	N/A	228	18	2	1	74	1	228	112.0	73.684
JQ314214	Psophocarpus tetragonolobus defensin mRNA, complete cds	Psophocarpus tetragonolobus	3891	1.52e-29	76	1	N/A	228	22	2	1	74	1	228	109.0	68.421
LN913083	Vigna radiata mRNA for defensin protein (PDF1 gene), cultivar DX22	Vigna radiata	157791	2.14e-28	76	1	N/A	228	21	2	1	74	1	228	106.0	69.737
LN901493	Vigna radiata PDF1 gene for defensin protein, cultivar DX22	Vigna radiata	157791	2.14e-28	76	1	N/A	228	21	2	1	74	1	228	106.0	69.737
JQ314215	Clitoria ternatea defensin mRNA, complete cds	Clitoria ternatea	43366	8.44e-28	76	1	N/A	228	23	2	1	74	1	228	105.0	67.105
JX424594	Arachis hypogaea low molecular weight cysteine-rich protein 68 mRNA, complete cds	Arachis hypogaea	3818	6.29e-27	76	1	N/A	228	24	2	1	74	1	228	102.0	65.789
DQ288897	Cicer arietinum defensin (AFP-Ca) mRNA, complete cds	Cicer arietinum	3827	7.25e-34	75	1	N/A	225	17	1	1	74	1	225	120.0	76.0
EU920046	Vicia faba clone 016 E08 defensin-like protein mRNA, complete cds	Vicia faba	3906	3.65e-28	75	1	N/A	225	26	1	1	74	1	225	105.0	64.0
EU920045	Vicia faba clone 011 F07 defensin-like protein mRNA, complete cds	Vicia faba	3906	3.65e-28	75	1	N/A	225	26	1	1	74	1	225	105.0	64.0
DQ296045	Arachis hypogaea disease resistance response protein mRNA, partial cds	Arachis hypogaea	3818	8.41e-27	75	1	N/A	225	24	2	1	73	1	225	102.0	65.333
AY288448	Arachis diogoi defensin mRNA, complete cds	Trigonella foenum-graecum;Arachis diogoi	78534;170720	6.2e-26	75	1	N/A	225	25	1	1	74	1	225	100.0	65.333
EU920048	Vicia faba clone 042 D02 defensin-like protein mRNA, complete cds	Vicia faba	3906	2.63e-40	74	1	N/A	222	10	0	1	74	1	222	136.0	86.486
EU920047	Vicia faba clone 039 F05 defensin-like protein mRNA, complete cds	Vicia faba	3906	3.99e-40	74	1	N/A	222	11	0	1	74	1	222	135.0	85.135
EU920044	Vicia faba clone 004 C04 defensin-like protein mRNA, complete cds	Vicia faba	3906	3.99e-40	74	1	N/A	222	11	0	1	74	1	222	135.0	85.135
AY182164	Arachis diogoi antifungal protein defensin mRNA, complete cds	Cicer arietinum;Arachis diogoi	3827;170720	6.9e-27	75	1	N/A	219	21	2	1	74	1	219	102.0	68.0
AY227192	Trigonella foenum-graecum defensin mRNA, complete cds	Cajanus cajan;Trigonella foenum-graecum	3821;78534	6.9e-27	75	1	N/A	219	21	2	1	74	1	219	102.0	68.0
AY681971	Medicago sativa putative defensin 1.2 precursor (Def1.2) gene, complete cds	Medicago sativa	3879	4.13e-26	75	1	N/A	219	22	2	1	74	1	219	100.0	66.667
AF525685	Pisum sativum antimicrobial defensin peptide DRR230-c (DRR230-c) mRNA, partial cds	Pisum sativum	3888	4.51e-24	50	1	N/A	180	6	0	18	67	31	180	95.1	88.0
FJ380052	Vigna unguiculata defensin mRNA, partial cds	Vigna unguiculata	3917	2.12e-16	48	1	N/A	144	12	1	28	74	1	144	75.5	72.917
AY679170	Pachyrhizus erosus defensin (spe10) mRNA, partial cds	Pachyrhizus erosus	109171	1.1e-16	47	1	N/A	141	12	1	28	73	1	141	76.3	72.34
MG808034	Phaseolus lunatus limen protein gene, partial cds	Phaseolus lunatus	3884	2.65e-14	47	1	N/A	141	15	1	28	73	1	141	70.1	65.957
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
