# TBLASTN 2.10.0+																
# Query:																
# Database: nt																
# 95 hits found																
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 sbjct frame	 subject strand	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
# BLAST processed 1 queries	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
AY571902	Medicago truncatula cultivar Jemalong Def3.1 (Def3.1) gene, partial cds	Medicago truncatula	3880	5.47e-21	64	3	N/A	2053	20	0	12	75	1398	1589	95.5	68.75
XR_003187733	PREDICTED: Arachis hypogaea uncharacterized LOC112772957 (LOC112772957), ncRNA	Arachis hypogaea	3818	5.68e-19	73	1	N/A	1165	33	1	3	75	694	909	89.4	53.425
XR_003156048	PREDICTED: Arachis hypogaea uncharacterized LOC112707399 (LOC112707399), ncRNA	Arachis hypogaea	3818	1.18e-20	73	1	N/A	1062	30	1	3	75	592	807	93.6	57.534
DQ342338	Cicer arietinum defensin (AFP) gene, promoter region and complete cds	Cicer arietinum	3827	5.96e-31	72	1	N/A	1050	7	1	11	75	835	1050	120.0	80.556
KF672189	Sophora chathamica microsatellite Sop-807 sequence	Sophora chathamica	171241	9.24e-19	42	1	N/A	1027	2	0	34	75	742	867	88.2	95.238
AY560900	Medicago sativa putative defensin 3.2 (Def3.2) gene, complete cds	Medicago sativa	3879	5.89e-26	64	3	N/A	1004	15	0	12	75	813	1004	107.0	76.562
AY313169	Medicago truncatula defensin (Def2.1) gene, complete cds	Medicago truncatula	3880	1.54e-19	57	1	N/A	876	13	1	19	75	709	876	89.7	75.439
XR_001614224	PREDICTED: Arachis ipaensis uncharacterized LOC107613898 (LOC107613898), ncRNA	Arachis ipaensis	130454	3.15e-23	76	3	N/A	800	25	2	1	75	402	626	98.6	64.474
AY681969	Medicago sativa putative defensin 1.4 precursor (Def1.4) gene, complete cds	Medicago sativa	3879	2.78e-19	64	2	N/A	793	17	2	13	75	608	793	88.2	68.75
AY681970	Medicago sativa putative defensin 1.3 precursor (Def1.3) gene, complete cds	Medicago sativa	3879	2.69e-19	64	1	N/A	786	17	2	13	75	601	786	88.2	68.75
AY681967	Medicago sativa putative defensin 1.6 precursor (Def1.6) gene, complete cds	Medicago sativa	3879	2.35e-19	64	2	N/A	745	17	2	13	75	560	745	88.2	68.75
AF535089	Trigonella foenum-graecum defensin gene, complete cds	Trigonella foenum-graecum	78534	1.08e-20	63	3	N/A	701	17	1	13	75	519	701	91.3	69.841
XM_025759121	PREDICTED: Arachis hypogaea defensin-like protein (LOC112707402), mRNA	Arachis hypogaea	3818	6.22e-35	76	3	N/A	692	14	1	1	75	195	422	127.0	80.263
JX424606	Arachis hypogaea low molecular weight cysteine-rich protein 68 gene, complete cds	Arachis hypogaea	3818	3.38e-28	63	1	N/A	687	13	0	13	75	499	687	110.0	79.365
AY681968	Medicago sativa putative defensin 1.5 precursor (Def1.5) gene, complete cds	Medicago sativa	3879	5.07e-19	64	2	N/A	679	17	2	13	75	494	679	87.0	68.75
XM_029288544	PREDICTED: Arachis hypogaea defensin 1 (LOC112707400), mRNA	Arachis hypogaea	3818	1.28e-23	76	2	N/A	666	25	2	1	75	266	490	98.6	64.474
XM_003543198	PREDICTED: Glycine max defensin-like protein (LOC100779239), mRNA	Glycine max	3847	1.06e-38	76	2	N/A	580	10	1	1	75	83	310	136.0	85.526
XR_001614223	PREDICTED: Arachis ipaensis uncharacterized LOC107613897 (LOC107613897), ncRNA	Arachis ipaensis	130454	3.36e-20	73	3	N/A	579	33	1	3	75	111	326	89.4	53.425
XM_028332580	PREDICTED: Glycine soja defensin-like protein (LOC114374864), mRNA	Glycine soja	3848	1.03e-38	76	1	N/A	576	10	1	1	75	79	306	136.0	85.526
XM_016316566	PREDICTED: Arachis ipaensis defensin-like protein (LOC107614352), mRNA	Arachis ipaensis	130454	2.18e-35	76	1	N/A	573	14	1	1	75	85	312	127.0	80.263
AY681973	Medicago sativa putative defensin 2.1 precursor (Def2.1) gene, complete cds	Medicago sativa	3879	1.06e-17	57	1	N/A	564	16	1	19	75	397	564	82.8	70.175
XM_020385060	PREDICTED: Cajanus cajan defensin-like protein (LOC109819353), mRNA	Cajanus cajan	3821	1.92e-40	75	2	N/A	562	11	0	1	75	101	325	140.0	85.333
XM_007149386	Phaseolus vulgaris hypothetical protein (PHAVU_005G071300g) mRNA, complete cds	Phaseolus vulgaris	3885	8.05e-38	76	1	N/A	560	11	1	1	75	73	300	134.0	84.211
XM_014636686	PREDICTED: Vigna radiata var. radiata defensin-like protein (LOC106754639), mRNA	Vigna radiata var. radiata	3916	2.96e-38	76	3	N/A	556	10	1	1	75	105	332	135.0	85.526
XM_016081261	PREDICTED: Arachis duranensis defensin-like protein (LOC107462635), mRNA	Arachis duranensis	130453	1.75e-35	76	2	N/A	550	14	1	1	75	77	304	127.0	80.263
XM_028071403	PREDICTED: Vigna unguiculata defensin-like protein (LOC114184146), mRNA	Vigna unguiculata	3917	8.8e-39	76	2	N/A	541	10	1	1	75	86	313	136.0	85.526
XM_025817845	PREDICTED: Arachis hypogaea defensin-like protein (LOC112772840), mRNA	Arachis hypogaea	3818	1.6e-35	76	1	N/A	541	14	1	1	75	79	306	127.0	80.263
HM240258	Phaseolus vulgaris cultivar BAT93 defensin D1 mRNA, complete cds	Phaseolus vulgaris	3885	2.05e-38	76	2	N/A	537	10	1	1	75	50	277	135.0	85.526
MF325792	Lens ervoides defensin 5 mRNA, complete cds	Lens ervoides	41257	6.27e-31	75	3	N/A	534	25	0	1	75	93	317	116.0	66.667
XM_017568810	PREDICTED: Vigna angularis defensin-like protein (LOC108333379), mRNA	Vigna angularis	3914	1.45e-37	76	1	N/A	527	11	1	1	75	73	300	132.0	84.211
MF325791	Lens ervoides defensin 4 mRNA, complete cds	Lens ervoides	41257	6.64e-29	75	1	N/A	516	22	1	1	75	1	222	110.0	69.333
FJ174689	Pisum sativum pathogenesis-related protein mRNA, complete cds	Pisum sativum	3888	1.17e-27	75	3	N/A	515	23	1	1	75	63	284	107.0	68.0
BT090977	Soybean clone JCVI-FLGm-5F24 unknown mRNA	Glycine max	3847	5.62e-39	76	3	N/A	513	10	1	1	75	69	296	136.0	85.526
XM_007149387	Phaseolus vulgaris hypothetical protein (PHAVU_005G071400g) mRNA, complete cds	Phaseolus vulgaris	3885	3.64e-35	76	2	N/A	503	15	1	1	75	38	265	126.0	78.947
MF325784	Lens culinaris defensin 2 mRNA, complete cds	Lens culinaris	3864	4.54e-32	75	2	N/A	501	23	0	1	75	50	274	118.0	69.333
AB020613	Vigna radiata mRNA for PDF1, complete cds	Vigna radiata	157791	1.66e-38	76	1	N/A	496	10	1	1	75	46	273	135.0	85.526
KF498667	Synthetic construct defensin 2/antifungal protein 2 fusion protein gene, complete cds	synthetic construct	32630	1.12e-33	74	1	N/A	495	14	1	1	74	1	216	122.0	78.378
AY560899	Medicago sativa putative defensin 3.1 (Def3.1) gene, complete cds	Medicago sativa	3879	8.32e-25	72	1	N/A	495	20	1	4	75	286	495	100.0	69.444
XM_016081189	PREDICTED: Arachis duranensis defensin 1 (LOC107462579), mRNA	Arachis duranensis	130453	3.97e-24	76	1	N/A	494	25	2	1	75	265	489	98.6	64.474
MF325783	Lens culinaris defensin 1 mRNA, complete cds	Lens culinaris	3864	2.06e-27	75	1	N/A	488	24	1	1	75	52	273	106.0	66.667
KJ939334	Phaseolus vulgaris cultivar polesta defensin (pdf) gene, complete cds	Phaseolus vulgaris	3885	9.05e-27	67	1	N/A	486	15	1	11	75	286	486	105.0	74.627
XR_003008999	PREDICTED: Medicago truncatula uncharacterized LOC25487353 (LOC25487353), ncRNA	Medicago truncatula	3880	4.39e-24	75	1	N/A	482	17	1	1	75	64	285	98.2	76.0
MH045507	Crotalaria juncea defensin mRNA, complete cds	Crotalaria juncea	3829	3e-39	76	1	N/A	479	9	1	1	75	7	234	136.0	86.842
X52225	P.sativum pI230 mRNA	Pisum sativum	3888	7.11e-20	75	3	N/A	468	20	1	1	75	78	296	87.4	70.667
X16877	Vigna unguiculata cDNA for stored cotyledon mRNA	Vigna radiata var. radiata	3916	1.49e-38	76	2	N/A	459	11	1	1	75	14	241	134.0	84.211
X52224	P.sativum pI39 mRNA	Pisum sativum	3888	1.62e-18	57	3	N/A	456	17	1	19	75	126	293	84.0	68.421
EF194158	Lens culinaris subsp. culinaris defensin precursor, mRNA, complete cds	Lens culinaris subsp. culinaris	362247	2.88e-32	75	1	N/A	455	23	0	1	75	31	255	118.0	69.333
NM_001365279	Cicer arietinum defensin AFP (AFP-CA), mRNA	Cicer arietinum	3827	1.9e-45	75	1	N/A	449	2	0	1	75	64	288	152.0	97.333
XM_029294745	PREDICTED: Arachis hypogaea defensin 1 (LOC112772892), mRNA	Arachis hypogaea	3818	2.09e-24	76	3	N/A	444	25	2	1	75	60	284	98.6	64.474
XR_003009021	PREDICTED: Medicago truncatula uncharacterized LOC25487354 (LOC25487354), ncRNA	Medicago truncatula	3880	8.94e-33	75	2	N/A	429	15	1	1	75	41	259	119.0	77.333
AF319468	Medicago sativa antifungal protein precursor, mRNA, complete cds	Medicago sativa	3879	3.74e-32	75	3	N/A	406	15	1	1	75	75	293	117.0	77.333
AF139018	Pisum sativum disease resistance response protein 230 precursor (DRR230) mRNA, complete cds	Pisum sativum	3888	1.2e-27	75	2	N/A	363	21	1	1	75	56	274	106.0	69.333
XM_027486857	PREDICTED: Abrus precatorius defensin-like protein (LOC113855282), mRNA	Abrus precatorius	3816	5.86e-42	75	2	N/A	358	9	0	1	75	56	280	142.0	88.0
LN901494	Vigna radiata PDF1 gene intron, cultivar Dautam	Vigna radiata	157791	1.82e-25	69	3	N/A	356	16	2	9	75	150	356	100.0	73.913
LT799793	Vigna radiata defensin (PDF1) gene intron, cultivar Dautam	Vigna radiata	157791	1.59e-21	64	3	N/A	356	23	0	12	75	165	356	90.5	64.062
LN901495	Vigna radiata PDF1 gene intron, cultivar DX22	Vigna radiata	157791	1.59e-21	64	3	N/A	356	23	0	12	75	165	356	90.5	64.062
MH045506	Vigna mungo defensin mRNA, complete cds	Vigna mungo	3915	3.71e-38	76	1	N/A	318	11	1	1	75	7	234	132.0	84.211
AY560901	Medicago truncatula putative defensin 3.1 (Def3.1) gene, complete cds	Medicago truncatula	3880	6.51e-27	108	1	N/A	318	14	2	1	75	1	318	103.0	54.63
AY313166	Medicago truncatula defensin (Def1) gene, complete cds	Medicago sativa;Medicago truncatula	3879;3880	2.56e-26	108	1	N/A	318	14	2	1	75	1	318	102.0	54.63
MH045510	Canavalia gladiata defensin mRNA, complete cds	Canavalia gladiata	3824	5.41e-37	76	1	N/A	283	14	1	1	75	7	234	129.0	80.263
MH045509	Sesbania javanica defensin mRNA, complete cds	Sesbania javanica	2498814	6.74e-40	76	1	N/A	247	9	1	1	75	7	234	135.0	86.842
MH045508	Lablab purpureus defensin mRNA, complete cds	Lablab purpureus	35936	7e-40	76	1	N/A	234	9	1	1	75	7	234	135.0	86.842
AY907349	Tephrosia villosa defensin mRNA, complete cds	Tephrosia villosa	62125	1.1e-40	76	1	N/A	228	8	1	1	75	1	228	137.0	88.158
JQ314214	Psophocarpus tetragonolobus defensin mRNA, complete cds	Psophocarpus tetragonolobus	3891	4.68e-38	76	1	N/A	228	13	1	1	75	1	228	130.0	81.579
LN913082	Vigna radiata mRNA for defensin protein (PDF1 gene), cultivar Dautam	Vigna radiata	157791	2.16e-37	76	1	N/A	228	13	1	1	75	1	228	129.0	81.579
LN901492	Vigna radiata PDF1 gene for defensin protein, cultivar Dautam	Vigna radiata	157791	2.16e-37	76	1	N/A	228	13	1	1	75	1	228	129.0	81.579
JX424594	Arachis hypogaea low molecular weight cysteine-rich protein 68 mRNA, complete cds	Arachis hypogaea	3818	7.54e-37	76	1	N/A	228	14	1	1	75	1	228	127.0	80.263
JQ314215	Clitoria ternatea defensin mRNA, complete cds	Clitoria ternatea	43366	8.32e-37	76	1	N/A	228	13	1	1	75	1	228	127.0	81.579
LN913083	Vigna radiata mRNA for defensin protein (PDF1 gene), cultivar DX22	Vigna radiata	157791	4.06e-35	76	1	N/A	228	16	1	1	75	1	228	123.0	77.632
LN901493	Vigna radiata PDF1 gene for defensin protein, cultivar DX22	Vigna radiata	157791	4.06e-35	76	1	N/A	228	16	1	1	75	1	228	123.0	77.632
DQ288897	Cicer arietinum defensin (AFP-Ca) mRNA, complete cds	Cicer arietinum	3827	3.99e-47	75	1	N/A	225	0	0	1	75	1	225	153.0	100.0
DQ296045	Arachis hypogaea disease resistance response protein mRNA, partial cds	Arachis hypogaea	3818	1.01e-36	75	1	N/A	225	14	1	1	74	1	225	127.0	80.0
EU920046	Vicia faba clone 016 E08 defensin-like protein mRNA, complete cds	Vicia faba	3906	1.52e-34	75	1	N/A	225	20	0	1	75	1	225	122.0	73.333
EU920045	Vicia faba clone 011 F07 defensin-like protein mRNA, complete cds	Vicia faba	3906	1.52e-34	75	1	N/A	225	20	0	1	75	1	225	122.0	73.333
AY288448	Arachis diogoi defensin mRNA, complete cds	Trigonella foenum-graecum;Arachis diogoi	78534;170720	2.39e-34	75	1	N/A	225	18	0	1	75	1	225	121.0	76.0
EU920048	Vicia faba clone 042 D02 defensin-like protein mRNA, complete cds	Vicia faba	3906	2.03e-30	75	1	N/A	222	22	1	1	75	1	222	111.0	69.333
EU920047	Vicia faba clone 039 F05 defensin-like protein mRNA, complete cds	Vicia faba	3906	1.04e-29	75	1	N/A	222	23	1	1	75	1	222	109.0	68.0
EU920044	Vicia faba clone 004 C04 defensin-like protein mRNA, complete cds	Vicia faba	3906	1.04e-29	75	1	N/A	222	23	1	1	75	1	222	109.0	68.0
AY182164	Arachis diogoi antifungal protein defensin mRNA, complete cds	Cicer arietinum;Arachis diogoi	3827;170720	4.31e-34	75	1	N/A	219	14	1	1	75	1	219	120.0	78.667
AY227192	Trigonella foenum-graecum defensin mRNA, complete cds	Cajanus cajan;Trigonella foenum-graecum	3821;78534	4.31e-34	75	1	N/A	219	14	1	1	75	1	219	120.0	78.667
AY681971	Medicago sativa putative defensin 1.2 precursor (Def1.2) gene, complete cds	Medicago sativa	3879	4.28e-33	75	1	N/A	219	15	1	1	75	1	219	118.0	77.333
AF525685	Pisum sativum antimicrobial defensin peptide DRR230-c (DRR230-c) mRNA, partial cds	Pisum sativum	3888	1.17e-15	51	1	N/A	180	15	1	18	68	31	180	73.9	68.627
FJ380052	Vigna unguiculata defensin mRNA, partial cds	Vigna unguiculata	3917	8.1e-24	46	1	N/A	144	3	0	30	75	7	144	94.4	93.478
AY679170	Pachyrhizus erosus defensin (spe10) mRNA, partial cds	Pachyrhizus erosus	109171	1.26e-22	45	1	N/A	141	5	0	30	74	7	141	91.3	88.889
MG808034	Phaseolus lunatus limen protein gene, partial cds	Phaseolus lunatus	3884	1.31e-21	45	1	N/A	141	6	0	30	74	7	141	88.6	86.667
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
