#ncbiquery.py			
#DATABASE: nuccore			
#QUERY:  defensin [PROT]  AND  Magnoliophyta [ORGN]        AND 1:500000[SLEN]			
#WEBENV: NCID_1_3215088_165.112.9.37_9001_1412800919_265503284_0MetA0_S_MegaStore_F_1			
#COUNT: 127			
#uid	Title	BioMol	Slen
682124631	Phaseolus vulgaris cultivar polesta defensin (pdf) gene, complete cds	genomic	486
162458792	Zea mays embryo surrounding region6 (esr6), mRNA	mRNA	559
641739968	Triticum aestivum cultivar Chinese Spring defensin (PDF31) mRNA, complete cds	mRNA	526
641739966	Triticum aestivum cultivar Chinese Spring defensin (PDF30) mRNA, complete cds	mRNA	632
641739964	Triticum aestivum cultivar Chinese Spring defensin (PDF29) mRNA, complete cds	mRNA	594
641739962	Triticum aestivum cultivar Chinese Spring defensin (PDF28) mRNA, complete cds	mRNA	340
641739960	Triticum aestivum cultivar Chinese Spring defensin (PDF27) mRNA, complete cds	mRNA	556
641739958	Triticum aestivum cultivar Chinese Spring defensin (PDF26) mRNA, complete cds	mRNA	493
641739956	Triticum aestivum cultivar Chinese Spring defensin (PDF25) mRNA, complete cds	mRNA	441
641739954	Triticum aestivum cultivar Chinese Spring defensin (PDF24) mRNA, complete cds	mRNA	493
641739952	Triticum aestivum cultivar Chinese Spring defensin (PDF23) mRNA, complete cds	mRNA	398
641739950	Triticum aestivum cultivar Chinese Spring defensin (PDF22) mRNA, complete cds	mRNA	554
641739948	Triticum aestivum cultivar Chinese Spring defensin (PDF21) mRNA, complete cds	mRNA	465
641739946	Triticum aestivum cultivar Chinese Spring defensin (PDF20) mRNA, complete cds	mRNA	434
641739944	Triticum aestivum cultivar Chinese Spring defensin (PDF19) mRNA, complete cds	mRNA	579
641739942	Triticum aestivum cultivar Chinese Spring defensin (PDF18) mRNA, complete cds	mRNA	585
641739940	Triticum aestivum cultivar Chinese Spring defensin (PDF17) mRNA, complete cds	mRNA	418
641739938	Triticum aestivum cultivar Chinese Spring defensin (PDF16) mRNA, complete cds	mRNA	514
641739936	Triticum aestivum cultivar Chinese Spring defensin (PDF15) mRNA, complete cds	mRNA	635
641739934	Triticum aestivum cultivar Chinese Spring defensin (PDF14) mRNA, complete cds	mRNA	482
641739932	Triticum aestivum cultivar Chinese Spring defensin (PDF13) mRNA, complete cds	mRNA	655
641739930	Triticum aestivum cultivar Chinese Spring defensin (PDF12) mRNA, complete cds	mRNA	567
641739928	Triticum aestivum cultivar Chinese Spring defensin (PDF11) mRNA, complete cds	mRNA	589
641739926	Triticum aestivum cultivar Chinese Spring defensin (PDF10) mRNA, complete cds	mRNA	643
641739924	Triticum aestivum cultivar Chinese Spring defensin (PDF9) mRNA, complete cds	mRNA	617
641739922	Triticum aestivum cultivar Chinese Spring defensin (PDF8) mRNA, complete cds	mRNA	646
641739920	Triticum aestivum cultivar Chinese Spring defensin (PDF7) mRNA, complete cds	mRNA	723
641739918	Triticum aestivum cultivar Chinese Spring defensin (PDF6) mRNA, complete cds	mRNA	645
641739916	Triticum aestivum cultivar Chinese Spring defensin (PDF5) mRNA, complete cds	mRNA	666
641739914	Triticum aestivum cultivar Chinese Spring defensin (PDF4) mRNA, complete cds	mRNA	669
641739912	Triticum aestivum cultivar Chinese Spring defensin (PDF3) mRNA, complete cds	mRNA	556
641739910	Triticum aestivum cultivar Chinese Spring defensin (PDF2) mRNA, complete cds	mRNA	502
641739908	Triticum aestivum cultivar Chinese Spring defensin (PDF1) mRNA, complete cds	mRNA	693
594553061	Eclipta prostrata defensin mRNA, complete cds	mRNA	333
571272671	Zea mays subsp. mays mRNA for defensin (def1 gene), cultivar SonLa	mRNA	243
410066997	Arabidopsis halleri subsp. halleri ORF1, ORF2, PDF1.2a, ORF3, ORF4, PDF1.2c and ORF5 genes, clone BAC clone 1N20	genomic	41057
410066994	Arabidopsis halleri subsp. halleri partial ORF1 and PDF1.5 gene for defensin, clone BAC clone 2M24	genomic	3865
410066991	Arabidopsis halleri subsp. halleri partial ORF1 and PDF1.5 gene for defensin, clone BAC clone 2M24	genomic	3865
410066988	Arabidopsis halleri subsp. halleri PDF1.1a and PDF1.1b genes for defensin, clone BAC clone 8B03	genomic	5995
410066986	Arabidopsis halleri subsp. halleri partial PDF1.4 gene for defensin, clone BAC clone 6D13	genomic	4101
410066984	Arabidopsis halleri subsp. halleri PDF1.8a gene for defensin, clone BAC clone 12A7	genomic	3196
383100989	Arabidopsis halleri subsp. halleri BAC clone 5I19	genomic	110595
383100967	Arabidopsis halleri subsp. halleri BAC clone 9G1	genomic	107642
383100929	Arabidopsis halleri subsp. halleri BAC clone 3E16	genomic	93443
383100919	Arabidopsis halleri subsp. halleri BAC clone 5F13	genomic	80022
358345101	Medicago truncatula unplaced genomic scaffold scaffold049	genomic	60833
443302179	Persea americana var. drymifolia defensin mRNA, complete cds	mRNA	558
549441901	Triticum aestivum cultivar MB105 defensin gene, complete cds	genomic	249
530801540	Brassica napus defensin (def9) mRNA, complete cds	mRNA	375
530801538	Brassica napus defensin (def8) mRNA, complete cds	mRNA	325
530801536	Brassica napus defensin (def7) mRNA, complete cds	mRNA	335
530801534	Brassica napus defensin (def6) mRNA, complete cds	mRNA	359
530801532	Brassica napus defensin (def5) mRNA, complete cds	mRNA	332
530801530	Brassica napus defensin (def4) mRNA, complete cds	mRNA	325
530801528	Brassica napus defensin (def3) mRNA, complete cds	mRNA	333
530801526	Brassica napus defensin (def2) mRNA, complete cds	mRNA	334
530801524	Brassica napus defensin (def1) mRNA, complete cds	mRNA	461
528235235	Genlisea aurea unplaced genomic scaffold scaffold8516, whole genome shotgun sequence	genomic	7393
527185985	Genlisea aurea contig_16902, whole genome shotgun sequence	genomic	7393
301641357	Pyrus pyrifolia defensin (DFN1) mRNA, complete cds	mRNA	567
428670919	Arabidopsis halleri subsp. halleri BAC clone 12A7, ecotype Auby	genomic	12012
384236231	Malus x domestica defensin (DEF2) mRNA, complete cds	mRNA	416
384236229	Malus x domestica defensin (DEF1) mRNA, complete cds	mRNA	563
380004215	Clitoria ternatea defensin mRNA, complete cds	mRNA	228
380004213	Psophocarpus tetragonolobus defensin mRNA, complete cds	mRNA	228
50659049	Pachyrhizus erosus defensin (spe10) mRNA, partial cds	mRNA	141
358345089	Medicago truncatula Defensin (MTR_049s0006) mRNA, complete cds	mRNA	237
358345087	Medicago truncatula Defensin (MTR_049s0005) mRNA, complete cds	mRNA	234
358345085	Medicago truncatula Defensin (MTR_049s0004) mRNA, complete cds	mRNA	495
357520266	Medicago truncatula Defensin (MTR_8g095375) mRNA, complete cds	mRNA	416
357520264	Medicago truncatula Defensin (MTR_8g095370) mRNA, complete cds	mRNA	415
357518086	Medicago truncatula Defensin (MTR_8g075980) mRNA, complete cds	mRNA	246
357517380	Medicago truncatula Defensin (MTR_8g070790) mRNA, complete cds	mRNA	237
357517378	Medicago truncatula Defensin (MTR_8g070780) mRNA, complete cds	mRNA	234
357517376	Medicago truncatula Defensin (MTR_8g070770) mRNA, complete cds	mRNA	231
357509426	Medicago truncatula Defensin (MTR_7g089910) mRNA, complete cds	mRNA	2037
357499300	Medicago truncatula Defensin (MTR_6g072150) mRNA, complete cds	mRNA	255
357470916	Medicago truncatula Defensin (MTR_4g038430) mRNA, complete cds	mRNA	189
357467380	Medicago truncatula Defensin (MTR_3g117160) mRNA, complete cds	mRNA	291
357458224	Medicago truncatula Defensin (MTR_3g032690) mRNA, complete cds	mRNA	147
357458206	Medicago truncatula Defensin (MTR_3g032570) mRNA, complete cds	mRNA	243
357455910	Medicago truncatula Defensin (MTR_3g008800) mRNA, complete cds	mRNA	405
357448520	Medicago truncatula Defensin (MTR_2g030320) mRNA, complete cds	mRNA	231
357448426	Medicago truncatula Defensin (MTR_2g029780) mRNA, complete cds	mRNA	240
247421741	Jatropha curcas defensin mRNA, complete cds	mRNA	234
333827697	Zea mays subsp. mays cultivar NongDa108 defensin (DEF1) mRNA, complete cds	mRNA	245
104745456	Trichosanthes kirilowii defensin precursor, mRNA, complete cds	mRNA	231
313747246	Brassica juncea Bj-AFP1 mRNA for defensin, partial cds	mRNA	156
222431905	Capsicum frutescens clone DF 09608 defensin gene, complete cds	genomic	1167
264683461	Zea mays clone LF1 defensin mRNA, complete cds	mRNA	336
84569908	Cicer arietinum defensin (AFP) gene, promoter region and complete cds	genomic	1050
194032832	Zea mays esr6b gene for defensin, exons 1-2	genomic	4770
194032830	Zea mays esr6a gene for defensin, exons 1-2	genomic	4522
56385121	Lepidium meyenii defensin (Def) gene, complete cds	genomic	330
42374732	Nicotiana attenuata defensin mRNA, partial cds	mRNA	159
37362323	Medicago truncatula defensin (Def2.1) gene, complete cds	genomic	876
37362317	Medicago truncatula defensin (Def1) gene, complete cds	genomic	318
37528804	Brassica rapa subsp. pekinensis clone ET03 defensin mRNA, complete cds	mRNA	364
33330414	Trigonella foenum-graecum defensin gene, complete cds	genomic	701
23321204	Brassica rapa subsp. pekinensis defensin mRNA, complete cds	mRNA	363
20563187	Helianthus annuus defensin mRNA, complete cds	mRNA	558
7672658	Helianthus annuus cultivar Line HA 401B defensin mRNA, complete cds	mRNA	439
242724020	Orychophragmus violaceus defensin mRNA, complete cds	mRNA	243
81176560	Brassica juncea defensin gene, complete cds	genomic	334
81176558	Brassica juncea defensin mRNA, complete cds	mRNA	243
34391952	Cajanus cajan defensin mRNA, complete cds	mRNA	219
34391894	Cicer arietinum defensin mRNA, complete cds	mRNA	219
32966903	Arachis diogoi defensin mRNA, complete cds	mRNA	225
31324676	Trigonella foenum-graecum defensin mRNA, complete cds	mRNA	219
7672660	Helianthus annuus cultivar Line 10018 defensin mRNA, partial cds	mRNA	282
170522416	Saccharum officinarum defensin precursor (PDEF) mRNA, complete cds	mRNA	243
225548305	Vigna unguiculata defensin precursor (PDEF) gene, complete cds	genomic	397
210063556	Vigna unguiculata defensin mRNA, partial cds	mRNA	144
182894533	Lens culinaris subsp. culinaris defensin precursor, mRNA, complete cds	mRNA	455
170676251	Capsicum annuum clone 87 defensin mRNA, complete cds	mRNA	569
151382078	Brassica oleracea var. gemmifera defensin mRNA, complete cds	mRNA	382
62549224	Tephrosia villosa defensin mRNA, complete cds	mRNA	228
159793521	Capsicum chinense isolate Fito1 defensin gene, partial cds	genomic	176
110618400	Zea mays defensin (pdc1) gene, complete cds	genomic	545
125620173	Nelumbo nucifera defensin mRNA, complete cds	mRNA	561
124054094	Setaria italica defensin mRNA, complete cds	mRNA	245
53139485	Plantago major mRNA for defensin (dfn1 gene)	mRNA	695
13872713	Brassica oleracea def gene for defensin	genomic	933
1200227	Capsicum annuum defensin gene	genomic	5461
86553077	Cicer arietinum defensin (AFP-Ca) mRNA, complete cds	mRNA	225
61657300	Zea mays mRNA for defensin (esr-6 gene)	mRNA	559
22324362	Triticum aestivum Tad1 mRNA for defensin, complete cds	mRNA	682
			
