file	format	type	num_seqs	sum_len	min_len	avg_len	max_len
DL300_S1_L001_R1_001_sample.fastq.gz	FASTQ	DNA	248,386	36,780,968	35	148.1	151
DL300_S1_L001_R2_001_sample.fastq.gz	FASTQ	DNA	248,386	36,787,080	35	148.1	151
DL400_S2_L001_R1_001_sample.fastq.gz	FASTQ	DNA	205,842	30,249,788	35	147	151
DL400_S2_L001_R2_001_sample.fastq.gz	FASTQ	DNA	205,842	30,252,513	35	147	151
DL700_S3_L001_R1_001_sample.fastq.gz	FASTQ	DNA	147,405	21,758,000	35	147.6	151
DL700_S3_L001_R2_001_sample.fastq.gz	FASTQ	DNA	147,405	21,763,018	35	147.6	151
