__GC30
PHMM 2.5
NAME Heuristic_model_for_genetic_code_4_and_GC_30
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 0
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.07171 0.05420 0.05809
0.01158 0.02354 0.01974
0.02347 0.04001 0.01607
0.04854 0.02841 0.04552
0.01958 0.01241 0.02428
0.00528 0.00546 0.01077
0.00631 0.00904 0.00500
0.02140 0.00638 0.02080
0.01485 0.01787 0.03940
0.00449 0.00766 0.01817
0.00486 0.01291 0.01897
0.01838 0.00912 0.02595
0.03979 0.05053 0.01407
0.01057 0.02210 0.01277
0.02697 0.03705 0.00816
0.04426 0.02648 0.03754
0.03241 0.02250 0.01486
0.00431 0.00998 0.00498
0.01059 0.01654 0.00400
0.01769 0.01166 0.01182
0.01065 0.00604 0.00619
0.00282 0.00261 0.00273
0.00352 0.00431 0.00130
0.01160 0.00314 0.00531
0.00491 0.00739 0.01009
0.00131 0.00320 0.00447
0.00165 0.00533 0.00491
0.00539 0.00380 0.00668
0.02057 0.02481 0.00359
0.00551 0.01074 0.00330
0.00686 0.01828 0.00203
0.02246 0.01277 0.00936
0.04204 0.01746 0.02135
0.00993 0.00736 0.00724
0.01350 0.01254 0.00570
0.03994 0.00885 0.01662
0.01778 0.00480 0.00892
0.00472 0.00212 0.00388
0.00578 0.00356 0.00185
0.01968 0.00251 0.00755
0.01880 0.00572 0.01459
0.00501 0.00254 0.00660
0.00622 0.00417 0.00687
0.02042 0.00295 0.00924
0.02563 0.01987 0.00501
0.00703 0.00861 0.00463
0.00829 0.01453 0.00287
0.02827 0.01015 0.01369
0.00000 0.04527 0.06099
0.00747 0.01997 0.02061
0.00000 0.03341 0.01681
0.02998 0.02363 0.04762
0.01266 0.01240 0.02562
0.00329 0.00535 0.01121
0.00412 0.00924 0.00511
0.01392 0.00625 0.02175
0.00766 0.01993 0.04133
0.00217 0.00879 0.01873
0.00266 0.01489 0.01970
0.00896 0.01033 0.02735
0.03627 0.05081 0.01478
0.01014 0.02224 0.01328
0.01182 0.03726 0.00838
0.04152 0.02620 0.03916
NONC
0.04267
0.01836
0.01853
0.04272
0.01845
0.00785
0.00777
0.01844
0.01857
0.00783
0.00796
0.01840
0.04278
0.01829
0.01844
0.04267
0.01832
0.00786
0.00799
0.01821
0.00799
0.00343
0.00336
0.00777
0.00786
0.00330
0.00345
0.00788
0.01828
0.00774
0.00791
0.01847
0.01850
0.00785
0.00787
0.01842
0.00783
0.00335
0.00337
0.00790
0.00789
0.00344
0.00340
0.00794
0.01832
0.00788
0.00790
0.01858
0.04278
0.01844
0.01838
0.04284
0.01812
0.00792
0.00798
0.01830
0.01831
0.00789
0.00786
0.01846
0.04306
0.01840
0.01827
0.04299
COD2
0.07171 0.05420 0.05809
0.01158 0.02354 0.01974
0.02347 0.04001 0.01607
0.04854 0.02841 0.04552
0.01958 0.01241 0.02428
0.00528 0.00546 0.01077
0.00631 0.00904 0.00500
0.02140 0.00638 0.02080
0.01485 0.01787 0.03940
0.00449 0.00766 0.01817
0.00486 0.01291 0.01897
0.01838 0.00912 0.02595
0.03979 0.05053 0.01407
0.01057 0.02210 0.01277
0.02697 0.03705 0.00816
0.04426 0.02648 0.03754
0.03241 0.02250 0.01486
0.00431 0.00998 0.00498
0.01059 0.01654 0.00400
0.01769 0.01166 0.01182
0.01065 0.00604 0.00619
0.00282 0.00261 0.00273
0.00352 0.00431 0.00130
0.01160 0.00314 0.00531
0.00491 0.00739 0.01009
0.00131 0.00320 0.00447
0.00165 0.00533 0.00491
0.00539 0.00380 0.00668
0.02057 0.02481 0.00359
0.00551 0.01074 0.00330
0.00686 0.01828 0.00203
0.02246 0.01277 0.00936
0.04204 0.01746 0.02135
0.00993 0.00736 0.00724
0.01350 0.01254 0.00570
0.03994 0.00885 0.01662
0.01778 0.00480 0.00892
0.00472 0.00212 0.00388
0.00578 0.00356 0.00185
0.01968 0.00251 0.00755
0.01880 0.00572 0.01459
0.00501 0.00254 0.00660
0.00622 0.00417 0.00687
0.02042 0.00295 0.00924
0.02563 0.01987 0.00501
0.00703 0.00861 0.00463
0.00829 0.01453 0.00287
0.02827 0.01015 0.01369
0.00000 0.04527 0.06099
0.00747 0.01997 0.02061
0.00000 0.03341 0.01681
0.02998 0.02363 0.04762
0.01266 0.01240 0.02562
0.00329 0.00535 0.01121
0.00412 0.00924 0.00511
0.01392 0.00625 0.02175
0.00766 0.01993 0.04133
0.00217 0.00879 0.01873
0.00266 0.01489 0.01970
0.00896 0.01033 0.02735
0.03627 0.05081 0.01478
0.01014 0.02224 0.01328
0.01182 0.03726 0.00838
0.04152 0.02620 0.03916

__GC31
PHMM 2.5
NAME Heuristic_model_for_genetic_code_4_and_GC_31
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 0
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.06835 0.05175 0.05563
0.01234 0.02358 0.01926
0.02427 0.03910 0.01563
0.04625 0.02724 0.04400
0.01938 0.01293 0.02385
0.00553 0.00584 0.01078
0.00662 0.00990 0.00528
0.02103 0.00679 0.02085
0.01488 0.01842 0.03913
0.00478 0.00839 0.01888
0.00528 0.01382 0.01894
0.01788 0.00973 0.02529
0.03893 0.04841 0.01374
0.01149 0.02209 0.01262
0.02709 0.03648 0.00811
0.04221 0.02512 0.03617
0.03200 0.02211 0.01565
0.00456 0.01000 0.00541
0.01120 0.01701 0.00442
0.01725 0.01163 0.01226
0.01070 0.00648 0.00667
0.00310 0.00293 0.00299
0.00383 0.00500 0.00147
0.01160 0.00340 0.00593
0.00523 0.00790 0.01096
0.00156 0.00348 0.00536
0.00190 0.00598 0.00533
0.00559 0.00404 0.00718
0.02091 0.02435 0.00394
0.00614 0.01088 0.00345
0.00727 0.01839 0.00229
0.02260 0.01267 0.01020
0.04131 0.01692 0.02185
0.01064 0.00758 0.00760
0.01489 0.01294 0.00622
0.03939 0.00891 0.01735
0.01830 0.00527 0.00934
0.00548 0.00236 0.00420
0.00650 0.00398 0.00200
0.02017 0.00274 0.00826
0.01851 0.00617 0.01537
0.00562 0.00266 0.00706
0.00661 0.00462 0.00727
0.02044 0.00311 0.00999
0.02483 0.01933 0.00528
0.00740 0.00886 0.00489
0.00900 0.01467 0.00315
0.02768 0.01013 0.01431
0.00000 0.04374 0.05808
0.00792 0.01961 0.02029
0.00000 0.03319 0.01655
0.02921 0.02287 0.04610
0.01237 0.01305 0.02516
0.00371 0.00593 0.01126
0.00444 0.00996 0.00552
0.01350 0.00694 0.02189
0.00773 0.02054 0.04077
0.00238 0.00928 0.01915
0.00278 0.01527 0.01964
0.00907 0.01075 0.02646
0.03474 0.04892 0.01417
0.01084 0.02200 0.01305
0.01247 0.03649 0.00841
0.04028 0.02536 0.03766
NONC
0.04076
0.01839
0.01828
0.04124
0.01842
0.00825
0.00833
0.01834
0.01830
0.00803
0.00837
0.01849
0.04114
0.01862
0.01858
0.04105
0.01844
0.00839
0.00816
0.01856
0.00825
0.00371
0.00366
0.00830
0.00822
0.00372
0.00370
0.00839
0.01840
0.00847
0.00816
0.01839
0.01826
0.00829
0.00817
0.01841
0.00819
0.00368
0.00367
0.00823
0.00838
0.00367
0.00377
0.00837
0.01853
0.00832
0.00830
0.01864
0.04120
0.01828
0.01857
0.04118
0.01868
0.00829
0.00838
0.01855
0.01824
0.00834
0.00834
0.01854
0.04116
0.01850
0.01842
0.04094
COD2
0.06835 0.05175 0.05563
0.01234 0.02358 0.01926
0.02427 0.03910 0.01563
0.04625 0.02724 0.04400
0.01938 0.01293 0.02385
0.00553 0.00584 0.01078
0.00662 0.00990 0.00528
0.02103 0.00679 0.02085
0.01488 0.01842 0.03913
0.00478 0.00839 0.01888
0.00528 0.01382 0.01894
0.01788 0.00973 0.02529
0.03893 0.04841 0.01374
0.01149 0.02209 0.01262
0.02709 0.03648 0.00811
0.04221 0.02512 0.03617
0.03200 0.02211 0.01565
0.00456 0.01000 0.00541
0.01120 0.01701 0.00442
0.01725 0.01163 0.01226
0.01070 0.00648 0.00667
0.00310 0.00293 0.00299
0.00383 0.00500 0.00147
0.01160 0.00340 0.00593
0.00523 0.00790 0.01096
0.00156 0.00348 0.00536
0.00190 0.00598 0.00533
0.00559 0.00404 0.00718
0.02091 0.02435 0.00394
0.00614 0.01088 0.00345
0.00727 0.01839 0.00229
0.02260 0.01267 0.01020
0.04131 0.01692 0.02185
0.01064 0.00758 0.00760
0.01489 0.01294 0.00622
0.03939 0.00891 0.01735
0.01830 0.00527 0.00934
0.00548 0.00236 0.00420
0.00650 0.00398 0.00200
0.02017 0.00274 0.00826
0.01851 0.00617 0.01537
0.00562 0.00266 0.00706
0.00661 0.00462 0.00727
0.02044 0.00311 0.00999
0.02483 0.01933 0.00528
0.00740 0.00886 0.00489
0.00900 0.01467 0.00315
0.02768 0.01013 0.01431
0.00000 0.04374 0.05808
0.00792 0.01961 0.02029
0.00000 0.03319 0.01655
0.02921 0.02287 0.04610
0.01237 0.01305 0.02516
0.00371 0.00593 0.01126
0.00444 0.00996 0.00552
0.01350 0.00694 0.02189
0.00773 0.02054 0.04077
0.00238 0.00928 0.01915
0.00278 0.01527 0.01964
0.00907 0.01075 0.02646
0.03474 0.04892 0.01417
0.01084 0.02200 0.01305
0.01247 0.03649 0.00841
0.04028 0.02536 0.03766

__GC32
PHMM 2.5
NAME Heuristic_model_for_genetic_code_4_and_GC_32
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 0
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.06572 0.04974 0.05319
0.01317 0.02318 0.01882
0.02520 0.03811 0.01537
0.04415 0.02592 0.04233
0.01866 0.01398 0.02318
0.00611 0.00653 0.01084
0.00716 0.01059 0.00555
0.02100 0.00721 0.02089
0.01476 0.01909 0.03804
0.00531 0.00889 0.01854
0.00578 0.01487 0.01887
0.01743 0.01010 0.02473
0.03737 0.04655 0.01333
0.01214 0.02159 0.01214
0.02733 0.03566 0.00783
0.04135 0.02410 0.03455
0.03124 0.02157 0.01671
0.00508 0.01015 0.00608
0.01201 0.01674 0.00495
0.01690 0.01125 0.01331
0.01076 0.00708 0.00740
0.00357 0.00331 0.00344
0.00424 0.00544 0.00166
0.01189 0.00373 0.00647
0.00545 0.00845 0.01180
0.00178 0.00386 0.00590
0.00210 0.00647 0.00583
0.00588 0.00440 0.00768
0.02056 0.02411 0.00408
0.00668 0.01142 0.00385
0.00780 0.01851 0.00243
0.02302 0.01257 0.01087
0.04000 0.01668 0.02235
0.01154 0.00780 0.00815
0.01574 0.01312 0.00661
0.03835 0.00871 0.01798
0.01829 0.00574 0.00970
0.00598 0.00264 0.00471
0.00711 0.00447 0.00233
0.02045 0.00293 0.00872
0.01863 0.00659 0.01591
0.00604 0.00310 0.00798
0.00715 0.00497 0.00795
0.02069 0.00331 0.01042
0.02452 0.01895 0.00562
0.00826 0.00903 0.00506
0.00938 0.01481 0.00328
0.02694 0.01003 0.01448
0.00000 0.04173 0.05598
0.00852 0.01933 0.01988
0.00000 0.03220 0.01635
0.02851 0.02197 0.04457
0.01200 0.01424 0.02495
0.00390 0.00649 0.01147
0.00465 0.01072 0.00566
0.01326 0.00737 0.02199
0.00748 0.02096 0.03988
0.00265 0.00961 0.01942
0.00294 0.01597 0.01986
0.00881 0.01064 0.02627
0.03277 0.04716 0.01400
0.01173 0.02202 0.01275
0.01267 0.03646 0.00834
0.03942 0.02508 0.03668
NONC
0.03900
0.01846
0.01822
0.03909
0.01835
0.00880
0.00867
0.01846
0.01837
0.00883
0.00868
0.01839
0.03940
0.01845
0.01873
0.03936
0.01824
0.00867
0.00875
0.01862
0.00869
0.00418
0.00427
0.00889
0.00885
0.00408
0.00417
0.00874
0.01833
0.00871
0.00871
0.01834
0.01839
0.00872
0.00871
0.01872
0.00873
0.00425
0.00424
0.00854
0.00870
0.00412
0.00412
0.00882
0.01847
0.00878
0.00863
0.01854
0.03913
0.01844
0.01859
0.03951
0.01852
0.00879
0.00867
0.01820
0.01862
0.00873
0.00879
0.01846
0.03947
0.01825
0.01853
0.03928
COD2
0.06572 0.04974 0.05319
0.01317 0.02318 0.01882
0.02520 0.03811 0.01537
0.04415 0.02592 0.04233
0.01866 0.01398 0.02318
0.00611 0.00653 0.01084
0.00716 0.01059 0.00555
0.02100 0.00721 0.02089
0.01476 0.01909 0.03804
0.00531 0.00889 0.01854
0.00578 0.01487 0.01887
0.01743 0.01010 0.02473
0.03737 0.04655 0.01333
0.01214 0.02159 0.01214
0.02733 0.03566 0.00783
0.04135 0.02410 0.03455
0.03124 0.02157 0.01671
0.00508 0.01015 0.00608
0.01201 0.01674 0.00495
0.01690 0.01125 0.01331
0.01076 0.00708 0.00740
0.00357 0.00331 0.00344
0.00424 0.00544 0.00166
0.01189 0.00373 0.00647
0.00545 0.00845 0.01180
0.00178 0.00386 0.00590
0.00210 0.00647 0.00583
0.00588 0.00440 0.00768
0.02056 0.02411 0.00408
0.00668 0.01142 0.00385
0.00780 0.01851 0.00243
0.02302 0.01257 0.01087
0.04000 0.01668 0.02235
0.01154 0.00780 0.00815
0.01574 0.01312 0.00661
0.03835 0.00871 0.01798
0.01829 0.00574 0.00970
0.00598 0.00264 0.00471
0.00711 0.00447 0.00233
0.02045 0.00293 0.00872
0.01863 0.00659 0.01591
0.00604 0.00310 0.00798
0.00715 0.00497 0.00795
0.02069 0.00331 0.01042
0.02452 0.01895 0.00562
0.00826 0.00903 0.00506
0.00938 0.01481 0.00328
0.02694 0.01003 0.01448
0.00000 0.04173 0.05598
0.00852 0.01933 0.01988
0.00000 0.03220 0.01635
0.02851 0.02197 0.04457
0.01200 0.01424 0.02495
0.00390 0.00649 0.01147
0.00465 0.01072 0.00566
0.01326 0.00737 0.02199
0.00748 0.02096 0.03988
0.00265 0.00961 0.01942
0.00294 0.01597 0.01986
0.00881 0.01064 0.02627
0.03277 0.04716 0.01400
0.01173 0.02202 0.01275
0.01267 0.03646 0.00834
0.03942 0.02508 0.03668

__GC33
PHMM 2.5
NAME Heuristic_model_for_genetic_code_4_and_GC_33
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 0
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.06295 0.04775 0.05091
0.01376 0.02269 0.01841
0.02599 0.03763 0.01544
0.04217 0.02514 0.04118
0.01836 0.01456 0.02285
0.00653 0.00687 0.01096
0.00754 0.01164 0.00561
0.02012 0.00758 0.02046
0.01478 0.01975 0.03734
0.00558 0.00937 0.01919
0.00620 0.01572 0.01890
0.01704 0.01025 0.02417
0.03623 0.04415 0.01296
0.01314 0.02141 0.01218
0.02743 0.03540 0.00775
0.04007 0.02327 0.03326
0.03039 0.02149 0.01739
0.00535 0.01006 0.00638
0.01265 0.01683 0.00536
0.01688 0.01131 0.01417
0.01074 0.00769 0.00803
0.00388 0.00375 0.00377
0.00445 0.00606 0.00197
0.01191 0.00413 0.00694
0.00550 0.00880 0.01307
0.00204 0.00422 0.00652
0.00228 0.00704 0.00655
0.00622 0.00461 0.00824
0.02029 0.02380 0.00442
0.00740 0.01136 0.00416
0.00840 0.01877 0.00275
0.02242 0.01215 0.01160
0.03986 0.01654 0.02305
0.01236 0.00805 0.00835
0.01646 0.01326 0.00689
0.03796 0.00876 0.01829
0.01884 0.00612 0.01033
0.00688 0.00297 0.00477
0.00781 0.00490 0.00257
0.02083 0.00322 0.00933
0.01879 0.00688 0.01686
0.00667 0.00328 0.00863
0.00762 0.00551 0.00844
0.02054 0.00354 0.01087
0.02387 0.01882 0.00567
0.00878 0.00890 0.00530
0.00993 0.01499 0.00353
0.02661 0.00967 0.01501
0.00000 0.04015 0.05353
0.00917 0.01908 0.01941
0.00000 0.03190 0.01590
0.02722 0.02094 0.04324
0.01174 0.01492 0.02406
0.00434 0.00712 0.01148
0.00489 0.01178 0.00590
0.01321 0.00800 0.02179
0.00753 0.02114 0.03937
0.00292 0.01012 0.02003
0.00311 0.01654 0.01973
0.00858 0.01111 0.02590
0.03167 0.04532 0.01334
0.01250 0.02156 0.01254
0.01316 0.03588 0.00811
0.03741 0.02376 0.03485
NONC
0.03747
0.01850
0.01846
0.03787
0.01847
0.00909
0.00915
0.01856
0.01856
0.00896
0.00894
0.01841
0.03752
0.01862
0.01862
0.03778
0.01861
0.00905
0.00902
0.01862
0.00911
0.00447
0.00444
0.00917
0.00905
0.00458
0.00453
0.00906
0.01847
0.00913
0.00906
0.01858
0.01850
0.00905
0.00900
0.01869
0.00906
0.00448
0.00449
0.00909
0.00911
0.00448
0.00453
0.00903
0.01841
0.00897
0.00915
0.01853
0.03773
0.01866
0.01839
0.03735
0.01866
0.00915
0.00914
0.01844
0.01852
0.00911
0.00914
0.01855
0.03773
0.01866
0.01850
0.03776
COD2
0.06295 0.04775 0.05091
0.01376 0.02269 0.01841
0.02599 0.03763 0.01544
0.04217 0.02514 0.04118
0.01836 0.01456 0.02285
0.00653 0.00687 0.01096
0.00754 0.01164 0.00561
0.02012 0.00758 0.02046
0.01478 0.01975 0.03734
0.00558 0.00937 0.01919
0.00620 0.01572 0.01890
0.01704 0.01025 0.02417
0.03623 0.04415 0.01296
0.01314 0.02141 0.01218
0.02743 0.03540 0.00775
0.04007 0.02327 0.03326
0.03039 0.02149 0.01739
0.00535 0.01006 0.00638
0.01265 0.01683 0.00536
0.01688 0.01131 0.01417
0.01074 0.00769 0.00803
0.00388 0.00375 0.00377
0.00445 0.00606 0.00197
0.01191 0.00413 0.00694
0.00550 0.00880 0.01307
0.00204 0.00422 0.00652
0.00228 0.00704 0.00655
0.00622 0.00461 0.00824
0.02029 0.02380 0.00442
0.00740 0.01136 0.00416
0.00840 0.01877 0.00275
0.02242 0.01215 0.01160
0.03986 0.01654 0.02305
0.01236 0.00805 0.00835
0.01646 0.01326 0.00689
0.03796 0.00876 0.01829
0.01884 0.00612 0.01033
0.00688 0.00297 0.00477
0.00781 0.00490 0.00257
0.02083 0.00322 0.00933
0.01879 0.00688 0.01686
0.00667 0.00328 0.00863
0.00762 0.00551 0.00844
0.02054 0.00354 0.01087
0.02387 0.01882 0.00567
0.00878 0.00890 0.00530
0.00993 0.01499 0.00353
0.02661 0.00967 0.01501
0.00000 0.04015 0.05353
0.00917 0.01908 0.01941
0.00000 0.03190 0.01590
0.02722 0.02094 0.04324
0.01174 0.01492 0.02406
0.00434 0.00712 0.01148
0.00489 0.01178 0.00590
0.01321 0.00800 0.02179
0.00753 0.02114 0.03937
0.00292 0.01012 0.02003
0.00311 0.01654 0.01973
0.00858 0.01111 0.02590
0.03167 0.04532 0.01334
0.01250 0.02156 0.01254
0.01316 0.03588 0.00811
0.03741 0.02376 0.03485

__GC34
PHMM 2.5
NAME Heuristic_model_for_genetic_code_4_and_GC_34
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 0
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.06014 0.04560 0.04876
0.01457 0.02231 0.01819
0.02684 0.03680 0.01532
0.04030 0.02381 0.03977
0.01803 0.01537 0.02252
0.00719 0.00749 0.01087
0.00791 0.01217 0.00603
0.01971 0.00800 0.02067
0.01460 0.02036 0.03645
0.00602 0.00999 0.01929
0.00651 0.01668 0.01890
0.01705 0.01054 0.02373
0.03532 0.04260 0.01222
0.01389 0.02071 0.01148
0.02736 0.03432 0.00740
0.03920 0.02216 0.03206
0.02957 0.02103 0.01853
0.00590 0.01049 0.00695
0.01336 0.01703 0.00570
0.01633 0.01076 0.01468
0.01073 0.00825 0.00841
0.00431 0.00411 0.00412
0.00485 0.00670 0.00223
0.01182 0.00442 0.00776
0.00581 0.00944 0.01372
0.00229 0.00461 0.00714
0.00263 0.00754 0.00711
0.00636 0.00479 0.00916
0.02048 0.02298 0.00472
0.00814 0.01145 0.00439
0.00909 0.01873 0.00285
0.02263 0.01212 0.01208
0.03881 0.01641 0.02360
0.01318 0.00816 0.00858
0.01737 0.01331 0.00721
0.03689 0.00851 0.01936
0.01905 0.00661 0.01060
0.00746 0.00321 0.00524
0.00847 0.00541 0.00273
0.02094 0.00345 0.01005
0.01868 0.00743 0.01762
0.00737 0.00362 0.00924
0.00837 0.00591 0.00914
0.02055 0.00386 0.01143
0.02366 0.01862 0.00582
0.00942 0.00924 0.00567
0.01052 0.01486 0.00364
0.02591 0.00957 0.01539
0.00000 0.03900 0.05096
0.00938 0.01913 0.01912
0.00000 0.03124 0.01594
0.02628 0.02008 0.04196
0.01150 0.01562 0.02361
0.00453 0.00770 0.01149
0.00514 0.01284 0.00611
0.01280 0.00817 0.02185
0.00728 0.02152 0.03847
0.00299 0.01040 0.02024
0.00331 0.01730 0.01983
0.00832 0.01132 0.02519
0.02999 0.04380 0.01291
0.01289 0.02166 0.01244
0.01357 0.03582 0.00801
0.03638 0.02284 0.03331
NONC
0.03606
0.01865
0.01841
0.03594
0.01863
0.00942
0.00980
0.01838
0.01856
0.00955
0.00949
0.01836
0.03621
0.01833
0.01840
0.03617
0.01841
0.00950
0.00941
0.01854
0.00945
0.00482
0.00481
0.00944
0.00948
0.00478
0.00484
0.00980
0.01861
0.00934
0.00944
0.01831
0.01840
0.00954
0.00960
0.01856
0.00934
0.00496
0.00484
0.00942
0.00950
0.00478
0.00500
0.00956
0.01867
0.00943
0.00952
0.01864
0.03619
0.01854
0.01854
0.03608
0.01844
0.00933
0.00945
0.01845
0.01856
0.00944
0.00952
0.01853
0.03586
0.01857
0.01869
0.03670
COD2
0.06014 0.04560 0.04876
0.01457 0.02231 0.01819
0.02684 0.03680 0.01532
0.04030 0.02381 0.03977
0.01803 0.01537 0.02252
0.00719 0.00749 0.01087
0.00791 0.01217 0.00603
0.01971 0.00800 0.02067
0.01460 0.02036 0.03645
0.00602 0.00999 0.01929
0.00651 0.01668 0.01890
0.01705 0.01054 0.02373
0.03532 0.04260 0.01222
0.01389 0.02071 0.01148
0.02736 0.03432 0.00740
0.03920 0.02216 0.03206
0.02957 0.02103 0.01853
0.00590 0.01049 0.00695
0.01336 0.01703 0.00570
0.01633 0.01076 0.01468
0.01073 0.00825 0.00841
0.00431 0.00411 0.00412
0.00485 0.00670 0.00223
0.01182 0.00442 0.00776
0.00581 0.00944 0.01372
0.00229 0.00461 0.00714
0.00263 0.00754 0.00711
0.00636 0.00479 0.00916
0.02048 0.02298 0.00472
0.00814 0.01145 0.00439
0.00909 0.01873 0.00285
0.02263 0.01212 0.01208
0.03881 0.01641 0.02360
0.01318 0.00816 0.00858
0.01737 0.01331 0.00721
0.03689 0.00851 0.01936
0.01905 0.00661 0.01060
0.00746 0.00321 0.00524
0.00847 0.00541 0.00273
0.02094 0.00345 0.01005
0.01868 0.00743 0.01762
0.00737 0.00362 0.00924
0.00837 0.00591 0.00914
0.02055 0.00386 0.01143
0.02366 0.01862 0.00582
0.00942 0.00924 0.00567
0.01052 0.01486 0.00364
0.02591 0.00957 0.01539
0.00000 0.03900 0.05096
0.00938 0.01913 0.01912
0.00000 0.03124 0.01594
0.02628 0.02008 0.04196
0.01150 0.01562 0.02361
0.00453 0.00770 0.01149
0.00514 0.01284 0.00611
0.01280 0.00817 0.02185
0.00728 0.02152 0.03847
0.00299 0.01040 0.02024
0.00331 0.01730 0.01983
0.00832 0.01132 0.02519
0.02999 0.04380 0.01291
0.01289 0.02166 0.01244
0.01357 0.03582 0.00801
0.03638 0.02284 0.03331

__GC35
PHMM 2.5
NAME Heuristic_model_for_genetic_code_4_and_GC_35
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 0
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.05748 0.04345 0.04645
0.01495 0.02231 0.01791
0.02773 0.03605 0.01484
0.03809 0.02278 0.03811
0.01768 0.01579 0.02216
0.00761 0.00806 0.01072
0.00830 0.01316 0.00612
0.01949 0.00843 0.02072
0.01438 0.02111 0.03570
0.00636 0.01058 0.01958
0.00689 0.01743 0.01876
0.01666 0.01095 0.02343
0.03407 0.04054 0.01213
0.01464 0.02070 0.01147
0.02749 0.03361 0.00733
0.03757 0.02099 0.03057
0.02918 0.02049 0.01916
0.00622 0.01027 0.00718
0.01405 0.01724 0.00622
0.01593 0.01081 0.01569
0.01063 0.00887 0.00904
0.00470 0.00451 0.00443
0.00516 0.00739 0.00256
0.01165 0.00479 0.00849
0.00598 0.00981 0.01480
0.00258 0.00509 0.00790
0.00297 0.00824 0.00778
0.00662 0.00522 0.00958
0.02065 0.02264 0.00493
0.00889 0.01141 0.00468
0.00982 0.01887 0.00297
0.02224 0.01190 0.01269
0.03794 0.01599 0.02387
0.01420 0.00818 0.00918
0.01828 0.01334 0.00774
0.03633 0.00855 0.01975
0.01930 0.00711 0.01114
0.00829 0.00353 0.00558
0.00941 0.00586 0.00316
0.02112 0.00368 0.01065
0.01861 0.00779 0.01847
0.00801 0.00386 0.01006
0.00885 0.00640 0.00954
0.02037 0.00412 0.01203
0.02288 0.01807 0.00604
0.01000 0.00907 0.00596
0.01105 0.01526 0.00387
0.02580 0.00948 0.01577
0.00000 0.03737 0.04877
0.01008 0.01895 0.01881
0.00000 0.03084 0.01549
0.02548 0.01936 0.04022
0.01120 0.01649 0.02304
0.00496 0.00843 0.01141
0.00550 0.01366 0.00630
0.01257 0.00837 0.02173
0.00709 0.02184 0.03778
0.00323 0.01101 0.02058
0.00345 0.01804 0.01975
0.00824 0.01135 0.02468
0.02891 0.04205 0.01246
0.01342 0.02130 0.01212
0.01387 0.03504 0.00784
0.03488 0.02209 0.03205
NONC
0.03436
0.01855
0.01830
0.03436
0.01851
0.00991
0.00990
0.01874
0.01841
0.00991
0.00995
0.01857
0.03455
0.01822
0.01845
0.03446
0.01847
0.00990
0.00998
0.01829
0.00991
0.00536
0.00535
0.00983
0.00994
0.00528
0.00529
0.01008
0.01837
0.01004
0.00980
0.01864
0.01845
0.01020
0.00982
0.01852
0.00974
0.00526
0.00529
0.00987
0.00995
0.00521
0.00521
0.00993
0.01861
0.01010
0.01006
0.01845
0.03429
0.01840
0.01874
0.03452
0.01847
0.00992
0.01005
0.01842
0.01870
0.00977
0.00985
0.01863
0.03442
0.01850
0.01864
0.03429
COD2
0.05748 0.04345 0.04645
0.01495 0.02231 0.01791
0.02773 0.03605 0.01484
0.03809 0.02278 0.03811
0.01768 0.01579 0.02216
0.00761 0.00806 0.01072
0.00830 0.01316 0.00612
0.01949 0.00843 0.02072
0.01438 0.02111 0.03570
0.00636 0.01058 0.01958
0.00689 0.01743 0.01876
0.01666 0.01095 0.02343
0.03407 0.04054 0.01213
0.01464 0.02070 0.01147
0.02749 0.03361 0.00733
0.03757 0.02099 0.03057
0.02918 0.02049 0.01916
0.00622 0.01027 0.00718
0.01405 0.01724 0.00622
0.01593 0.01081 0.01569
0.01063 0.00887 0.00904
0.00470 0.00451 0.00443
0.00516 0.00739 0.00256
0.01165 0.00479 0.00849
0.00598 0.00981 0.01480
0.00258 0.00509 0.00790
0.00297 0.00824 0.00778
