Domain	Status	Genome Name	NCBI Taxon ID	Phylum	Class	Order	Family	Genus	Species	Strain	
Bacteria	Finished	Thermoanaerobacter italicus Ab9, DSM 9252	580331	Firmicutes	Clostridia	Thermoanaerobacterales	Thermoanaerobacteraceae	Thermoanaerobacter	italicus	Ab9	
Bacteria	Finished	Thermoanaerobacter mathranii mathranii A3, DSM11426	583358	Firmicutes	Clostridia	Thermoanaerobacterales	Thermoanaerobacteraceae	Thermoanaerobacter	mathranii	subsp. mathranii str. A3	
Bacteria	Finished	Thermoanaerobacter pseudethanolicus 39E, ATCC 33223	340099	Firmicutes	Clostridia	Thermoanaerobacterales	Thermoanaerobacteraceae	Thermoanaerobacter	pseudethanolicus	ATCC 33223	
Bacteria	Finished	Thermoanaerobacter sp. X513	573062	Firmicutes	Clostridia	Thermoanaerobacterales	Thermoanaerobacteraceae	Thermoanaerobacter	sp.	X513	
Bacteria	Finished	Thermoanaerobacter sp. X514	399726	Firmicutes	Clostridia	Thermoanaerobacterales	Thermoanaerobacteraceae	Thermoanaerobacter	sp.	X514	
Bacteria	Finished	Thermoanaerobacter tengcongensis MB4T	273068	Firmicutes	Clostridia	Thermoanaerobacterales	Thermoanaerobacteraceae	Caldanaerobacter	tengcongensis	MB4	
Bacteria	Finished	Thermoanaerobacterium thermosaccharolyticum DSM 571	580327	Firmicutes	Clostridia	Thermoanaerobacterales	Thermoanaerobacterales Family III. Incertae Sedis	Thermoanaerobacterium	thermosaccharolyticum	DSM 571	
Plasmid:Bacteria	Finished	Thermoanaerobacterium thermosaccharolyticum DSM 571 plasmid pNB2	1517	Firmicutes	Clostridia	Thermoanaerobacteriales	Thermoanaerobacteriaceae	Thermoanaerobacterium	thermosaccharolyticum	plasmid pNB2	
