PHMM 2.5
NAME Heuristic_model_for_genetic_code_11_and_GC_36
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 1
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.05475 0.04136 0.04325
0.01574 0.02147 0.01674
0.02807 0.03504 0.01405
0.03657 0.02194 0.03552
0.01697 0.01633 0.02091
0.00795 0.00858 0.01049
0.00864 0.01381 0.00607
0.01869 0.00891 0.01992
0.01420 0.02142 0.03386
0.00687 0.01125 0.01895
0.00732 0.01806 0.01828
0.01608 0.01147 0.02209
0.03296 0.03829 0.01106
0.01547 0.02009 0.01092
0.02742 0.03255 0.00843
0.03605 0.02058 0.02832
0.02834 0.01981 0.01972
0.00662 0.01046 0.00759
0.01494 0.01693 0.00642
0.01539 0.01058 0.01631
0.01055 0.00915 0.00953
0.00507 0.00502 0.00484
0.00552 0.00787 0.00277
0.01188 0.00511 0.00916
0.00614 0.01027 0.01544
0.00288 0.00534 0.00862
0.00314 0.00880 0.00836
0.00692 0.00548 0.01008
0.02019 0.02218 0.00510
0.00943 0.01154 0.00504
0.01055 0.01874 0.00393
0.02235 0.01159 0.01329
0.03672 0.01328 0.02578
0.01482 0.00698 0.00993
0.01919 0.01123 0.00871
0.03526 0.00714 0.02138
0.01908 0.00751 0.01239
0.00892 0.00386 0.00630
0.00994 0.00638 0.00360
0.02141 0.00400 0.01199
0.01828 0.01220 0.02013
0.00863 0.00630 0.01135
0.00962 0.01014 0.01085
0.02036 0.00632 0.01340
0.02234 0.01756 0.00665
0.01065 0.00933 0.00650
0.01167 0.01479 0.00491
0.02481 0.00955 0.01706
0.00000 0.03511 0.04638
0.01044 0.01849 0.01799
0.00000 0.02997 0.01528
0.02429 0.01907 0.03869
0.01119 0.01706 0.02245
0.00521 0.00884 0.01140
0.00578 0.01444 0.00664
0.01207 0.00935 0.02145
0.00000 0.02192 0.03655
0.00336 0.01139 0.02042
0.01488 0.01873 0.01942
0.00786 0.01186 0.02390
0.02715 0.04031 0.01193
0.01414 0.02097 0.01179
0.01426 0.03422 0.00883
0.03396 0.02167 0.03084
NONC
0.03287
0.01848
0.01846
0.03292
0.01839
0.01037
0.01037
0.01840
0.01852
0.01052
0.01024
0.01831
0.03303
0.01845
0.01847
0.03273
0.01833
0.01037
0.01041
0.01854
0.01042
0.00585
0.00598
0.01033
0.01046
0.00583
0.00582
0.01031
0.01831
0.01041
0.01029
0.01854
0.01845
0.01034
0.01037
0.01825
0.01046
0.00603
0.00586
0.01036
0.01029
0.00580
0.00572
0.01031
0.01822
0.01032
0.01025
0.01843
0.03308
0.01834
0.01835
0.03298
0.01837
0.01032
0.01021
0.01847
0.01813
0.01057
0.01034
0.01829
0.03320
0.01819
0.01831
0.03268
COD2
0.05475 0.04136 0.04325
0.01574 0.02147 0.01674
0.02807 0.03504 0.01405
0.03657 0.02194 0.03552
0.01697 0.01633 0.02091
0.00795 0.00858 0.01049
0.00864 0.01381 0.00607
0.01869 0.00891 0.01992
0.01420 0.02142 0.03386
0.00687 0.01125 0.01895
0.00732 0.01806 0.01828
0.01608 0.01147 0.02209
0.03296 0.03829 0.01106
0.01547 0.02009 0.01092
0.02742 0.03255 0.00843
0.03605 0.02058 0.02832
0.02834 0.01981 0.01972
0.00662 0.01046 0.00759
0.01494 0.01693 0.00642
0.01539 0.01058 0.01631
0.01055 0.00915 0.00953
0.00507 0.00502 0.00484
0.00552 0.00787 0.00277
0.01188 0.00511 0.00916
0.00614 0.01027 0.01544
0.00288 0.00534 0.00862
0.00314 0.00880 0.00836
0.00692 0.00548 0.01008
0.02019 0.02218 0.00510
0.00943 0.01154 0.00504
0.01055 0.01874 0.00393
0.02235 0.01159 0.01329
0.03672 0.01328 0.02578
0.01482 0.00698 0.00993
0.01919 0.01123 0.00871
0.03526 0.00714 0.02138
0.01908 0.00751 0.01239
0.00892 0.00386 0.00630
0.00994 0.00638 0.00360
0.02141 0.00400 0.01199
0.01828 0.01220 0.02013
0.00863 0.00630 0.01135
0.00962 0.01014 0.01085
0.02036 0.00632 0.01340
0.02234 0.01756 0.00665
0.01065 0.00933 0.00650
0.01167 0.01479 0.00491
0.02481 0.00955 0.01706
0.00000 0.03511 0.04638
0.01044 0.01849 0.01799
0.00000 0.02997 0.01528
0.02429 0.01907 0.03869
0.01119 0.01706 0.02245
0.00521 0.00884 0.01140
0.00578 0.01444 0.00664
0.01207 0.00935 0.02145
0.00000 0.02192 0.03655
0.00336 0.01139 0.02042
0.01488 0.01873 0.01942
0.00786 0.01186 0.02390
0.02715 0.04031 0.01193
0.01414 0.02097 0.01179
0.01426 0.03422 0.00883
0.03396 0.02167 0.03084
