PHMM 2.5
NAME Heuristic_model_for_genetic_code_4_and_GC_37
ATG_ 0.85
GTG_ 0.10
TTG_ 0.05
CTG_ 0
TAA_ 1
TAG_ 1
TGA_ 0
ORDM 2
MINC 89
MAXC 15000
MAXN 30000
NDEC 150
CDEC 300
CDCD 0.0
CD1P 1
CD2P 1
COD1
0.05174 0.03931 0.04160
0.01608 0.02125 0.01675
0.02892 0.03444 0.01432
0.03495 0.02055 0.03565
0.01658 0.01689 0.02095
0.00854 0.00927 0.01080
0.00911 0.01482 0.00662
0.01868 0.00909 0.02034
0.01406 0.02196 0.03386
0.00729 0.01176 0.01967
0.00779 0.01912 0.01863
0.01570 0.01165 0.02239
0.03190 0.03709 0.01095
0.01620 0.02016 0.01075
0.02738 0.03232 0.00707
0.03565 0.01919 0.02812
0.02776 0.01965 0.02067
0.00721 0.01065 0.00830
0.01546 0.01678 0.00694
0.01529 0.01034 0.01705
0.01060 0.00993 0.01040
0.00548 0.00544 0.00521
0.00584 0.00881 0.00312
0.01189 0.00524 0.01008
0.00630 0.01074 0.01662
0.00336 0.00582 0.00977
0.00350 0.00961 0.00901
0.00712 0.00575 0.01088
0.02007 0.02220 0.00545
0.01034 0.01152 0.00544
0.01117 0.01892 0.00342
0.02230 0.01150 0.01369
0.03605 0.01542 0.02464
0.01588 0.00828 0.00993
0.02012 0.01354 0.00827
0.03467 0.00819 0.02079
0.01955 0.00808 0.01222
0.00991 0.00428 0.00628
0.01090 0.00708 0.00370
0.02183 0.00428 0.01187
0.01832 0.00852 0.02015
0.00942 0.00465 0.01163
0.01021 0.00762 0.01081
0.02028 0.00439 0.01300
0.02200 0.01731 0.00652
0.01123 0.00934 0.00636
0.01220 0.01519 0.00403
0.02432 0.00905 0.01665
0.00000 0.03394 0.04479
0.01090 0.01852 0.01792
0.00000 0.02979 0.01530
0.02385 0.01780 0.03764
0.01069 0.01806 0.02214
0.00549 0.00981 0.01152
0.00607 0.01558 0.00685
0.01174 0.00938 0.02160
0.00676 0.02240 0.03608
0.00367 0.01183 0.02111
0.00367 0.01924 0.01979
0.00778 0.01178 0.02348
0.02609 0.03904 0.01183
0.01506 0.02110 0.01145
0.01449 0.03402 0.00737
0.03256 0.02067 0.02975
NONC
0.03091
0.01831
0.01827
0.03141
0.01864
0.01070
0.01089
0.01818
0.01824
0.01068
0.01078
0.01838
0.03133
0.01831
0.01828
0.03134
0.01856
0.01077
0.01078
0.01833
0.01078
0.00621
0.00626
0.01063
0.01094
0.00631
0.00631
0.01090
0.01820
0.01083
0.01089
0.01830
0.01834
0.01086
0.01070
0.01825
0.01061
0.00620
0.00640
0.01087
0.01079
0.00634
0.00634
0.01079
0.01839
0.01093
0.01084
0.01838
0.03109
0.01848
0.01833
0.03127
0.01841
0.01075
0.01091
0.01854
0.01817
0.01074
0.01083
0.01847
0.03126
0.01855
0.01820
0.03127
COD2
0.05174 0.03931 0.04160
0.01608 0.02125 0.01675
0.02892 0.03444 0.01432
0.03495 0.02055 0.03565
0.01658 0.01689 0.02095
0.00854 0.00927 0.01080
0.00911 0.01482 0.00662
0.01868 0.00909 0.02034
0.01406 0.02196 0.03386
0.00729 0.01176 0.01967
0.00779 0.01912 0.01863
0.01570 0.01165 0.02239
0.03190 0.03709 0.01095
0.01620 0.02016 0.01075
0.02738 0.03232 0.00707
0.03565 0.01919 0.02812
0.02776 0.01965 0.02067
0.00721 0.01065 0.00830
0.01546 0.01678 0.00694
0.01529 0.01034 0.01705
0.01060 0.00993 0.01040
0.00548 0.00544 0.00521
0.00584 0.00881 0.00312
0.01189 0.00524 0.01008
0.00630 0.01074 0.01662
0.00336 0.00582 0.00977
0.00350 0.00961 0.00901
0.00712 0.00575 0.01088
0.02007 0.02220 0.00545
0.01034 0.01152 0.00544
0.01117 0.01892 0.00342
0.02230 0.01150 0.01369
0.03605 0.01542 0.02464
0.01588 0.00828 0.00993
0.02012 0.01354 0.00827
0.03467 0.00819 0.02079
0.01955 0.00808 0.01222
0.00991 0.00428 0.00628
0.01090 0.00708 0.00370
0.02183 0.00428 0.01187
0.01832 0.00852 0.02015
0.00942 0.00465 0.01163
0.01021 0.00762 0.01081
0.02028 0.00439 0.01300
0.02200 0.01731 0.00652
0.01123 0.00934 0.00636
0.01220 0.01519 0.00403
0.02432 0.00905 0.01665
0.00000 0.03394 0.04479
0.01090 0.01852 0.01792
0.00000 0.02979 0.01530
0.02385 0.01780 0.03764
0.01069 0.01806 0.02214
0.00549 0.00981 0.01152
0.00607 0.01558 0.00685
0.01174 0.00938 0.02160
0.00676 0.02240 0.03608
0.00367 0.01183 0.02111
0.00367 0.01924 0.01979
0.00778 0.01178 0.02348
0.02609 0.03904 0.01183
0.01506 0.02110 0.01145
0.01449 0.03402 0.00737
0.03256 0.02067 0.02975
