# TBLASTN 2.10.0+
# Query: 
# Database: nt
# 255 hits found
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 sbjct frame	 subject strand	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
J02593	Sea raven (Hemitripterus americanus) antifreeze polypeptide (AFP) mRNA, complete cds	Hemitripterus americanus	8094	7.15e-141	196	1	N/A	874	0	0	1	196	10	597	404	100.000
AB283044	Brachyopsis rostratus mRNA for type II antifreeze protein, complete cds	Brachyopsis segaliensis	1633465	4.48e-75	164	1	N/A	507	48	1	33	192	1	492	233	68.293
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	4.77e-53	123	3	N/A	2420	5	1	51	138	1239	1607	159	67.480
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	4.77e-53	36	2	N/A	2420	0	0	138	173	1697	1804	78.6	100.000
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	4.23e-16	39	2	N/A	2420	2	0	15	53	380	496	72.8	94.872
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	4.23e-16	19	1	N/A	2420	0	0	1	19	232	288	40.8	100.000
EU719616	Siniperca chuatsi antifreeze protein mRNA, complete cds	Siniperca chuatsi	119488	8.38e-51	174	1	N/A	905	83	2	21	191	28	549	176	50.575
S65819	antifreeze protein type II [Clupea harengus=herring, ssp. harengus, mRNA, 653 nt]	Clupea harengus	7950	1.36e-40	195	3	N/A	653	88	4	2	192	15	530	147	41.026
L14722	Herring antifreeze protein mRNA, complete cds	Clupea harengus	7950	1.40e-40	195	3	N/A	654	88	4	2	192	15	530	147	41.026
XM_018680341	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885856), mRNA	Lates calcarifer	8187	1.63e-40	185	2	N/A	859	96	5	21	192	53	607	149	41.081
XM_031581779	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116223793), mRNA	Clupea harengus	7950	4.06e-40	195	3	N/A	658	89	4	2	192	9	524	145	40.513
XM_018704265	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X7, mRNA	Lates calcarifer	8187	4.73e-40	184	2	N/A	862	96	5	21	192	59	610	147	41.304
XM_018704264	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X6, mRNA	Lates calcarifer	8187	6.75e-40	184	2	N/A	862	96	5	21	192	59	610	147	41.304
XM_031581825	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116223802), mRNA	Clupea harengus	7950	1.38e-39	193	3	N/A	650	95	2	3	192	6	524	144	38.860
XM_018704268	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X3, mRNA	Lates calcarifer	8187	1.54e-39	184	1	N/A	858	96	5	21	192	55	606	146	41.304
XM_018704267	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X2, mRNA	Lates calcarifer	8187	3.73e-39	185	1	N/A	861	97	5	21	192	55	609	145	40.541
XM_031563501	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219742), mRNA	Clupea harengus	7950	8.11e-39	193	2	N/A	748	105	3	3	192	71	622	143	39.378
XM_018704286	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902432), mRNA	Lates calcarifer	8187	9.41e-39	177	2	N/A	865	90	5	29	192	83	613	144	41.808
XM_033610412	PREDICTED: Epinephelus lanceolatus type-2 ice-structuring protein-like (LOC117246482), mRNA	Epinephelus lanceolatus	310571	9.86e-39	180	1	N/A	695	86	3	20	193	52	558	142	42.778
XM_018704263	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X5, mRNA	Lates calcarifer	8187	3.42e-38	197	2	N/A	901	96	5	21	192	59	649	143	38.579
XM_018704260	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X2, mRNA	Lates calcarifer	8187	4.25e-38	198	2	N/A	904	97	5	21	192	59	652	143	37.879
XM_018704261	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X3, mRNA	Lates calcarifer	8187	4.38e-38	198	2	N/A	904	97	5	21	192	59	652	143	37.879
XM_031581789	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116223794), mRNA	Clupea harengus	7950	5.74e-38	174	3	N/A	625	80	2	22	192	36	497	140	40.805
EU136173	Lates calcarifer type II antifreeze protein mRNA, complete cds	Lates calcarifer	8187	6.84e-38	190	1	N/A	824	89	5	29	192	22	591	141	39.474
XM_031304001	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116053088), mRNA	Sander lucioperca	283035	9.27e-38	187	1	N/A	834	94	4	20	192	124	681	141	41.711
XM_018704269	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902418), mRNA	Lates calcarifer	8187	9.36e-38	198	2	N/A	901	97	5	21	192	56	649	142	37.879
XM_018704266	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X1, mRNA	Lates calcarifer	8187	9.66e-38	198	2	N/A	901	97	5	21	192	56	649	142	37.879
XM_018680339	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885853), mRNA	Lates calcarifer	8187	9.93e-38	190	3	N/A	896	89	5	29	192	75	644	142	39.474
M96154	Osmerus mordax antifreeze protein precursor mRNA, complete cds	Osmerus mordax	8014	1.36e-37	175	3	N/A	611	91	5	22	192	30	542	139	43.429
XM_031563896	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219860), mRNA	Clupea harengus	7950	1.51e-37	193	2	N/A	699	89	3	3	192	71	574	139	39.378
XM_031305990	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X4, mRNA	Sander lucioperca	283035	2.11e-37	175	1	N/A	820	81	3	29	196	70	561	140	43.429
XM_031564003	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219888), mRNA	Clupea harengus	7950	2.28e-37	193	2	N/A	682	90	3	3	192	71	574	139	38.860
XM_031564001	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219887), mRNA	Clupea harengus	7950	2.80e-37	193	2	N/A	700	89	3	3	192	71	574	139	39.378
XM_028564253	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114545755), mRNA	Perca flavescens	8167	4.43e-37	174	1	N/A	708	78	3	26	192	1	486	138	44.253
DQ062447	Clupea harengus clone 13 type II antifreeze protein (AFPII) mRNA, complete cds	Clupea harengus	7950	5.45e-37	166	1	N/A	495	75	2	30	192	1	438	136	40.964
XM_018703530	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X2, mRNA	Lates calcarifer	8187	1.87e-36	183	3	N/A	652	96	5	21	192	3	548	136	40.984
XM_031305989	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X3, mRNA	Sander lucioperca	283035	2.18e-36	175	1	N/A	826	83	4	29	196	70	567	137	43.429
XM_018704259	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X1, mRNA	Lates calcarifer	8187	3.38e-36	211	2	N/A	943	97	5	21	192	59	691	138	35.545
XM_031564015	PREDICTED: Clupea harengus type-2 ice-structuring protein-like (LOC116219897), mRNA	Clupea harengus	7950	3.49e-36	174	1	N/A	627	81	2	22	192	40	501	135	40.230
XM_018680358	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X1, mRNA	Lates calcarifer	8187	6.39e-36	183	3	N/A	912	99	4	21	192	18	566	137	39.891
DQ062446	Clupea harengus clone 12 type II antifreeze protein (AFPII) mRNA, complete cds	Clupea harengus	7950	8.03e-36	166	1	N/A	495	74	2	30	192	1	438	133	41.566
XM_031305988	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X2, mRNA	Sander lucioperca	283035	8.29e-36	188	1	N/A	883	89	4	29	196	70	624	137	40.426
XM_031305986	PREDICTED: Sander lucioperca ladderlectin-like (LOC116054428), transcript variant X3, mRNA	Sander lucioperca	283035	8.38e-36	178	3	N/A	832	92	4	29	196	45	575	136	42.135
XM_031305985	PREDICTED: Sander lucioperca ladderlectin-like (LOC116054428), transcript variant X2, mRNA	Sander lucioperca	283035	1.29e-35	186	2	N/A	858	92	4	29	196	47	601	136	40.323
XM_031305987	PREDICTED: Sander lucioperca type-2 ice-structuring protein-like (LOC116054429), transcript variant X1, mRNA	Sander lucioperca	283035	1.43e-35	191	1	N/A	901	92	3	29	196	70	642	136	39.791
DQ062448	Osmerus mordax clone 14 type II antifreeze protein (AFPII) mRNA, complete cds	Osmerus mordax	8014	1.63e-35	167	1	N/A	539	86	5	30	192	1	489	132	43.713
XM_018703522	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X1, mRNA	Lates calcarifer	8187	1.66e-35	183	3	N/A	897	99	4	21	192	3	551	136	39.891
XM_030754005	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797424), mRNA	Archocentrus centrarchus	63155	2.22e-35	170	1	N/A	702	91	3	30	194	43	537	134	40.588
XM_018680359	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X2, mRNA	Lates calcarifer	8187	6.34e-35	171	1	N/A	856	88	4	32	192	1	510	134	42.105
XM_026162511	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019021), mRNA	Astatotilapia calliptera	8154	6.40e-35	191	1	N/A	804	94	3	6	192	16	537	134	39.791
XM_031305984	PREDICTED: Sander lucioperca ladderlectin-like (LOC116054428), transcript variant X1, mRNA	Sander lucioperca	283035	9.03e-35	191	3	N/A	889	93	3	29	196	60	632	134	39.267
XM_027287662	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X3, mRNA	Larimichthys crocea	215358	9.06e-35	179	2	N/A	1050	98	2	22	192	254	781	135	39.106
XM_026353424	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157802), mRNA	Anabas testudineus	64144	9.97e-35	167	1	N/A	483	78	3	32	192	4	471	130	43.114
XM_026353427	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157806), mRNA	Anabas testudineus	64144	1.03e-34	179	1	N/A	519	82	4	24	192	4	507	130	42.458
XM_018704802	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X4, mRNA	Lates calcarifer	8187	1.26e-34	177	1	N/A	818	93	2	25	192	121	651	133	42.373
XM_030429850	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589123), transcript variant X3, mRNA	Sparus aurata	8175	1.37e-34	170	1	N/A	661	94	1	29	192	22	531	131	41.176
XM_027287661	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X2, mRNA	Larimichthys crocea	215358	1.73e-34	181	3	N/A	889	100	2	20	192	87	620	133	38.674
XM_027287660	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X1, mRNA	Larimichthys crocea	215358	2.10e-34	180	2	N/A	954	98	2	21	192	155	685	134	39.444
XM_015021577	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X2, mRNA	Poecilia latipinna	48699	2.11e-34	174	2	N/A	717	90	4	26	192	68	568	131	40.230
XM_033610090	PREDICTED: Epinephelus lanceolatus type-2 ice-structuring protein-like (LOC117246254), mRNA	Epinephelus lanceolatus	310571	2.21e-34	173	1	N/A	952	87	4	27	191	94	606	134	43.931
XM_014413924	PREDICTED: Maylandia zebra type-2 ice-structuring protein (LOC101486018), mRNA	Maylandia zebra	106582	2.31e-34	191	3	N/A	815	95	3	6	192	27	548	132	39.267
XM_026162507	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113019019), mRNA	Astatotilapia calliptera	8154	2.62e-34	178	3	N/A	812	92	2	19	192	45	545	132	39.888
XM_026162508	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019020), transcript variant X1, mRNA	Astatotilapia calliptera	8154	4.44e-34	178	1	N/A	891	93	2	19	192	133	633	132	39.326
XM_018704801	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X3, mRNA	Lates calcarifer	8187	6.13e-34	186	1	N/A	827	83	3	26	192	124	660	131	41.398
XM_031731927	PREDICTED: Oreochromis aureus ladderlectin-like (LOC116314044), mRNA	Oreochromis aureus	47969	7.16e-34	168	1	N/A	807	83	2	29	192	43	498	131	38.690
XM_028577120	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X2, mRNA	Perca flavescens	8167	7.75e-34	171	3	N/A	1140	90	3	29	192	48	554	134	42.105
XM_015021576	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X1, mRNA	Poecilia latipinna	48699	7.88e-34	174	2	N/A	705	92	4	26	192	53	556	130	39.655
XM_026154962	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113013799), mRNA	Astatotilapia calliptera	8154	1.04e-33	184	1	N/A	609	91	3	6	185	16	516	129	39.130
XM_030429847	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X3, mRNA	Sparus aurata	8175	1.24e-33	197	2	N/A	900	104	5	8	192	188	772	131	40.102
FJ826540	Perca flavescens type II antifreeze protein 2 mRNA, complete cds	Perca flavescens	8167	1.27e-33	171	1	N/A	1218	90	3	29	192	49	555	134	42.105
XM_026353426	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157805), mRNA	Anabas testudineus	64144	1.42e-33	167	1	N/A	483	79	3	32	192	4	471	127	42.515
XM_032507069	PREDICTED: Etheostoma spectabile type-2 ice-structuring protein-like (LOC116674853), mRNA	Etheostoma spectabile	54343	1.45e-33	202	1	N/A	1053	99	3	25	195	124	729	132	35.644
XM_018704800	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X2, mRNA	Lates calcarifer	8187	1.76e-33	195	1	N/A	875	90	3	26	192	124	708	130	39.487
XM_030429846	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X2, mRNA	Sparus aurata	8175	1.81e-33	184	2	N/A	888	93	5	21	192	215	760	130	41.848
XM_030429845	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X1, mRNA	Sparus aurata	8175	2.55e-33	186	2	N/A	945	95	5	19	192	266	817	130	41.398
XM_018704799	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X1, mRNA	Lates calcarifer	8187	2.59e-33	196	1	N/A	878	90	3	26	192	124	711	130	39.286
XM_030429849	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589123), transcript variant X2, mRNA	Sparus aurata	8175	2.69e-33	174	1	N/A	652	90	3	29	192	4	522	128	41.954
XM_018703501	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901835), transcript variant X3, mRNA	Lates calcarifer	8187	2.98e-33	183	2	N/A	905	101	4	21	192	11	559	130	38.798
XM_018680596	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X3, mRNA	Lates calcarifer	8187	3.29e-33	196	2	N/A	916	107	4	7	192	5	574	130	37.245
XM_003455869	PREDICTED: Oreochromis niloticus ladderlectin-like (LOC100694817), mRNA	Oreochromis niloticus	8128	3.54e-33	167	1	N/A	921	82	2	30	192	160	612	130	38.922
XM_024800189	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X1, mRNA	Maylandia zebra	106582	4.11e-33	178	1	N/A	837	92	2	19	192	70	570	129	39.888
XM_026163382	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019607), mRNA	Astatotilapia calliptera	8154	4.14e-33	167	1	N/A	782	84	2	30	192	49	501	129	37.725
XM_026163383	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019608), mRNA	Astatotilapia calliptera	8154	5.26e-33	167	1	N/A	811	84	2	30	192	49	501	129	37.725
XM_018704796	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902795), transcript variant X6, mRNA	Lates calcarifer	8187	5.64e-33	213	1	N/A	870	105	3	3	196	49	666	129	38.498
XM_026162509	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019020), transcript variant X2, mRNA	Astatotilapia calliptera	8154	7.96e-33	167	3	N/A	839	85	2	30	192	114	581	129	40.120
XM_023399361	PREDICTED: Seriola lalandi dorsalis ladderlectin-like (LOC111649626), mRNA	Seriola lalandi dorsalis	1841481	9.76e-33	174	3	N/A	837	94	3	28	191	9	521	128	38.506
XM_030162185	PREDICTED: Sphaeramia orbicularis type-2 ice-structuring protein-like (LOC115438521), mRNA	Sphaeramia orbicularis	375764	1.14e-32	171	2	N/A	506	85	4	27	191	2	475	125	39.181
XM_005755315	PREDICTED: Pundamilia nyererei type-2 ice-structuring protein-like (LOC102214505), mRNA	Pundamilia nyererei	303518	1.16e-32	195	2	N/A	1275	102	3	2	192	8	553	131	38.974
XM_005754505	PREDICTED: Pundamilia nyererei ladderlectin-like (LOC102211109), mRNA	Pundamilia nyererei	303518	1.18e-32	167	1	N/A	814	83	2	30	192	61	513	128	38.323
XM_018704795	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902795), transcript variant X5, mRNA	Lates calcarifer	8187	1.73e-32	222	2	N/A	919	112	3	3	196	50	715	128	36.937
XM_033610089	PREDICTED: Epinephelus lanceolatus type-2 ice-structuring protein-like (LOC117246253), transcript variant X2, mRNA	Epinephelus lanceolatus	310571	1.75e-32	173	2	N/A	944	89	4	28	192	89	601	129	42.775
XM_031729977	PREDICTED: Oreochromis aureus type-2 ice-structuring protein-like (LOC116312531), mRNA	Oreochromis aureus	47969	1.81e-32	178	3	N/A	1297	90	3	22	191	105	605	131	38.764
XM_030162186	PREDICTED: Sphaeramia orbicularis type-2 ice-structuring protein-like (LOC115438522), mRNA	Sphaeramia orbicularis	375764	1.90e-32	189	1	N/A	570	102	5	9	191	1	534	125	37.037
XM_014331714	PREDICTED: Haplochromis burtoni ladderlectin-like (LOC106632958), mRNA	Haplochromis burtoni	8153	2.12e-32	167	3	N/A	616	80	2	30	192	81	533	125	40.120
XM_030162183	PREDICTED: Sphaeramia orbicularis type-2 ice-structuring protein-like (LOC115438520), mRNA	Sphaeramia orbicularis	375764	2.12e-32	171	2	N/A	506	85	4	27	191	2	475	124	39.181
XM_030754008	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797428), mRNA	Archocentrus centrarchus	63155	2.13e-32	165	3	N/A	575	100	2	30	192	69	563	125	38.182
XM_018666722	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108876911), transcript variant X1, mRNA	Lates calcarifer	8187	2.17e-32	228	1	N/A	849	116	5	1	194	13	696	127	34.211
XM_018704793	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902795), transcript variant X3, mRNA	Lates calcarifer	8187	2.19e-32	223	1	N/A	921	112	3	3	196	49	717	128	36.771
XM_032499457	PREDICTED: Etheostoma spectabile type-2 ice-structuring protein-like (LOC116669523), mRNA	Etheostoma spectabile	54343	2.48e-32	186	1	N/A	933	97	2	20	192	124	681	128	40.860
XM_018704798	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902796), transcript variant X2, mRNA	Lates calcarifer	8187	2.65e-32	194	2	N/A	939	92	5	26	192	122	703	128	38.660
XM_013265793	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709017), mRNA	Oreochromis niloticus	8128	2.87e-32	167	1	N/A	1365	84	2	30	192	607	1074	130	40.719
XM_016666532	PREDICTED: Poecilia formosa ladderlectin-like (LOC103131270), transcript variant X1, mRNA	Poecilia formosa	48698	3.12e-32	179	2	N/A	660	88	4	26	196	35	532	125	39.106
XM_018680594	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X1, mRNA	Lates calcarifer	8187	3.57e-32	197	2	N/A	919	106	5	7	192	5	577	127	37.563
XM_018703488	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901835), transcript variant X1, mRNA	Lates calcarifer	8187	4.18e-32	184	2	N/A	908	100	5	21	192	11	562	127	39.130
XM_016666533	PREDICTED: Poecilia formosa ladderlectin-like (LOC103131270), transcript variant X2, mRNA	Poecilia formosa	48698	4.59e-32	179	2	N/A	705	88	4	26	196	80	577	125	39.106
XM_028577117	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X1, mRNA	Perca flavescens	8167	4.63e-32	178	3	N/A	834	94	3	29	192	54	587	126	39.326
XM_024800190	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X2, mRNA	Maylandia zebra	106582	6.49e-32	174	2	N/A	847	89	2	23	192	92	580	126	40.230
XM_022751372	PREDICTED: Seriola dumerili ladderlectin-like (LOC111226301), transcript variant X2, mRNA	Seriola dumerili	41447	6.86e-32	197	1	N/A	965	103	5	5	192	130	690	127	38.071
XM_003457801	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X2, mRNA	Oreochromis niloticus	8128	6.96e-32	189	1	N/A	1273	109	4	14	196	232	792	129	38.095
XM_028039067	PREDICTED: Xiphophorus couchianus ladderlectin-like (LOC114157896), mRNA	Xiphophorus couchianus	32473	6.98e-32	170	1	N/A	477	86	3	34	196	10	477	122	37.059
FJ826539	Perca flavescens type II antifreeze protein 1 mRNA, complete cds	Perca flavescens	8167	7.18e-32	174	3	N/A	859	93	3	29	192	48	569	126	40.805
XM_014972983	PREDICTED: Poecilia mexicana ladderlectin-like (LOC106907336), transcript variant X2, mRNA	Poecilia mexicana	48701	7.27e-32	174	3	N/A	742	93	4	26	192	93	593	125	38.506
XM_022751368	PREDICTED: Seriola dumerili C-type lectin domain family 4 member F-like (LOC111226299), mRNA	Seriola dumerili	41447	7.47e-32	199	1	N/A	1488	109	4	1	191	601	1170	130	36.683
XM_014976232	PREDICTED: Poecilia mexicana ladderlectin-like (LOC106909770), transcript variant X1, mRNA	Poecilia mexicana	48701	7.54e-32	179	2	N/A	728	86	4	26	196	104	601	125	40.223
XM_007540398	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC103129345), transcript variant X8, mRNA	Poecilia formosa	48698	7.63e-32	174	2	N/A	717	93	4	26	192	68	568	125	38.506
XM_028564585	PREDICTED: Perca flavescens ladderlectin-like (LOC114545961), mRNA	Perca flavescens	8167	8.31e-32	181	2	N/A	850	96	3	19	192	89	598	126	37.017
XM_024800191	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X3, mRNA	Maylandia zebra	106582	9.12e-32	167	2	N/A	823	84	2	30	192	89	556	125	40.719
XM_032582140	PREDICTED: Xiphophorus hellerii type-2 ice-structuring protein-like (LOC116732150), mRNA	Xiphophorus hellerii	8084	9.77e-32	180	1	N/A	833	93	3	20	192	106	603	125	36.667
XM_018703477	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901821), transcript variant X2, mRNA	Lates calcarifer	8187	1.10e-31	171	1	N/A	930	94	3	32	192	76	588	126	39.181
XM_015024499	PREDICTED: Poecilia latipinna ladderlectin-like (LOC106941460), transcript variant X1, mRNA	Poecilia latipinna	48699	1.23e-31	179	3	N/A	648	88	4	26	196	51	548	124	39.106
XM_018704797	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902796), transcript variant X1, mRNA	Lates calcarifer	8187	1.23e-31	197	2	N/A	948	94	4	26	192	122	712	126	37.056
XM_028577118	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X2, mRNA	Perca flavescens	8167	1.53e-31	174	1	N/A	927	93	3	29	192	136	657	126	40.805
XM_029525998	PREDICTED: Echeneis naucrates ladderlectin-like (LOC115058590), mRNA	Echeneis naucrates	173247	1.85e-31	182	3	N/A	623	97	4	22	192	3	542	123	39.560
XM_016666531	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC107832874), transcript variant X2, mRNA	Poecilia formosa	48698	1.92e-31	175	1	N/A	843	89	4	27	192	97	597	125	39.429
XM_022751371	PREDICTED: Seriola dumerili ladderlectin-like (LOC111226301), transcript variant X1, mRNA	Seriola dumerili	41447	1.93e-31	196	1	N/A	980	104	5	5	191	142	702	126	37.755
JN217018	Epinephelus bruneus clone JKJRRC001_16-H02-T3 type II antifreeze protein mRNA, partial cds	Epinephelus bruneus	323802	2.11e-31	174	1	N/A	531	90	3	32	192	4	522	122	40.230
XM_025901702	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X4, mRNA	Oreochromis niloticus	8128	2.12e-31	189	1	N/A	1726	109	4	14	196	685	1245	130	38.095
XM_025901702	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X4, mRNA	Oreochromis niloticus	8128	2.14e-18	142	2	N/A	1726	86	3	32	172	170	586	93.6	36.620
XM_007542860	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC107832874), transcript variant X1, mRNA	Poecilia formosa	48698	2.27e-31	175	1	N/A	864	89	4	27	192	118	618	125	39.429
XM_014972982	PREDICTED: Poecilia mexicana ladderlectin-like (LOC106907336), transcript variant X1, mRNA	Poecilia mexicana	48701	2.61e-31	174	2	N/A	705	95	4	26	192	53	556	123	37.931
FJ826541	Perca flavescens type II antifreeze protein 3 mRNA, complete cds	Perca flavescens	8167	2.70e-31	178	1	N/A	869	95	3	29	192	49	582	125	38.764
XM_018680597	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X4, mRNA	Lates calcarifer	8187	2.76e-31	193	2	N/A	880	100	4	7	192	5	538	125	36.788
XM_018703542	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901880), mRNA	Lates calcarifer	8187	2.83e-31	171	2	N/A	891	98	2	28	191	83	595	125	38.596
XM_030429842	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589121), transcript variant X2, mRNA	Sparus aurata	8175	2.99e-31	197	1	N/A	905	101	4	19	192	187	777	125	37.056
XM_033610088	PREDICTED: Epinephelus lanceolatus type-2 ice-structuring protein-like (LOC117246253), transcript variant X1, mRNA	Epinephelus lanceolatus	310571	3.09e-31	200	3	N/A	1011	105	5	4	192	90	668	126	38.500
XM_018680598	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X5, mRNA	Lates calcarifer	8187	3.14e-31	193	2	N/A	877	99	4	7	192	5	535	125	36.788
EU660936	Dicentrarchus labrax C-lectin-B (CLB) mRNA, complete cds	Dicentrarchus labrax	13489	3.25e-31	175	1	N/A	719	92	2	25	192	43	567	123	43.429
XM_018661990	PREDICTED: Lates calcarifer galactose-specific lectin nattectin-like (LOC108873686), mRNA	Lates calcarifer	8187	3.35e-31	181	2	N/A	934	106	3	23	196	101	637	125	36.464
XM_028037677	PREDICTED: Xiphophorus couchianus type-2 ice-structuring protein-like (LOC114156992), mRNA	Xiphophorus couchianus	32473	3.53e-31	180	1	N/A	819	92	3	20	192	91	588	124	37.222
XM_016664989	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC103129345), transcript variant X7, mRNA	Poecilia formosa	48698	3.58e-31	174	3	N/A	718	95	4	26	192	66	569	123	37.931
XM_018680360	PREDICTED: Lates calcarifer ladderlectin-like (LOC108885875), mRNA	Lates calcarifer	8187	3.69e-31	171	2	N/A	915	98	2	28	191	107	619	125	38.596
