# TBLASTN 2.5.0+
# Query: 
# Database: nt
# 257 hits found
# subject acc.	 subject title	 subject sci names	 subject tax ids	 evalue	 alignment length	 sbjct frame	 subject strand	 subject length	 mismatches	 gap opens	 q. start	 q. end	 s. start	 s. end	 bit score	 % identity
J02593	Sea raven (Hemitripterus americanus) antifreeze polypeptide (AFP) mRNA, complete cds	Hemitripterus americanus	8094	8.26e-141	195	1	N/A	874	0	0	1	195	10	594	403	100.000
AB283044	Brachyopsis rostratus mRNA for type II antifreeze protein, complete cds	Brachyopsis segaliensis	1633465	3.78e-75	164	1	N/A	507	48	1	33	192	1	492	233	68.293
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	4.15e-53	123	3	N/A	2420	5	1	51	138	1239	1607	159	67.480
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	4.15e-53	36	2	N/A	2420	0	0	138	173	1697	1804	78.6	100.000
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	3.68e-16	39	2	N/A	2420	2	0	15	53	380	496	72.8	94.872
J05100	Sea raven (H.americanus) antifreeze protein type II gene, complete cds	Hemitripterus americanus	8094	3.68e-16	19	1	N/A	2420	0	0	1	19	232	288	40.8	100.000
EU719616	Siniperca chuatsi antifreeze protein mRNA, complete cds	Siniperca chuatsi	119488	7.08e-51	174	1	N/A	905	83	2	21	191	28	549	176	50.575
S65819	antifreeze protein type II [Clupea harengus=herring, ssp. harengus, mRNA, 653 nt]	Clupea harengus	7950	1.15e-40	195	3	N/A	653	88	4	2	192	15	530	147	41.026
L14722	Herring antifreeze protein mRNA, complete cds	Clupea harengus	7950	1.18e-40	195	3	N/A	654	88	4	2	192	15	530	147	41.026
XM_018680341	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885856), mRNA	Lates calcarifer	8187	1.38e-40	185	2	N/A	859	96	5	21	192	53	607	149	41.081
XM_018704265	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X7, mRNA	Lates calcarifer	8187	4.01e-40	184	2	N/A	862	96	5	21	192	59	610	147	41.304
XM_018704264	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X6, mRNA	Lates calcarifer	8187	5.71e-40	184	2	N/A	862	96	5	21	192	59	610	147	41.304
XM_018704268	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X3, mRNA	Lates calcarifer	8187	1.30e-39	184	1	N/A	858	96	5	21	192	55	606	146	41.304
XM_018704267	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X2, mRNA	Lates calcarifer	8187	3.16e-39	185	1	N/A	861	97	5	21	192	55	609	145	40.541
XM_018704286	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902432), mRNA	Lates calcarifer	8187	7.97e-39	177	2	N/A	865	90	5	29	192	83	613	144	41.808
XM_018704263	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X5, mRNA	Lates calcarifer	8187	2.90e-38	197	2	N/A	901	96	5	21	192	59	649	143	38.579
XM_018704260	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X2, mRNA	Lates calcarifer	8187	3.60e-38	198	2	N/A	904	97	5	21	192	59	652	143	37.879
XM_018704261	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X3, mRNA	Lates calcarifer	8187	3.71e-38	198	2	N/A	904	97	5	21	192	59	652	143	37.879
EU136173	Lates calcarifer type II antifreeze protein mRNA, complete cds	Lates calcarifer	8187	5.79e-38	190	1	N/A	824	89	5	29	192	22	591	141	39.474
XM_018704269	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902418), mRNA	Lates calcarifer	8187	7.93e-38	198	2	N/A	901	97	5	21	192	56	649	142	37.879
XM_018704266	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902416), transcript variant X1, mRNA	Lates calcarifer	8187	8.19e-38	198	2	N/A	901	97	5	21	192	56	649	142	37.879
XM_018680339	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885853), mRNA	Lates calcarifer	8187	8.41e-38	190	3	N/A	896	89	5	29	192	75	644	142	39.474
M96154	Osmerus mordax antifreeze protein precursor mRNA, complete cds	Osmerus mordax	8014	1.16e-37	175	3	N/A	611	91	5	22	192	30	542	139	43.429
XM_028564253	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114545755), mRNA	Perca flavescens	8167	3.76e-37	174	1	N/A	708	78	3	26	192	1	486	138	44.253
DQ062447	Clupea harengus clone 13 type II antifreeze protein (AFPII) mRNA, complete cds	Clupea harengus	7950	4.62e-37	166	1	N/A	495	75	2	30	192	1	438	136	40.964
XM_018703530	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X2, mRNA	Lates calcarifer	8187	1.59e-36	183	3	N/A	652	96	5	21	192	3	548	136	40.984
XM_018704259	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108902415), transcript variant X1, mRNA	Lates calcarifer	8187	2.86e-36	211	2	N/A	943	97	5	21	192	59	691	138	35.545
XM_018680358	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X1, mRNA	Lates calcarifer	8187	5.42e-36	183	3	N/A	912	99	4	21	192	18	566	137	39.891
DQ062446	Clupea harengus clone 12 type II antifreeze protein (AFPII) mRNA, complete cds	Clupea harengus	7950	6.81e-36	166	1	N/A	495	74	2	30	192	1	438	133	41.566
DQ062448	Osmerus mordax clone 14 type II antifreeze protein (AFPII) mRNA, complete cds	Osmerus mordax	8014	1.38e-35	167	1	N/A	539	86	5	30	192	1	489	132	43.713
XM_018703522	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108901866), transcript variant X1, mRNA	Lates calcarifer	8187	1.41e-35	183	3	N/A	897	99	4	21	192	3	551	136	39.891
XM_030754005	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797424), mRNA	Archocentrus centrarchus	63155	1.88e-35	170	1	N/A	702	91	3	30	194	43	537	134	40.588
XM_018680359	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108885873), transcript variant X2, mRNA	Lates calcarifer	8187	5.38e-35	171	1	N/A	856	88	4	32	192	1	510	134	42.105
XM_026162511	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019021), mRNA	Astatotilapia calliptera	8154	5.43e-35	191	1	N/A	804	94	3	6	192	16	537	134	39.791
XM_027287662	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X3, mRNA	Larimichthys crocea	215358	7.68e-35	179	2	N/A	1050	98	2	22	192	254	781	135	39.106
XM_026353424	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157802), mRNA	Anabas testudineus	64144	8.45e-35	167	1	N/A	483	78	3	32	192	4	471	130	43.114
XM_026353427	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157806), mRNA	Anabas testudineus	64144	8.74e-35	179	1	N/A	519	82	4	24	192	4	507	130	42.458
XM_018704802	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X4, mRNA	Lates calcarifer	8187	1.07e-34	177	1	N/A	818	93	2	25	192	121	651	133	42.373
XM_030429850	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589123), transcript variant X3, mRNA	Sparus aurata	8175	1.16e-34	170	1	N/A	661	94	1	29	192	22	531	131	41.176
XM_027287661	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X2, mRNA	Larimichthys crocea	215358	1.47e-34	181	3	N/A	889	100	2	20	192	87	620	133	38.674
XM_027287660	PREDICTED: Larimichthys crocea type-2 ice-structuring protein-like (LOC109137074), transcript variant X1, mRNA	Larimichthys crocea	215358	1.78e-34	180	2	N/A	954	98	2	21	192	155	685	134	39.444
XM_015021577	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X2, mRNA	Poecilia latipinna	48699	1.79e-34	174	2	N/A	717	90	4	26	192	68	568	131	40.230
XM_014413924	PREDICTED: Maylandia zebra type-2 ice-structuring protein (LOC101486018), mRNA	Maylandia zebra	106582	1.96e-34	191	3	N/A	815	95	3	6	192	27	548	132	39.267
XM_026162507	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113019019), mRNA	Astatotilapia calliptera	8154	2.22e-34	178	3	N/A	812	92	2	19	192	45	545	132	39.888
XM_026162508	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019020), transcript variant X1, mRNA	Astatotilapia calliptera	8154	3.76e-34	178	1	N/A	891	93	2	19	192	133	633	132	39.326
XM_018704801	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X3, mRNA	Lates calcarifer	8187	5.19e-34	186	1	N/A	827	83	3	26	192	124	660	131	41.398
XM_028577120	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X2, mRNA	Perca flavescens	8167	6.57e-34	171	3	N/A	1140	90	3	29	192	48	554	134	42.105
XM_015021576	PREDICTED: Poecilia latipinna type-2 ice-structuring protein-like (LOC106939233), transcript variant X1, mRNA	Poecilia latipinna	48699	6.68e-34	174	2	N/A	705	92	4	26	192	53	556	130	39.655
XM_026154962	PREDICTED: Astatotilapia calliptera type-2 ice-structuring protein-like (LOC113013799), mRNA	Astatotilapia calliptera	8154	8.85e-34	184	1	N/A	609	91	3	6	185	16	516	129	39.130
XM_030429847	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X3, mRNA	Sparus aurata	8175	1.05e-33	197	2	N/A	900	104	5	8	192	188	772	131	40.102
FJ826540	Perca flavescens type II antifreeze protein 2 mRNA, complete cds	Perca flavescens	8167	1.07e-33	171	1	N/A	1218	90	3	29	192	49	555	134	42.105
XM_026353426	PREDICTED: Anabas testudineus type-2 ice-structuring protein-like (LOC113157805), mRNA	Anabas testudineus	64144	1.20e-33	167	1	N/A	483	79	3	32	192	4	471	127	42.515
XM_018704800	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X2, mRNA	Lates calcarifer	8187	1.50e-33	195	1	N/A	875	90	3	26	192	124	708	130	39.487
XM_030429846	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X2, mRNA	Sparus aurata	8175	1.54e-33	184	2	N/A	888	93	5	21	192	215	760	130	41.848
XM_030429845	PREDICTED: Sparus aurata galactose-specific lectin nattectin-like (LOC115589122), transcript variant X1, mRNA	Sparus aurata	8175	2.17e-33	186	2	N/A	945	95	5	19	192	266	817	130	41.398
XM_018704799	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902798), transcript variant X1, mRNA	Lates calcarifer	8187	2.20e-33	196	1	N/A	878	90	3	26	192	124	711	130	39.286
XM_030429849	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589123), transcript variant X2, mRNA	Sparus aurata	8175	2.29e-33	174	1	N/A	652	90	3	29	192	4	522	128	41.954
XM_018703501	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901835), transcript variant X3, mRNA	Lates calcarifer	8187	2.52e-33	183	2	N/A	905	101	4	21	192	11	559	130	38.798
XM_018680596	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X3, mRNA	Lates calcarifer	8187	2.79e-33	196	2	N/A	916	107	4	7	192	5	574	130	37.245
XM_003455869	PREDICTED: Oreochromis niloticus ladderlectin-like (LOC100694817), mRNA	Oreochromis niloticus	8128	3.01e-33	167	1	N/A	921	82	2	30	192	160	612	130	38.922
XM_024800189	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X1, mRNA	Maylandia zebra	106582	3.48e-33	178	1	N/A	837	92	2	19	192	70	570	129	39.888
XM_026163382	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019607), mRNA	Astatotilapia calliptera	8154	3.51e-33	167	1	N/A	782	84	2	30	192	49	501	129	37.725
XM_026163383	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019608), mRNA	Astatotilapia calliptera	8154	4.46e-33	167	1	N/A	811	84	2	30	192	49	501	129	37.725
XM_018704796	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902795), transcript variant X6, mRNA	Lates calcarifer	8187	5.26e-33	209	1	N/A	870	102	3	3	192	49	654	129	38.756
XM_026162509	PREDICTED: Astatotilapia calliptera ladderlectin-like (LOC113019020), transcript variant X2, mRNA	Astatotilapia calliptera	8154	6.76e-33	167	3	N/A	839	85	2	30	192	114	581	129	40.120
XM_023399361	PREDICTED: Seriola lalandi dorsalis ladderlectin-like (LOC111649626), mRNA	Seriola lalandi dorsalis	1841481	8.28e-33	174	3	N/A	837	94	3	28	191	9	521	128	38.506
XM_030162185	PREDICTED: Sphaeramia orbicularis type-2 ice-structuring protein-like (LOC115438521), mRNA	Sphaeramia orbicularis	375764	9.70e-33	171	2	N/A	506	85	4	27	191	2	475	125	39.181
XM_005755315	PREDICTED: Pundamilia nyererei type-2 ice-structuring protein-like (LOC102214505), mRNA	Pundamilia nyererei	303518	9.80e-33	195	2	N/A	1275	102	3	2	192	8	553	131	38.974
XM_005754505	PREDICTED: Pundamilia nyererei ladderlectin-like (LOC102211109), mRNA	Pundamilia nyererei	303518	9.98e-33	167	1	N/A	814	83	2	30	192	61	513	128	38.323
XM_030162186	PREDICTED: Sphaeramia orbicularis type-2 ice-structuring protein-like (LOC115438522), mRNA	Sphaeramia orbicularis	375764	1.61e-32	189	1	N/A	570	102	5	9	191	1	534	125	37.037
XM_018704795	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902795), transcript variant X5, mRNA	Lates calcarifer	8187	1.68e-32	218	2	N/A	919	109	3	3	192	50	703	128	37.156
XM_014331714	PREDICTED: Haplochromis burtoni ladderlectin-like (LOC106632958), mRNA	Haplochromis burtoni	8153	1.80e-32	167	3	N/A	616	80	2	30	192	81	533	125	40.120
XM_030162183	PREDICTED: Sphaeramia orbicularis type-2 ice-structuring protein-like (LOC115438520), mRNA	Sphaeramia orbicularis	375764	1.80e-32	171	2	N/A	506	85	4	27	191	2	475	124	39.181
XM_030754008	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115797428), mRNA	Archocentrus centrarchus	63155	1.81e-32	165	3	N/A	575	100	2	30	192	69	563	125	38.182
XM_018666722	PREDICTED: Lates calcarifer type-2 ice-structuring protein-like (LOC108876911), transcript variant X1, mRNA	Lates calcarifer	8187	1.84e-32	228	1	N/A	849	116	5	1	194	13	696	127	34.211
XM_018704793	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902795), transcript variant X3, mRNA	Lates calcarifer	8187	2.15e-32	219	1	N/A	921	109	3	3	192	49	705	128	36.986
XM_018704798	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902796), transcript variant X2, mRNA	Lates calcarifer	8187	2.25e-32	194	2	N/A	939	92	5	26	192	122	703	128	38.660
XM_013265793	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709017), mRNA	Oreochromis niloticus	8128	2.44e-32	167	1	N/A	1365	84	2	30	192	607	1074	130	40.719
XM_018680594	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X1, mRNA	Lates calcarifer	8187	3.02e-32	197	2	N/A	919	106	5	7	192	5	577	127	37.563
XM_016666532	PREDICTED: Poecilia formosa ladderlectin-like (LOC103131270), transcript variant X1, mRNA	Poecilia formosa	48698	3.43e-32	177	2	N/A	660	87	4	26	194	35	526	125	38.983
XM_018703488	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901835), transcript variant X1, mRNA	Lates calcarifer	8187	3.54e-32	184	2	N/A	908	100	5	21	192	11	562	127	39.130
XM_028577117	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X1, mRNA	Perca flavescens	8167	3.93e-32	178	3	N/A	834	94	3	29	192	54	587	126	39.326
XM_016666533	PREDICTED: Poecilia formosa ladderlectin-like (LOC103131270), transcript variant X2, mRNA	Poecilia formosa	48698	5.04e-32	177	2	N/A	705	87	4	26	194	80	571	125	38.983
XM_024800190	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X2, mRNA	Maylandia zebra	106582	5.51e-32	174	2	N/A	847	89	2	23	192	92	580	126	40.230
XM_022751372	PREDICTED: Seriola dumerili ladderlectin-like (LOC111226301), transcript variant X2, mRNA	Seriola dumerili	41447	5.82e-32	197	1	N/A	965	103	5	5	192	130	690	127	38.071
FJ826539	Perca flavescens type II antifreeze protein 1 mRNA, complete cds	Perca flavescens	8167	6.09e-32	174	3	N/A	859	93	3	29	192	48	569	126	40.805
XM_014972983	PREDICTED: Poecilia mexicana ladderlectin-like (LOC106907336), transcript variant X2, mRNA	Poecilia mexicana	48701	6.17e-32	174	3	N/A	742	93	4	26	192	93	593	125	38.506
XM_028039067	PREDICTED: Xiphophorus couchianus ladderlectin-like (LOC114157896), mRNA	Xiphophorus couchianus	32473	6.19e-32	166	1	N/A	477	83	3	34	192	10	465	122	37.349
XM_022751368	PREDICTED: Seriola dumerili C-type lectin domain family 4 member F-like (LOC111226299), mRNA	Seriola dumerili	41447	6.33e-32	199	1	N/A	1488	109	4	1	191	601	1170	130	36.683
XM_022751368	PREDICTED: Seriola dumerili C-type lectin domain family 4 member F-like (LOC111226299), mRNA	Seriola dumerili	41447	2.66e-09	127	1	N/A	1488	48	5	29	132	118	474	67.0	37.795
XM_003457801	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X2, mRNA	Oreochromis niloticus	8128	6.35e-32	186	1	N/A	1273	107	4	14	193	232	783	129	38.172
XM_007540398	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC103129345), transcript variant X8, mRNA	Poecilia formosa	48698	6.47e-32	174	2	N/A	717	93	4	26	192	68	568	125	38.506
XM_028564585	PREDICTED: Perca flavescens ladderlectin-like (LOC114545961), mRNA	Perca flavescens	8167	7.05e-32	181	2	N/A	850	96	3	19	192	89	598	126	37.017
XM_024800191	PREDICTED: Maylandia zebra ladderlectin-like (LOC112429742), transcript variant X3, mRNA	Maylandia zebra	106582	7.74e-32	167	2	N/A	823	84	2	30	192	89	556	125	40.719
XM_014976232	PREDICTED: Poecilia mexicana ladderlectin-like (LOC106909770), transcript variant X1, mRNA	Poecilia mexicana	48701	8.37e-32	177	2	N/A	728	85	4	26	194	104	595	125	40.113
XM_018703477	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901821), transcript variant X2, mRNA	Lates calcarifer	8187	9.33e-32	171	1	N/A	930	94	3	32	192	76	588	126	39.181
XM_018704797	PREDICTED: Lates calcarifer ladderlectin-like (LOC108902796), transcript variant X1, mRNA	Lates calcarifer	8187	1.05e-31	197	2	N/A	948	94	4	26	192	122	712	126	37.056
XM_028577118	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555038), transcript variant X2, mRNA	Perca flavescens	8167	1.30e-31	174	1	N/A	927	93	3	29	192	136	657	126	40.805
XM_015024499	PREDICTED: Poecilia latipinna ladderlectin-like (LOC106941460), transcript variant X1, mRNA	Poecilia latipinna	48699	1.32e-31	177	3	N/A	648	87	4	26	194	51	542	123	38.983
XM_029525998	PREDICTED: Echeneis naucrates ladderlectin-like (LOC115058590), mRNA	Echeneis naucrates	173247	1.57e-31	182	3	N/A	623	97	4	22	192	3	542	123	39.560
XM_016666531	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC107832874), transcript variant X2, mRNA	Poecilia formosa	48698	1.63e-31	175	1	N/A	843	89	4	27	192	97	597	125	39.429
XM_022751371	PREDICTED: Seriola dumerili ladderlectin-like (LOC111226301), transcript variant X1, mRNA	Seriola dumerili	41447	1.64e-31	196	1	N/A	980	104	5	5	191	142	702	126	37.755
JN217018	Epinephelus bruneus clone JKJRRC001_16-H02-T3 type II antifreeze protein mRNA, partial cds	Epinephelus bruneus	323802	1.79e-31	174	1	N/A	531	90	3	32	192	4	522	122	40.230
XM_007542860	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC107832874), transcript variant X1, mRNA	Poecilia formosa	48698	1.93e-31	175	1	N/A	864	89	4	27	192	118	618	125	39.429
XM_025901702	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X4, mRNA	Oreochromis niloticus	8128	1.97e-31	186	1	N/A	1726	107	4	14	193	685	1236	130	38.172
XM_025901702	PREDICTED: Oreochromis niloticus type-2 ice-structuring protein (LOC100709290), transcript variant X4, mRNA	Oreochromis niloticus	8128	1.82e-18	142	2	N/A	1726	86	3	32	172	170	586	93.6	36.620
XM_014972982	PREDICTED: Poecilia mexicana ladderlectin-like (LOC106907336), transcript variant X1, mRNA	Poecilia mexicana	48701	2.22e-31	174	2	N/A	705	95	4	26	192	53	556	123	37.931
FJ826541	Perca flavescens type II antifreeze protein 3 mRNA, complete cds	Perca flavescens	8167	2.29e-31	178	1	N/A	869	95	3	29	192	49	582	125	38.764
XM_018680597	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X4, mRNA	Lates calcarifer	8187	2.35e-31	193	2	N/A	880	100	4	7	192	5	538	125	36.788
XM_018703542	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901880), mRNA	Lates calcarifer	8187	2.40e-31	171	2	N/A	891	98	2	28	191	83	595	125	38.596
XM_030429842	PREDICTED: Sparus aurata type-2 ice-structuring protein-like (LOC115589121), transcript variant X2, mRNA	Sparus aurata	8175	2.53e-31	197	1	N/A	905	101	4	19	192	187	777	125	37.056
XM_018680598	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X5, mRNA	Lates calcarifer	8187	2.66e-31	193	2	N/A	877	99	4	7	192	5	535	125	36.788
EU660936	Dicentrarchus labrax C-lectin-B (CLB) mRNA, complete cds	Dicentrarchus labrax	13489	2.76e-31	175	1	N/A	719	92	2	25	192	43	567	123	43.429
XM_028037677	PREDICTED: Xiphophorus couchianus type-2 ice-structuring protein-like (LOC114156992), mRNA	Xiphophorus couchianus	32473	3.00e-31	180	1	N/A	819	92	3	20	192	91	588	124	37.222
XM_016664989	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC103129345), transcript variant X7, mRNA	Poecilia formosa	48698	3.04e-31	174	3	N/A	718	95	4	26	192	66	569	123	37.931
XM_018680360	PREDICTED: Lates calcarifer ladderlectin-like (LOC108885875), mRNA	Lates calcarifer	8187	3.13e-31	171	2	N/A	915	98	2	28	191	107	619	125	38.596
XM_018661990	PREDICTED: Lates calcarifer galactose-specific lectin nattectin-like (LOC108873686), mRNA	Lates calcarifer	8187	3.20e-31	177	2	N/A	934	103	3	23	192	101	625	125	36.723
XM_016664988	PREDICTED: Poecilia formosa galactose-specific lectin nattectin-like (LOC103129345), transcript variant X6, mRNA	Poecilia formosa	48698	3.52e-31	174	2	N/A	735	95	4	26	192	83	586	123	37.931
XM_018703508	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901835), transcript variant X4, mRNA	Lates calcarifer	8187	3.70e-31	180	2	N/A	869	94	4	21	192	11	523	124	38.333
XM_012858718	PREDICTED: Fundulus heteroclitus type-2 ice-structuring protein-like (LOC105922793), transcript variant X1, mRNA	Fundulus heteroclitus	8078	3.85e-31	168	2	N/A	1324	97	3	32	192	536	1033	127	36.905
XM_018703513	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901835), transcript variant X5, mRNA	Lates calcarifer	8187	4.38e-31	173	2	N/A	866	90	3	27	192	32	520	124	38.150
XM_018680595	PREDICTED: Lates calcarifer ladderlectin-like (LOC108886001), transcript variant X2, mRNA	Lates calcarifer	8187	4.57e-31	172	2	N/A	946	92	4	32	192	89	604	125	40.116
XM_028577119	PREDICTED: Perca flavescens type-2 ice-structuring protein-like (LOC114555039), transcript variant X1, mRNA	Perca flavescens	8167	4.60e-31	178	3	N/A	904	95	3	29	192	48	581	124	38.764
XM_018703496	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901835), transcript variant X2, mRNA	Lates calcarifer	8187	4.76e-31	172	3	N/A	951	92	4	32	192	90	605	125	40.116
XM_028564252	PREDICTED: Perca flavescens ladderlectin-like (LOC114545754), transcript variant X2, mRNA	Perca flavescens	8167	4.78e-31	174	1	N/A	869	97	3	32	195	79	600	124	38.506
XM_030753097	PREDICTED: Archocentrus centrarchus type-2 ice-structuring protein-like (LOC115796710), mRNA	Archocentrus centrarchus	63155	4.88e-31	175	3	N/A	729	101	3	25	192	105	629	123	38.286
KC454357	Epinephelus coioides antifreeze protein mRNA, complete cds	Epinephelus coioides	94232	5.33e-31	175	2	N/A	905	92	4	27	192	38	556	124	41.143
XM_030429851	PREDICTED: Sparus aurata ladderlectin-like (LOC115589124), mRNA	Sparus aurata	8175	7.61e-31	185	1	N/A	806	101	5	19	192	130	678	123	38.378
XM_017433631	PREDICTED: Kryptolebias marmoratus ladderlectin-like (LOC108246213), transcript variant X2, mRNA	Kryptolebias marmoratus	37003	8.49e-31	208	2	N/A	873	101	7	3	191	59	649	123	37.019
XM_028037671	PREDICTED: Xiphophorus couchianus type-2 ice-structuring protein-like (LOC114156988), mRNA	Xiphophorus couchianus	32473	8.78e-31	171	2	N/A	778	93	3	28	192	164	652	122	37.427
XM_007542872	PREDICTED: Poecilia formosa ladderlectin-like (LOC103131270), transcript variant X3, mRNA	Poecilia formosa	48698	9.04e-31	171	1	N/A	613	83	4	32	194	7	480	121	39.181
XM_028564894	PREDICTED: Perca flavescens ladderlectin-like (LOC114546206), mRNA	Perca flavescens	8167	9.56e-31	171	1	N/A	516	91	4	32	192	4	504	120	38.596
XM_028564637	PREDICTED: Perca flavescens ladderlectin-like (LOC114546003), transcript variant X1, mRNA	Perca flavescens	8167	9.86e-31	187	2	N/A	835	102	5	16	192	32	586	123	39.037
XM_025900890	PREDICTED: Oreochromis niloticus ladderlectin (LOC102078833), transcript variant X1, mRNA	Oreochromis niloticus	8128	9.98e-31	183	2	N/A	1141	91	3	20	195	113	601	125	35.519
XM_028564638	PREDICTED: Perca flavescens ladderlectin-like (LOC114546003), transcript variant X2, mRNA	Perca flavescens	8167	1.14e-30	185	2	N/A	799	93	4	16	192	32	550	122	38.919
XM_018703470	PREDICTED: Lates calcarifer ladderlectin-like (LOC108901821), transcript variant X1, mRNA	Lates calcarifer	8187	1.17e-30	172	3	N/A	926	93	4	32	192	69	584	123	39.535
BT082572	Anoplopoma fimbria clone afim-evh-513-168 Type-2 ice-structuring protein precursor putative mRNA, complete cds	Anoplopoma fimbria	229290	1.21e-30	173	3	N/A	901	95	4	30	192	84	596	123	38.150
XM_017433630	PREDICTED: Kryptolebias marmoratus ladderlectin-like (LOC108246213), transcript variant X1, mRNA	Kryptolebias marmoratus	37003	1.22e-30	209	2	N/A	876	101	7	3	191	59	652	123	36.842
XM_028037678	PREDICTED: Xiphophorus couchianus ladderlectin-like (LOC114156993), transcript variant X1, mRNA	Xiphophorus couchianus	32473	1.36e-30	180	1	N/A	818	93	3	20	192	91	588	122	36.667
BT082916	Anoplopoma fimbria clone afim-evh-521-075 Type-2 ice-structuring protein precursor putative mRNA, complete cds	Anoplopoma fimbria	229290	1.45e-30	175	1	N/A	899	96	4	28	192	76	594	123	38.286
XM_005755361	PREDICTED: Pundamilia nyererei type-2 ice-structuring protein-like (LOC102207781), mRNA	Pundamilia nyererei	303518	1.64e-30	167	3	N/A	867	102	1	30	192	69	569	122	36.527
