#ncbiquery.py
#DATABASE: nuccore
#QUERY:  phagemid [TITL]           AND 1:500000[SLEN]
#WEBENV: NCID_1_239242145_130.14.22.215_9001_1548167354_1440033352_0MetA0_S_MegaStore
#QKEY: 1
#COUNT: 191
#uid	Title	BioMol	Slen
DL180484			
DL180483			
DL180482			
DL180481			
DL180559	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	19
DL180515	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	19
DL180513	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	19
DL180540	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180512	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180511	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180510	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180509	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180508	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180507	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180506	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180505	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180504	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180503	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	22
DL180502	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	24
DL180516	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	26
DL180545	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	27
DL180501	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	27
DL180494	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	28
DL180533	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	29
DL180488	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	29
DL180532	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	30
DL180517	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	30
DL180498	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	30
DL180546	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	31
DL180497	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	31
DL180527	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180526	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180525	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180524	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180523	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180522	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180521	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180520	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180519	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180487	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180485	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	32
DL180558	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180555	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180554	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180541	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180539	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180529	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180528	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180493	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	33
DL180530	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	34
DL180495	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	34
E12239	Synthetic DNA for gaining pel B gene as SD sequences and signal peptide of phagemid which repress expression of gene 3 protein	genomic	35
DL180544	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	36
DL180538	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	36
DL180496	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	36
DL180486	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	36
DL180531	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	38
DL180514	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	38
DL180492	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	38
DL180490	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	38
DL180518	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	39
DL180543	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	40
DL180500	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	40
DL180491	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	40
DL180489	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	40
E12241	Synthetic DNA for gaining c-myc gene as linker of phagemid which repress expression of gene 3 protein	genomic	40
E12240	Synthetic DNA for gaining c-myc gene as linker of phagemid which repress expression of gene 3 protein	genomic	40
E12237	Synthetic DNA for gaining pel B gene as SD sequences and signal peptide of phagemid which repress which expression of gene 3 protein	genomic	45
DL180542	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	48
DL180499	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	48
E12238	Synthetic DNA for gaining pel B gene as SD sequences and signal peptide of phagemid which repress expression of gene 3 protein	genomic	49
E12236	Synthetic DNA for gaining pel B gene as SD sequences and signal peptide of phagemid which repress expression of gene 3 protein	genomic	49
DL180557	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	51
DL180556	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	63
X56014	E.coli phagemid lacZ gene for beta-D-galactosidase	genomic	92
X56013	E.coli phagemid lacZ gene for beta-D-galactosidase	genomic	95
A33114	Synthetic phagemid pHEN cloning sites	genomic	126
DL180479	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	131
DL180480	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	139
DL180537	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	150
X69009	Phagemid pCH75 DNA	other	150
DL180478	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	173
DL180477	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	173
DL180547	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	186
X69008	Phagemid pCH50 DNA	other	188
DL180535	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	194
DL180550	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	201
DL180552	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	260
X69007	Phagemid pCH1 DNA	other	261
DL180536	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	333
DL180553	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	461
AW113080	MC731 mouse liver, vehicle control Mus musculus cDNA clone MC731 3' similar to X52331 pBluescript KS(+) vector DNA, phagemid excise, mRNA sequence	mRNA	504
BV678247	MSM1080 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	541
AW355266	pnf-b.pk0002.d5 chicken fat cDNA library pBSII Gallus gallus cDNA clone pnf-b.pk0002.d5 5' similar to (Y14836) beta-galactosidase [Phagemid cloning vector pTZ19U], mRNA sequence	mRNA	598
BV678238	MSM1067 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	602
AI727199	BNLGHi7585 Six-day Cotton fiber Gossypium hirsutum cDNA 5' similar to (Y14836) beta-galactosidase [Phagemid cloning vector pTZ19U], mRNA sequence	mRNA	611
BV678237	MSM1066 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	612
BV678243	MSM1076 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	623
BV678249	MSM1082 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	628
BV678242	MSM1075 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	632
BV678239	MSM1068 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	646
BV678244	MSM1077 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	660
DL180548	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	666
BV678236	MSM1065 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	666
BV678246	MSM1079 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	684
DL180549	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	708
BV678248	MSM1081 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	720
DI173724	KR 1020090109193-A/1: PRODUCTION METHOD OF ANTIBODY PHAGE DISPLAY LIBRARY, THE ANTIBODY PHAGE DISPLAY LIBRARY PRODUCED THEREBY AND THE PHAGEMID VECTOR COMPRISING SAID ANTIBODY PHAGE DISPLAY LIBRARY	genomic	726
E04909	DNA sequence of part of phagemid pEMBL SMA	genomic	737
DI173725	KR 1020090109193-A/2: PRODUCTION METHOD OF ANTIBODY PHAGE DISPLAY LIBRARY, THE ANTIBODY PHAGE DISPLAY LIBRARY PRODUCED THEREBY AND THE PHAGEMID VECTOR COMPRISING SAID ANTIBODY PHAGE DISPLAY LIBRARY	genomic	741
DI173727	KR 1020090109193-A/4: PRODUCTION METHOD OF ANTIBODY PHAGE DISPLAY LIBRARY, THE ANTIBODY PHAGE DISPLAY LIBRARY PRODUCED THEREBY AND THE PHAGEMID VECTOR COMPRISING SAID ANTIBODY PHAGE DISPLAY LIBRARY	genomic	759
DI173726	KR 1020090109193-A/3: PRODUCTION METHOD OF ANTIBODY PHAGE DISPLAY LIBRARY, THE ANTIBODY PHAGE DISPLAY LIBRARY PRODUCED THEREBY AND THE PHAGEMID VECTOR COMPRISING SAID ANTIBODY PHAGE DISPLAY LIBRARY	genomic	759
BV678245	MSM1078 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	767
DL180534	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	798
DL180551	Phagemid for coincidentally expressing surface receptor and xenotype surface protein	genomic	830
KF032301	Mini Mu phagemid DH5alpha beta-1,4-endoglucanase gene, complete cds	other-genetic	952
BV678240	MSM1069 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	1194
BV678309	MSM1073 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	1204
BV678241	MSM1074 Striped Bass Microsatellite Repeat Enriched Library ss phagemid Morone saxatilis STS genomic, sequence tagged site	genomic	1204
AM050341	Unidentified microorganism phagemid clone pBKRR.13	genomic	2024
AM050326	Unidentified microorganism phagemid clone pBKR.13	genomic	2674
AM050332	Unidentified microorganism phagemid clone pBKR.41	genomic	2802
L37352	Cloning vector phagemid pTZ18U ampicillin resistance (Amp) and beta-galactosidase-complementation (lacZ') genes	genomic	2860
Y14836	Phagemid cloning vector pTZ19U, complete sequence	other	2862
Y14835	Phagemid cloning vector pTZ19R, complete sequence	other	2862
AF013597	Phagemid cloning vector pATCH1, complete sequence	genomic	2863
L37382	Cloning vector phagemid pTZ19U ampicillin resistance (Amp) and beta-galactosidase-complementation (lacZ') genes	genomic	2863
D50400	Unidentified cloning vector Phagemid pLINK DNA for flexible peptide used as scFv linker	other	2939
AM050337	Unidentified microorganism phagemid clone pBKRR.02	genomic	2947
X52325	pBluescript SK(+) vector DNA, phagemid excised from lambda ZAP	other	2958
X52324	pBluescript SK(-) vector DNA, phagemid excised from lambda ZAP	other	2958
X52331	pBluescript KS(+) vector DNA, phagemid excised from lambda ZAP	other	2958
X52326	pBluescript KS(-) vector DNA, phagemid excised from lambda ZAP	other	2958
X52328	pBluescript II SK(+) vector DNA, phagemid excised from lambda ZAPII	other	2961
X52330	pBluescript II SK(-) vector DNA, phagemid excised from lambda ZAPII	other	2961
X52327	pBluescript II KS(+) vector DNA, phagemid excised from lambda ZAPII	other	2961
X52329	pBluescript II KS(-) vector DNA, phagemid excised from lambda ZAPII	other	2961
MH319458	Phagemid vector pScaf, complete sequence	other-genetic	3154
AM050335	Unidentified microorganism phagemid clone pBKR.45	genomic	3162
D50399	Unidentified cloning vector Phagemid pFABC DNA for murine immunoglobulin gamma1 chain CH1 domain	other	3307
AF268280	Phagemid cloning vector pComb3H, complete sequence	genomic	3394
AF130864	Phagemid vector pG8SAET, complete sequence	genomic	3395
AF268281	Phagemid cloning vector pComb3X, complete sequence	genomic	3451
HQ528249	Phagemid vector pGALD9DL, complete sequence	other-genetic	3676
HQ528246	Phagemid vector pGALD7DL, complete sequence	other-genetic	3679
AM050328	Unidentified microorganism phagemid clone pBKR.27	genomic	3711
HQ528248	Phagemid vector pGALD9, complete sequence	other-genetic	3736
HQ528245	Phagemid vector pGALD7, complete sequence	other-genetic	3739
D50401	Unidentified cloning vector Phagemid pPDS DNA for fusion protein of murine immunoglobulin kappa chain constant region and the carboxy-terminal half of coat protein III of M13mp18	other	3837
AM050343	Unidentified microorganism phagemid clone pBKRA.04	genomic	3843
AM050333	Unidentified microorganism phagemid clone pBKR.43	genomic	4009
KP119606	Phagemid vector pComb3X-KD247scFv-VI, complete sequence	other-genetic	4067
AM049992	Uncultured Bacteroidetes ORF1, ORF2, ORF3 and LexA gene, phagemid clone pBKR.09	genomic	4095
U01668	Phagemid cloning vector pKSS, complete sequence	genomic	4133
MH319459	Phagemid vector pScaf-1512, complete sequence	other-genetic	4257
AM050340	Unidentified microorganism phagemid clone pBKRR.10	genomic	4332
AM050342	Unidentified microorganism phagemid clone pBKRR.14	genomic	4426
AM050330	Unidentified microorganism phagemid clone pBKR.35	genomic	4467
HM356027	Phagemid vector pSFMI-pro-lib, complete sequence	other-genetic	4501
U37573	Phagemid vector pBK-CMV, complete sequence	other-genetic	4518
AM050336	Unidentified microorganism phagemid clone pBKRR.01	genomic	4537
HM356026	Phagemid vector pSFMI-lib, complete sequence	other-genetic	4543
AM050339	Unidentified microorganism phagemid clone pBKRR.09	genomic	4600
KF384455	Phagemid vector pAYE, complete sequence	other-genetic	4603
AM050331	Unidentified microorganism phagemid clone pBKR.40	genomic	4657
AM050327	Unidentified microorganism phagemid clone pBKR.17	genomic	4662
HQ528250	Phagemid vector pGALD9DLFN, complete sequence	other-genetic	4716
HQ528247	Phagemid vector pGALD7DLFN, complete sequence	other-genetic	4719
AM050338	Unidentified microorganism phagemid clone pBKRR.06	genomic	4730
MH319460	Phagemid vector pScaf-2268, complete sequence	other-genetic	5013
EU481505	Phagemid cloning vector pA2, complete sequence	other-genetic	5143
X82190	Phagemid pSEX100-phOx DNA	other	5476
EU196039	Phagemid vector pSK(+)PICT1, complete sequence	other-genetic	5607
X84307	Artificial sequences circular phagemid display vector pSKAN8	other	5635
AM050329	Unidentified microorganism phagemid clone pBKR.34	genomic	5700
MH319461	Phagemid vector pScaf-3024, complete sequence	other-genetic	5769
AM050334	Unidentified microorganism phagemid clone pBKR.44	genomic	5776
AY754024	Phagemid vector pMID21, complete sequence	other-genetic	5960
U17139	Phagemid cloning vector pSIT, complete sequence	genomic	6101
MH319465	Phagemid vector pScaf-5544.4, complete sequence	other-genetic	8299
MH319464	Phagemid vector pScaf-5544.3, complete sequence	other-genetic	8299
MH319463	Phagemid vector pScaf-5544.2, complete sequence	other-genetic	8299
MH319462	Phagemid vector pScaf-5544.1, complete sequence	other-genetic	8299
MH319467	Phagemid vector pScaf-7560.2, complete sequence	other-genetic	10315
MH319466	Phagemid vector pScaf-7560.1, complete sequence	other-genetic	10315
MH319472	Phagemid vector pScaf-8064.5, complete sequence	other-genetic	10819
MH319471	Phagemid vector pScaf-8064.4, complete sequence	other-genetic	10819
MH319470	Phagemid vector pScaf-8064.3, complete sequence	other-genetic	10819
MH319469	Phagemid vector pScaf-8064.2, complete sequence	other-genetic	10819
MH319468	Phagemid vector pScaf-8064.1, complete sequence	other-genetic	10819
MH319473	Phagemid vector pScaf-10080, complete sequence	other-genetic	12835
