#ncbiquery.py			
#DATABASE: nuccore			
#QUERY:  defensin [PROT]  AND  magnoliophyta [ORGN]          AND 1:500000[SLEN]			
#WEBENV: MCID_5f75245a1ef7b702a90fda37			
#QKEY: 1			
#COUNT: 133			
#uid	Title	BioMol	Slen
JABWDY010000262	Thalictrum thalictroides isolate WT478/WT964 TTHA_scaff000262, whole genome shotgun sequence	genomic	2110
JABWDY010034446	Thalictrum thalictroides isolate WT478/WT964 TTHA_scaff034446, whole genome shotgun sequence	genomic	4642
NM_001112307	Zea mays embryo surrounding region 6 (LOC606439), mRNA	mRNA	543
MN369576	Camelina sativa defensin mRNA, complete cds	mRNA	234
MN369575	Brassica juncea defensin mRNA, complete cds	mRNA	234
JAANDH010001233	Nymphaea thermarum isolate RP0033 scaffold1233_size87932, whole genome shotgun sequence	genomic	87932
KX501216	Carthamus tinctorius defensin mRNA, complete cds	mRNA	234
MK783134	Erythrina crista-galli defensin mRNA, complete cds	mRNA	516
MH045510	Canavalia gladiata defensin mRNA, complete cds	mRNA	283
MH045509	Sesbania javanica defensin mRNA, complete cds	mRNA	247
MH045508	Lablab purpureus defensin mRNA, complete cds	mRNA	234
MH045507	Crotalaria juncea defensin mRNA, complete cds	mRNA	479
MH045506	Vigna mungo defensin mRNA, complete cds	mRNA	318
MG923958	Brugmansia x candida defensin mRNA, complete cds	mRNA	237
PKPP01001459	Artemisia annua cultivar Huhao1# QH_S01631, whole genome shotgun sequence	genomic	184591
PKPP01003134	Artemisia annua cultivar Huhao1# QH_S03369, whole genome shotgun sequence	genomic	133770
MG264520	Silybum marianum defensin gene, complete cds	genomic	319
KT207793	Silybum marianum voucher LPE1162 defensin precursor, mRNA, complete cds	mRNA	774
GDJX01013042	TSA: Anthurium amnicola c45387_g1_i1 transcribed RNA sequence	transcribed-RNA	597
FJ380052	Vigna unguiculata defensin mRNA, partial cds	mRNA	144
EU239954	Capsicum chinense isolate Fito1 defensin gene, partial cds	genomic	176
AY456266	Nicotiana attenuata defensin mRNA, partial cds	mRNA	159
AF141132	Helianthus annuus cultivar Line 10018 defensin mRNA, partial cds	mRNA	282
LC091394	Brassica juncea Bj-AFP3 mRNA for defensin, partial cds, cultivar: Celifon	mRNA	156
LC091393	Brassica juncea Bj-AFP2 mRNA for defensin, partial cds, cultivar: Celifon	mRNA	156
KU513489	Brassica juncea var. juncea cultivar B-85 defensin mRNA, complete cds	mRNA	243
KP893333	Rorippa indica defensin precursor, gene, complete cds	genomic	696
JQ654636	Nicotiana tabacum defensin (DEF3) mRNA, complete cds	mRNA	418
JQ654635	Nicotiana tabacum defensin (DEF2) mRNA, complete cds	mRNA	480
JQ654634	Nicotiana tabacum defensin (DEF1) mRNA, complete cds	mRNA	538
KJ939334	Phaseolus vulgaris cultivar polesta defensin (pdf) gene, complete cds	genomic	486
KM077025	Rorippa indica defensin (D) mRNA, complete cds	mRNA	243
KJ551546	Triticum aestivum cultivar Chinese Spring defensin (PDF31) mRNA, complete cds	mRNA	526
KJ551545	Triticum aestivum cultivar Chinese Spring defensin (PDF30) mRNA, complete cds	mRNA	632
KJ551544	Triticum aestivum cultivar Chinese Spring defensin (PDF29) mRNA, complete cds	mRNA	594
KJ551543	Triticum aestivum cultivar Chinese Spring defensin (PDF28) mRNA, complete cds	mRNA	340
KJ551542	Triticum aestivum cultivar Chinese Spring defensin (PDF27) mRNA, complete cds	mRNA	556
KJ551541	Triticum aestivum cultivar Chinese Spring defensin (PDF26) mRNA, complete cds	mRNA	493
KJ551540	Triticum aestivum cultivar Chinese Spring defensin (PDF25) mRNA, complete cds	mRNA	441
KJ551539	Triticum aestivum cultivar Chinese Spring defensin (PDF24) mRNA, complete cds	mRNA	493
KJ551538	Triticum aestivum cultivar Chinese Spring defensin (PDF23) mRNA, complete cds	mRNA	398
KJ551537	Triticum aestivum cultivar Chinese Spring defensin (PDF22) mRNA, complete cds	mRNA	554
KJ551536	Triticum aestivum cultivar Chinese Spring defensin (PDF21) mRNA, complete cds	mRNA	465
KJ551535	Triticum aestivum cultivar Chinese Spring defensin (PDF20) mRNA, complete cds	mRNA	434
KJ551534	Triticum aestivum cultivar Chinese Spring defensin (PDF19) mRNA, complete cds	mRNA	579
KJ551533	Triticum aestivum cultivar Chinese Spring defensin (PDF18) mRNA, complete cds	mRNA	585
KJ551532	Triticum aestivum cultivar Chinese Spring defensin (PDF17) mRNA, complete cds	mRNA	418
KJ551531	Triticum aestivum cultivar Chinese Spring defensin (PDF16) mRNA, complete cds	mRNA	514
KJ551530	Triticum aestivum cultivar Chinese Spring defensin (PDF15) mRNA, complete cds	mRNA	635
KJ551529	Triticum aestivum cultivar Chinese Spring defensin (PDF14) mRNA, complete cds	mRNA	482
KJ551528	Triticum aestivum cultivar Chinese Spring defensin (PDF13) mRNA, complete cds	mRNA	655
KJ551527	Triticum aestivum cultivar Chinese Spring defensin (PDF12) mRNA, complete cds	mRNA	567
KJ551526	Triticum aestivum cultivar Chinese Spring defensin (PDF11) mRNA, complete cds	mRNA	589
KJ551525	Triticum aestivum cultivar Chinese Spring defensin (PDF10) mRNA, complete cds	mRNA	643
KJ551524	Triticum aestivum cultivar Chinese Spring defensin (PDF9) mRNA, complete cds	mRNA	617
KJ551523	Triticum aestivum cultivar Chinese Spring defensin (PDF8) mRNA, complete cds	mRNA	646
KJ551522	Triticum aestivum cultivar Chinese Spring defensin (PDF7) mRNA, complete cds	mRNA	723
KJ551521	Triticum aestivum cultivar Chinese Spring defensin (PDF6) mRNA, complete cds	mRNA	645
KJ551520	Triticum aestivum cultivar Chinese Spring defensin (PDF5) mRNA, complete cds	mRNA	666
KJ551519	Triticum aestivum cultivar Chinese Spring defensin (PDF4) mRNA, complete cds	mRNA	669
KJ551518	Triticum aestivum cultivar Chinese Spring defensin (PDF3) mRNA, complete cds	mRNA	556
KJ551517	Triticum aestivum cultivar Chinese Spring defensin (PDF2) mRNA, complete cds	mRNA	502
KJ551516	Triticum aestivum cultivar Chinese Spring defensin (PDF1) mRNA, complete cds	mRNA	693
KF918716	Eclipta prostrata defensin mRNA, complete cds	mRNA	333
HG792392	Zea mays subsp. mays mRNA for defensin (def1 gene), cultivar SonLa	mRNA	243
HF545651	Arabidopsis halleri subsp. halleri ORF1, ORF2, PDF1.2a, ORF3, ORF4, PDF1.2c and ORF5 genes, clone BAC clone 1N20	genomic	41057
HF545650	Arabidopsis halleri subsp. halleri partial ORF1 and PDF1.5 gene for defensin, clone BAC clone 2M24	genomic	3865
HF545649	Arabidopsis halleri subsp. halleri partial ORF1 and PDF1.5 gene for defensin, clone BAC clone 2M24	genomic	3865
HF545648	Arabidopsis halleri subsp. halleri PDF1.1a and PDF1.1b genes for defensin, clone BAC clone 8B03	genomic	5995
HF545647	Arabidopsis halleri subsp. halleri partial PDF1.4 gene for defensin, clone BAC clone 6D13	genomic	4101
HF545646	Arabidopsis halleri subsp. halleri PDF1.8a gene for defensin, clone BAC clone 12A7	genomic	3196
HE601752	Arabidopsis halleri subsp. halleri BAC clone 5I19	genomic	110595
HE601751	Arabidopsis halleri subsp. halleri BAC clone 9G1	genomic	107642
HE601749	Arabidopsis halleri subsp. halleri BAC clone 3E16	genomic	93443
HE601748	Arabidopsis halleri subsp. halleri BAC clone 5F13	genomic	80022
KC007441	Persea americana var. drymifolia defensin mRNA, complete cds	mRNA	558
KF410865	Triticum aestivum cultivar MB105 defensin gene, complete cds	genomic	249
KC967208	Brassica napus defensin (def9) mRNA, complete cds	mRNA	375
KC967207	Brassica napus defensin (def8) mRNA, complete cds	mRNA	325
KC967206	Brassica napus defensin (def7) mRNA, complete cds	mRNA	335
KC967205	Brassica napus defensin (def6) mRNA, complete cds	mRNA	359
KC967204	Brassica napus defensin (def5) mRNA, complete cds	mRNA	332
KC967203	Brassica napus defensin (def4) mRNA, complete cds	mRNA	325
KC967202	Brassica napus defensin (def3) mRNA, complete cds	mRNA	333
KC967201	Brassica napus defensin (def2) mRNA, complete cds	mRNA	334
KC967200	Brassica napus defensin (def1) mRNA, complete cds	mRNA	461
AUSU01008588	Genlisea aurea contig_16902, whole genome shotgun sequence	genomic	7393
HM044853	Pyrus pyrifolia defensin (DFN1) mRNA, complete cds	mRNA	567
HF563610	Arabidopsis halleri subsp. halleri BAC clone 12A7, ecotype Auby	genomic	12012
JQ342966	Malus x domestica defensin (DEF2) mRNA, complete cds	mRNA	416
JQ342965	Malus x domestica defensin (DEF1) mRNA, complete cds	mRNA	563
JQ314215	Clitoria ternatea defensin mRNA, complete cds	mRNA	228
JQ314214	Psophocarpus tetragonolobus defensin mRNA, complete cds	mRNA	228
AY679170	Pachyrhizus erosus defensin (spe10) mRNA, partial cds	mRNA	141
FJ489605	Jatropha curcas defensin mRNA, complete cds	mRNA	234
JF797205	Zea mays subsp. mays cultivar NongDa108 defensin (DEF1) mRNA, complete cds	mRNA	245
DQ526373	Trichosanthes kirilowii defensin precursor, mRNA, complete cds	mRNA	231
AB537492	Brassica juncea Bj-AFP1 mRNA for defensin, partial cds	mRNA	156
FJ649598	Capsicum frutescens clone DF 09608 defensin gene, complete cds	genomic	1167
GU127667	Zea mays clone LF1 defensin mRNA, complete cds	mRNA	336
DQ342338	Cicer arietinum defensin (AFP) gene, promoter region and complete cds	genomic	1050
FM179382	Zea mays esr6b gene for defensin, exons 1-2	genomic	4770
FM179381	Zea mays esr6a gene for defensin, exons 1-2	genomic	4522
AY829229	Lepidium meyenii defensin (Def) gene, complete cds	genomic	330
AY313169	Medicago truncatula defensin (Def2.1) gene, complete cds	genomic	876
AY313166	Medicago truncatula defensin (Def1) gene, complete cds	genomic	318
AY383485	Brassica rapa subsp. pekinensis clone ET03 defensin mRNA, complete cds	mRNA	364
AF535089	Trigonella foenum-graecum defensin gene, complete cds	genomic	701
AF528180	Brassica rapa subsp. pekinensis defensin mRNA, complete cds	mRNA	363
AF364865	Helianthus annuus defensin mRNA, complete cds	mRNA	558
AF141131	Helianthus annuus cultivar Line HA 401B defensin mRNA, complete cds	mRNA	439
FJ489240	Orychophragmus violaceus defensin mRNA, complete cds	mRNA	243
DQ191752	Brassica juncea defensin gene, complete cds	genomic	334
DQ191751	Brassica juncea defensin mRNA, complete cds	mRNA	243
AY244556	Cajanus cajan defensin mRNA, complete cds	mRNA	219
AY206395	Cicer arietinum defensin mRNA, complete cds	mRNA	219
AY288448	Arachis diogoi defensin mRNA, complete cds	mRNA	225
AY227192	Trigonella foenum-graecum defensin mRNA, complete cds	mRNA	219
EU531731	Saccharum officinarum defensin precursor (PDEF) mRNA, complete cds	mRNA	243
FJ794789	Vigna unguiculata defensin precursor (PDEF) gene, complete cds	genomic	397
EF194158	Lens culinaris subsp. culinaris defensin precursor, mRNA, complete cds	mRNA	455
EU560903	Capsicum annuum clone 87 defensin mRNA, complete cds	mRNA	569
EF423802	Brassica oleracea var. gemmifera defensin mRNA, complete cds	mRNA	382
AY907349	Tephrosia villosa defensin mRNA, complete cds	mRNA	228
DQ677645	Zea mays defensin (pdc1) gene, complete cds	genomic	545
EF421192	Nelumbo nucifera defensin mRNA, complete cds	mRNA	561
EF200066	Setaria italica defensin mRNA, complete cds	mRNA	245
AJ843264	Plantago major mRNA for defensin (dfn1 gene)	mRNA	695
AJ311046	Brassica oleracea def gene for defensin	genomic	933
X95730	Capsicum annuum defensin gene	genomic	5461
DQ288897	Cicer arietinum defensin (AFP-Ca) mRNA, complete cds	mRNA	225
AJ849917	Zea mays mRNA for defensin (esr-6 gene)	mRNA	559
AB089942	Triticum aestivum Tad1 mRNA for defensin, complete cds	mRNA	682
 	 	 	 
